Pro Downhill Series Round 2 - Mountain Creek
Downhill Results
Mountain Creek Bike Park, Vernon, NJ
May 8, 2026
5 Stages
2 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Nate Kitchen won Pro Men at Pro Downhill Series Round 2 - Mountain Creek on May 8, 2026 in 2:12.342.
Cat 1 Boys 11-12YRS
Cat 1 Boys 13-14YRS
Cat 1 Girls 14 & Under
Cat 1 Men 19-29YRS
Cat 1 Men Jr 17-18YRS
Cat 1 Men Youth 15-16YRS
Cat 1 Women 19+
Cat 1 Women Jr 15-16YRS
Cat 1 Women Jr 17-18YRS
Cat 2/3 Boys 12 & Under
Cat 2/3 Boys 13-14YRS
Cat 2/3 Jr Men 17-18YRS
Cat 2/3 Men 19-29YRS
Cat 2/3 Men 30-39YRS
Cat 2/3 Women 16-34YRS
Cat 2/3 Women 35+
Cat 2/3 Women U16YRS
Cat 2/3 Youth Men 15-16YRS
Leaderboard - Cat 1 Boys 11-12YRS
2 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:32.993 | |
| 🥈2 | 9:59.999 |
Pro Downhill Series Round 2 - Mountain Creek results by class
Cat 1 Boys 11-12yrs (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Weston Lukens | Oakley, GoPro, X Fusion, Peatys | 2:32.993 | 0:27.380 | 1:07.293 | 1:27.497 | 2:13.756 | – |
| 2 | TEST RIDER | 9:59.999 | – | – | – | – | – |
Cat 1 Boys 13-14yrs (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Berger | 2:21.266 | 0:24.138 | 1:00.317 | 1:18.946 | 2:02.866 | – | |
| 2 | Reno Lafontaine | 2:22.285 | 0:25.310 | 1:01.425 | 1:19.986 | 2:02.807 | – | |
| 3 | Joey Pimentel | 2:23.818 | 0:25.059 | 1:01.648 | 1:20.322 | 2:04.636 | – | |
| 4 | Shun Boisvert | 2:25.752 | 0:25.298 | 1:02.648 | 1:22.054 | 2:06.897 | – | |
| 5 | ANTOINE GAUDREAU | 2:28.184 | 0:25.208 | 1:02.407 | 1:21.936 | 2:08.808 | – | |
| 6 | Rowan Ahmed-Vogt | Two Wheeled Rovers / BTR Racing | 2:31.355 | 0:27.078 | 1:06.317 | 1:26.290 | 2:11.561 | – |
| 7 | Graeme Kinnaman | 054 Gravity Race Team | 2:31.758 | 0:25.639 | 1:03.867 | 1:23.857 | 2:12.018 | – |
| 8 | Ethan Sturgeon | 2:33.242 | 0:26.288 | 1:05.204 | 1:25.763 | 2:13.393 | – | |
| 9 | Titus Wilderman | 2:34.073 | 0:26.967 | 1:05.780 | 1:25.902 | 2:13.313 | – |
Cat 1 Girls 14 & Under (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Luisa Leonard | 2:45.299 | 0:27.134 | 1:10.504 | 1:32.088 | 2:24.268 | – |
Cat 1 Men 19-29yrs (18)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Burnette | Crank theory racing | 2:20.779 | 0:24.202 | 0:59.347 | 1:18.646 | 2:02.006 | – |
| 2 | Gavin Kearney | 2:23.058 | 0:24.607 | 1:01.241 | 1:19.301 | 2:04.165 | – | |
| 3 | Luke Hanlin | 2:23.117 | 0:25.033 | 1:01.089 | 1:19.452 | 2:04.479 | – | |
| 4 | Austin Leber | 2:24.756 | 0:25.328 | 1:02.569 | 1:21.365 | 2:06.182 | – | |
| 5 | Braden Lockaby | 2:25.953 | 0:25.500 | 1:01.959 | 1:21.183 | 2:06.559 | – | |
| 6 | Trevor Ruys | Evolve Trail co, Freewheeler Bike Shop | 2:26.054 | 0:24.908 | 1:01.423 | 1:20.843 | 2:07.242 | – |
| 7 | Zane Hulet | 2:26.649 | 0:25.983 | 1:03.462 | 1:22.110 | 2:07.990 | – | |
| 8 | James Wolf | 2:27.647 | 0:25.462 | 1:02.915 | 1:21.948 | 2:07.846 | – | |
| 9 | Aaron Vargas | 2:28.716 | 0:26.442 | 1:04.000 | 1:22.967 | 2:09.035 | – | |
| 10 | Logan Tiger | 2:28.981 | 0:25.266 | 1:02.483 | 1:22.601 | 2:09.492 | – | |
| 11 | Eason Vaughn | 2:31.149 | 0:24.371 | 1:01.055 | 1:20.021 | 2:05.386 | – | |
| 12 | Carter Unger | 2:31.180 | 0:24.916 | 1:01.645 | 1:21.269 | 2:10.837 | – | |
| 13 | Axel Ouvrard | 2:32.394 | 0:26.929 | 1:05.820 | 1:26.028 | 2:12.749 | – | |
| 14 | Grayson Smith | Mondraker USA & Build Tune Ride | 2:33.377 | 0:27.294 | 1:06.497 | 1:26.434 | 2:13.657 | – |
| 15 | Bailey Gunter | KinetiQ Racing | 2:35.254 | 0:26.129 | 1:05.372 | 1:25.375 | 2:13.817 | – |
| 16 | Parker Snyder | 2:37.609 | 0:27.533 | 1:08.356 | 1:29.808 | 2:17.652 | – | |
| 17 | Beck Toro-Gordon | 2:43.248 | 0:26.595 | 1:03.819 | 1:23.500 | 2:22.658 | – | |
| 18 | Joel Galbraith | 4:07.355 | 0:26.371 | 1:04.679 | 1:24.202 | 3:45.019 | – |
Cat 1 Men 30-39yrs (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Brown | 2:19.872 | 0:23.754 | 0:58.233 | 1:17.252 | 2:00.996 | – | |
| 2 | Mario Cornejo | 2:25.933 | 0:24.963 | 1:01.248 | 1:20.992 | 2:06.939 | – | |
| 3 | Andrew Gilbert | 2:35.001 | 0:27.104 | 1:06.684 | 1:26.991 | 2:14.392 | – | |
| 4 | Lenin Vega | 2:35.046 | 0:27.306 | 1:06.266 | 1:26.310 | 2:13.881 | – | |
| 5 | Santiago Borrero | 2:35.802 | 0:27.124 | 1:06.037 | 1:26.384 | 2:15.344 | – | |
| 6 | Sebastian Estrada | 2:36.966 | 0:27.700 | 1:08.086 | 1:27.772 | 2:16.585 | – | |
| 7 | Erik Roman | 2:38.308 | 0:28.414 | 1:08.512 | 1:29.565 | 2:17.565 | – | |
| 8 | Ross McDonald | 2:42.916 | 0:27.742 | 1:09.297 | 1:30.506 | 2:21.301 | – | |
| 9 | Jeremiah Galbraith | 2:45.710 | 0:30.866 | 1:14.171 | 1:35.148 | 2:25.516 | – | |
| 10 | Matthew Brennan | 2:47.119 | 0:28.269 | 1:09.658 | 1:30.922 | 2:26.326 | – | |
| 11 | Brad Barlow | 2:47.916 | 0:28.315 | 1:16.286 | 1:36.607 | 2:26.679 | – | |
| 12 | Jason Connor | 2:55.023 | 0:30.246 | 1:15.246 | 1:36.603 | 2:32.165 | – |
Cat 1 Men 40+ (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kain Leonard | 2:28.560 | 0:25.871 | 1:03.400 | 1:22.302 | 2:09.279 | – | |
| 2 | BENOIT LECLAIR | 2:31.932 | 0:26.211 | 1:04.370 | 1:24.373 | 2:11.883 | – | |
| 3 | Jesse Borror | 2:35.754 | 0:25.925 | 1:06.147 | 1:26.643 | 2:15.101 | – | |
| 4 | Taylor Angleberger | 2:36.777 | 0:28.482 | 1:08.451 | 1:28.915 | 2:16.893 | – | |
| 5 | Benoit Tremblay | 2:38.534 | 0:28.702 | 1:09.901 | 1:30.507 | 2:18.802 | – | |
| 6 | Andres Sotomayor | 2:40.493 | 0:28.196 | 1:09.882 | 1:30.720 | 2:20.066 | – | |
| 7 | Mike Tobia | 2:42.051 | 0:27.974 | 1:12.554 | 1:33.483 | 2:22.699 | – |
Cat 1 Men 50+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerome LaCote | 2:43.513 | 0:28.242 | 1:10.219 | 1:31.107 | 2:22.562 | – | |
| 2 | MARCOS LIRA | 2:45.109 | 0:29.464 | 1:12.192 | 1:33.126 | 2:24.445 | – | |
| 3 | Tyson Mrosek | 2:51.143 | 0:29.830 | 1:13.747 | 1:35.908 | 2:28.657 | – | |
| 4 | David Mock | 2:51.477 | 0:29.904 | 1:14.558 | 1:36.899 | 2:29.827 | – | |
| 5 | Brad Kee | Kee Mapping | 2:56.182 | 0:32.461 | 1:20.753 | 1:42.542 | 2:34.559 | – |
Cat 1 Men Junior 17-18yrs (44)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Wagoner | 2:19.364 | 0:23.956 | 0:58.799 | 1:17.947 | 1:59.835 | – | |
| 2 | Alex Mallen | 2:20.673 | 0:23.803 | 0:57.732 | 1:16.469 | 2:00.597 | – | |
| 3 | Connor Knipscheer | 2:21.640 | 0:25.857 | 1:01.007 | 1:18.934 | 2:01.901 | – | |
| 4 | Christopher Silva Galindo | 2:23.322 | 0:24.189 | 0:59.364 | 1:18.587 | 2:03.489 | – | |
| 5 | Luca De mas | 2:23.439 | 0:24.308 | 0:59.548 | 1:19.032 | 2:02.929 | – | |
| 6 | Chris Liebig | Suntour/Maxxis /Deity/cush core/Brutal engineering/monster army | 2:24.701 | 0:24.586 | 1:00.091 | 1:19.656 | 2:04.269 | – |
| 7 | Dean Yager | 2:25.100 | 0:25.190 | 1:01.884 | 1:21.302 | 2:05.521 | – | |
| 8 | Sam Schmidt | 2:26.213 | 0:25.693 | 1:02.076 | 1:21.173 | 2:06.228 | – | |
| 9 | Luke Beattie | 2:26.403 | 0:25.915 | 1:02.881 | 1:21.912 | 2:07.428 | – | |
| 10 | Vincent Bertolani | 2:27.124 | 0:25.629 | 1:02.906 | 1:22.306 | 2:06.805 | – | |
| 11 | Brodey Walker | 2:28.561 | 0:24.755 | 1:00.603 | 1:21.338 | 2:07.720 | – | |
| 12 | Conor Hennessey | 2:28.857 | 0:25.595 | 1:00.830 | 1:21.236 | 2:07.497 | – | |
| 13 | Ryder Grissom | 2:28.939 | 0:26.073 | 1:03.845 | 1:24.248 | 2:08.965 | – | |
| 14 | Connor Parmelee | 2:29.124 | 0:25.226 | 1:02.977 | 1:22.828 | 2:08.293 | – | |
| 15 | Nico Pfeifer | 2:29.143 | 0:26.142 | 1:04.501 | 1:24.519 | 2:08.807 | – | |
| 16 | Luka Jones | The Hub / Maxxis / 100% / Leatt | 2:29.333 | 0:25.946 | 1:03.006 | 1:23.826 | 2:09.147 | – |
| 17 | Connor Clifford | 2:30.407 | 0:25.608 | 1:03.289 | 1:24.320 | 2:10.046 | – | |
| 18 | Slade Gainey | 2:30.898 | 0:24.397 | 0:59.450 | 1:18.540 | 2:02.168 | – | |
| 19 | Ludovic Lafontaine | 2:31.082 | 0:25.382 | 1:02.402 | 1:22.704 | 2:09.271 | – | |
| 20 | Max Cooper | 2:31.151 | 0:25.286 | 1:00.045 | 1:19.143 | 2:08.455 | – | |
| 21 | Griffin Clayton | Xtreme Gravity Racing | 2:31.858 | 0:26.074 | 1:02.280 | 1:21.756 | 2:08.810 | – |
| 22 | Levi Lloyd | 2:31.953 | 0:25.521 | 1:02.188 | 1:23.208 | 2:10.161 | – | |
| 23 | Andy Hudon | 2:31.999 | 0:26.659 | 1:04.504 | 1:25.086 | 2:10.879 | – | |
| 24 | Ayrton French | 2:32.259 | 0:28.601 | 1:06.924 | 1:26.873 | 2:11.830 | – | |
| 25 | Rylahn Lukoskie | 2:33.989 | 0:27.079 | 1:06.089 | 1:26.020 | 2:13.684 | – | |
| 26 | Patrick Mulhern | 2:35.004 | 0:26.093 | 1:05.381 | 1:25.726 | 2:14.132 | – | |
| 27 | Iker Sotomayor | 2:35.566 | 0:27.270 | 1:06.134 | 1:26.727 | 2:14.728 | – | |
| 28 | Jace Rees | 2:36.711 | 0:27.680 | 1:08.125 | 1:29.500 | 2:16.110 | – | |
| 29 | Milo Porter | 2:37.786 | 0:28.450 | 1:12.285 | 1:32.516 | 2:17.532 | – | |
| 30 | Liam Bielaski | 2:39.444 | 0:28.528 | 1:09.718 | 1:31.699 | 2:18.691 | – | |
| 31 | Rowan Clark | RSC Gravity | 2:40.140 | 0:26.808 | 1:03.269 | 1:23.258 | 2:19.148 | – |
| 32 | Justin Doucette | 2:40.460 | 0:28.514 | 1:10.271 | 1:31.742 | 2:19.461 | – | |
| 33 | Miles Kee | Kee Mapping | 2:41.987 | 0:28.193 | 1:08.105 | 1:29.467 | 2:18.827 | – |
| 34 | Cruze Gainey | 2:42.213 | 0:27.214 | 1:07.026 | 1:27.117 | 2:13.395 | – | |
| 35 | Timothy Faucette | 2:42.314 | 0:27.793 | 1:09.067 | 1:31.449 | 2:21.082 | – | |
| 36 | Matthew Keegan jr. | 2:42.979 | 0:27.306 | 1:07.474 | 1:29.470 | 2:19.469 | – | |
| 37 | Tyler Sheridan | 2:44.954 | 0:27.012 | 1:03.984 | 1:25.208 | 2:09.499 | – | |
| 38 | Austin Gibbons | 2:45.128 | 0:26.171 | 1:03.684 | 1:29.185 | 2:14.321 | – | |
| 39 | Colter Knecht | 2:45.227 | 0:25.937 | 1:01.839 | 1:38.398 | 2:24.608 | – | |
| 40 | Brady Miller | Xtreme Gravity Racing | 2:46.598 | 0:27.531 | 1:07.821 | 1:30.841 | 2:22.754 | – |
| 41 | Carson Morgan | 2:47.036 | 0:29.501 | 1:08.294 | 1:27.467 | 2:14.673 | – | |
| 42 | Liam Simmons | Mountain Training Systems, Maxis Tires, ODI and Renthal | 3:04.805 | 0:30.782 | 1:13.617 | 1:36.371 | 2:26.453 | – |
| 43 | Alex Partridge | 3:04.955 | 0:33.793 | 1:39.339 | 1:59.443 | 2:44.478 | – | |
| – | Eli Paul | — | – | – | – | – | – |
Cat 1 Men Youth 15-16yrs (23)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Eli Bundy | 2:07.493 | 0:21.786 | 0:53.829 | 1:11.095 | 1:50.530 | – | |
| 2 | Xavier Harrisson | 2:13.833 | 0:23.324 | 0:56.815 | 1:14.610 | 1:55.969 | – | |
| 3 | Ryo Boisvert | 2:15.701 | 0:23.434 | 0:57.562 | 1:15.377 | 1:57.303 | – | |
| 4 | Sebastien Harrisson | Pivot / Ride Outlaw / Maxxis | 2:16.184 | 0:23.698 | 0:57.692 | 1:15.982 | 1:57.932 | – |
| 5 | Theo Bedard | 2:16.466 | 0:23.257 | 0:57.767 | 1:15.818 | 1:57.378 | – | |
| 6 | Eloan Lapointe | 2:18.002 | 0:23.423 | 0:57.639 | 1:16.444 | 1:59.350 | – | |
| 7 | Jackson Clemmer | 2:18.751 | 0:23.911 | 0:58.351 | 1:16.647 | 1:59.752 | – | |
| 8 | Alpine Leonard | 2:18.974 | 0:23.890 | 0:59.087 | 1:17.423 | 2:00.545 | – | |
| 9 | Mylow Lachapelle | 2:20.431 | 0:24.459 | 1:01.005 | 1:19.796 | 2:02.234 | – | |
| 10 | Spencer Noonan | 2:21.348 | 0:24.823 | 1:00.503 | 1:19.509 | 2:02.987 | – | |
| 11 | Tyler Mrosek | 2:22.027 | 0:25.339 | 1:01.332 | 1:20.253 | 2:03.156 | – | |
| 12 | Zachery Reichert | 2:22.227 | 0:24.338 | 0:59.983 | 1:18.552 | 2:02.915 | – | |
| 13 | Cooper Mead | 2:22.889 | 0:24.623 | 1:01.334 | 1:19.900 | 2:04.909 | – | |
| 14 | Clive LaRiviere | 2:24.434 | 0:25.356 | 1:01.916 | 1:20.526 | 2:05.678 | – | |
| 15 | Ellis Tahi Kinikini | 2:24.588 | 0:25.392 | 1:01.581 | 1:20.861 | 2:05.536 | – | |
| 16 | Alexandre Beaulieu | 2:27.053 | 0:23.464 | 0:56.667 | 1:15.377 | 2:03.639 | – | |
| 17 | William Spain | 2:28.763 | 0:25.758 | 1:03.841 | 1:23.502 | 2:09.250 | – | |
| 18 | Noah Graef | 2:31.696 | 0:25.368 | 1:04.296 | 1:24.729 | 2:12.141 | – | |
| 19 | Robert Coletta | 2:32.004 | 0:24.512 | 1:01.065 | 1:20.372 | 2:12.731 | – | |
| 20 | Roark Spealler | 2:35.421 | 0:28.324 | 1:09.031 | 1:29.115 | 2:15.570 | – | |
| 21 | Alexis Tremblay | 2:39.110 | 0:36.554 | 1:14.686 | 1:34.170 | 2:20.088 | – | |
| – | Hudson Nablo | — | – | – | – | – | – | |
| – | Alex Huffman | — | – | – | – | – | – |
Cat 1 Women 19+ (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Macartney | 3:32.517 | 0:38.391 | 1:35.998 | 2:00.615 | 3:04.309 | – |
Cat 1 Women Junior 15-16yrs (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Forsman | 2:31.040 | 0:27.055 | 1:05.664 | 1:24.975 | 2:12.090 | – | |
| 2 | Sophie Gregory | 2:33.540 | 0:27.657 | 1:07.031 | 1:27.318 | 2:14.222 | – | |
| 3 | MARY JANE KISSINGER | 2:41.930 | 0:29.068 | 1:11.103 | 1:31.830 | 2:21.604 | – | |
| 4 | Emma Wetten | 2:45.725 | 0:29.638 | 1:12.198 | 1:34.451 | 2:24.992 | – | |
| 5 | Peyton Lee | 2:46.815 | 0:28.519 | 1:13.271 | 1:33.658 | 2:25.811 | – | |
| 6 | Alivia Glotz | 2:53.286 | 0:29.461 | 1:14.049 | 1:36.343 | 2:30.830 | – | |
| 7 | Camryn Mccormick | 2:54.645 | 0:31.199 | 1:17.562 | 1:39.480 | 2:33.607 | – |
Cat 1 Women Junior 17-18yrs (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ainsley Wolf | 2:46.493 | 0:29.421 | 1:11.849 | 1:33.959 | 2:23.825 | – | |
| 2 | Winter Bush | 2:46.801 | 0:29.244 | 1:12.302 | 1:34.052 | 2:25.193 | – | |
| 3 | Samantha Porras | 2:47.377 | 0:29.658 | 1:11.719 | 1:33.926 | 2:25.610 | – | |
| 4 | Jade Savage | 2:47.486 | 0:29.555 | 1:12.289 | 1:34.129 | 2:25.575 | – | |
| 5 | Erin Golwyn | Fresh Bikes, Jarrod’s Place, Profile | 2:49.336 | 0:30.182 | 1:12.250 | 1:34.512 | 2:26.704 | – |
| 6 | Nory Klein | 2:51.402 | 0:30.399 | 1:14.460 | 1:36.590 | 2:28.957 | – | |
| 7 | Sitota Larocque | 2:58.765 | 0:30.757 | 1:16.757 | 1:40.554 | 2:35.136 | – | |
| 8 | Delaney Stull | Mountain Training Systems | 3:00.642 | 0:32.771 | 1:19.440 | 1:42.496 | 2:37.368 | – |
| 9 | Leah Macartney | 3:01.945 | 0:31.995 | 1:16.258 | 1:40.406 | 2:36.988 | – | |
| 10 | Sarah Hamlin | 3:07.068 | 0:33.139 | 1:21.106 | 1:45.556 | 2:42.638 | – | |
| 11 | Sabina Wsol | 3:26.528 | 0:37.565 | 1:35.319 | 2:01.059 | 3:00.556 | – | |
| 12 | Erin Kromis | 3:30.351 | 0:38.309 | 1:35.987 | 2:01.555 | 3:04.094 | – |
Cat 2/3 Boys 12 & Under (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mah'Ki Jefferson | Line Drive Mountain Bike Academy | 2:44.082 | 0:29.036 | 1:10.115 | 1:30.464 | 2:22.736 | – |
| 2 | Aiden Scott | 2:48.744 | 0:30.719 | 1:14.145 | 1:35.979 | 2:28.115 | – | |
| 3 | Yu Boisvert | 3:04.326 | 0:32.239 | 1:20.982 | 1:44.252 | 2:41.903 | – | |
| 4 | Harkin Santurbane | 3:06.314 | 0:32.747 | 1:22.183 | 1:45.932 | 2:43.110 | – | |
| 5 | Rodrigo Rangel | The Gravity Academy | 3:07.841 | 0:34.619 | 1:24.053 | 1:47.071 | 2:43.917 | – |
| 6 | Colin Regina | Line Drive Mountain Bike Academy | 3:10.632 | 0:33.899 | 1:24.223 | 1:47.972 | 2:46.956 | – |
| 7 | Georges Bergeron | 3:17.073 | 0:31.104 | 1:16.860 | 1:51.609 | 2:56.033 | – | |
| 8 | Colt Santurbane | 3:41.879 | 0:39.583 | 1:42.004 | 2:08.278 | 3:15.369 | – |
Cat 2/3 Boys 13-14yrs (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnathan Fuchs | 2:39.400 | 0:26.386 | 1:08.134 | 1:28.621 | 2:18.926 | – | |
| 2 | Logan Kovalovsky | 2:52.602 | 0:31.663 | 1:15.793 | 1:37.637 | 2:30.279 | – | |
| 3 | Dylan Avina | 2:53.342 | 0:30.180 | 1:14.301 | 1:36.679 | 2:31.907 | – | |
| 4 | Trent Comstock | 2:53.847 | 0:30.107 | 1:16.306 | 1:37.641 | 2:31.939 | – | |
| 5 | Liam Wetten | 3:05.442 | 0:32.876 | 1:19.984 | 1:43.146 | 2:41.046 | – | |
| 6 | Nick Wetten | 3:10.604 | 0:30.449 | 1:17.014 | 1:39.343 | 2:47.298 | – | |
| 7 | Kasey Callahan | 3:11.435 | 0:32.664 | 1:24.058 | 1:48.738 | 2:47.365 | – | |
| 8 | Forrest Costa | 3:15.233 | 0:34.906 | 1:25.314 | 1:49.267 | 2:50.843 | – | |
| 9 | Blake Turrin | 3:16.772 | 0:33.458 | 1:26.346 | 1:50.101 | 2:53.008 | – | |
| 10 | Andrew Powell | 3:32.255 | 0:35.515 | 1:31.823 | 1:58.929 | 3:07.716 | – | |
| 11 | Lance Holzer | 3:52.140 | 0:40.101 | 1:41.749 | 2:13.657 | 3:22.901 | – | |
| 12 | Logan Shaw | 4:27.140 | 0:40.031 | 1:47.509 | 2:15.731 | 3:58.640 | – |
Cat 2/3 Junior Men 17-18yrs (24)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Grohman | 2:28.815 | 0:26.182 | 1:03.622 | 1:22.789 | 2:09.528 | – | |
| 2 | Devin Koziel | 2:31.745 | 0:26.178 | 1:03.105 | 1:22.580 | 2:12.257 | – | |
| 3 | Travis Poole | Take Aim | 2:31.989 | 0:26.492 | 1:04.590 | 1:23.834 | 2:12.024 | – |
| 4 | Harry Hughes | 2:32.733 | 0:25.767 | 1:04.731 | 1:24.241 | 2:12.419 | – | |
| 5 | Rowan WEBER | 2:33.579 | 0:26.911 | 1:05.882 | 1:25.231 | 2:13.851 | – | |
| 6 | Robert DiCola | Fasthouse | 2:34.171 | 0:25.258 | 1:03.956 | 1:24.572 | 2:12.990 | – |
| 7 | Johnathan Yorke | 2:35.679 | 0:26.733 | 1:05.131 | 1:25.177 | 2:15.152 | – | |
| 8 | Britt Kinnaman | 2:37.525 | 0:27.529 | 1:06.832 | 1:26.917 | 2:16.700 | – | |
| 9 | Kingston Warr | 2:38.630 | 0:27.856 | 1:08.619 | 1:29.257 | 2:18.920 | – | |
| 10 | Isaac Thompson | 2:38.634 | 0:27.812 | 1:08.379 | 1:28.514 | 2:18.078 | – | |
| 11 | Diesel Nehren | 2:39.798 | 0:27.155 | 1:08.931 | 1:29.269 | 2:19.876 | – | |
| 12 | Griffin Brill | 2:40.084 | 0:27.680 | 1:08.394 | 1:28.532 | 2:19.901 | – | |
| 13 | Austin Tansey | 2:40.881 | 0:27.393 | 1:09.753 | 1:30.735 | 2:20.437 | – | |
| 14 | Andy Gutierrez | 2:41.571 | 0:25.858 | 1:07.308 | 1:29.228 | 2:20.996 | – | |
| 15 | Greyson Wake | 2:43.592 | 0:27.984 | 1:10.104 | 1:30.899 | 2:22.864 | – | |
| 16 | Ezra Karwacky | 2:43.942 | 0:27.508 | 1:08.200 | 1:28.570 | 2:21.860 | – | |
| 17 | Owen Ornellas | 2:47.602 | 0:28.350 | 1:10.932 | 1:32.776 | 2:26.115 | – | |
| 18 | Aiden Calley | 2:48.361 | 0:29.016 | 1:12.566 | 1:34.585 | 2:26.841 | – | |
| 19 | Lucas Marsh | 2:49.332 | 0:27.253 | 1:13.532 | 1:36.826 | 2:28.465 | – | |
| 20 | Riley Hilton | 3:00.743 | 0:31.707 | 1:19.481 | 1:42.667 | 2:38.330 | – | |
| 21 | Aidan Burnette | 3:01.038 | 0:31.764 | 1:19.240 | 1:42.001 | 2:38.186 | – | |
| 22 | Michael Berry | 3:03.024 | 0:32.794 | 1:19.977 | 1:43.316 | 2:39.735 | – | |
| 23 | Jake Stadelmann | 3:13.909 | 0:25.690 | 1:06.583 | 1:27.261 | 2:52.041 | – | |
| 24 | Bradyn Rehmer | 4:57.895 | 0:35.733 | 1:57.970 | 3:26.662 | 4:32.871 | – |
Cat 2/3 Men 19-29yrs (23)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralston King | 2:33.135 | 0:25.549 | 1:03.619 | 1:23.577 | 2:12.789 | – | |
| 2 | Marco Vasquez | 2:33.272 | 0:25.230 | 1:03.245 | 1:22.695 | 2:13.018 | – | |
| 3 | Jameson Quick | Take Aim Devo | 2:35.880 | 0:28.486 | 1:07.234 | 1:27.682 | 2:16.267 | – |
| 4 | Nolan Walsh | 2:36.055 | 0:26.384 | 1:05.422 | 1:25.176 | 2:15.790 | – | |
| 5 | Robert Roosa | 2:38.080 | 0:27.234 | 1:07.978 | 1:28.522 | 2:18.165 | – | |
| 6 | Alex Sarango | 2:38.336 | 0:27.238 | 1:05.862 | 1:26.123 | 2:19.106 | – | |
| 7 | Austin Walker | 2:38.849 | 0:27.423 | 1:07.498 | 1:27.854 | 2:17.767 | – | |
| 8 | Julian Mangino | 2:42.188 | 0:28.620 | 1:10.129 | 1:31.240 | 2:21.814 | – | |
| 9 | Ethan Hensinger | 2:42.858 | 0:27.336 | 1:08.475 | 1:30.068 | 2:22.106 | – | |
| 10 | Will Minery | 2:43.588 | 0:28.683 | 1:09.252 | 1:30.960 | 2:22.318 | – | |
| 11 | Mason Bush | 2:49.562 | 0:29.435 | 1:11.887 | 1:33.792 | 2:27.781 | – | |
| 12 | Abner Banegas | 2:49.776 | 0:28.553 | 1:12.488 | 1:34.063 | 2:27.610 | – | |
| 13 | Alexis Quizhpi | 2:50.104 | 0:30.225 | 1:13.159 | 1:35.610 | 2:28.015 | – | |
| 14 | Mateo Solis | 2:50.154 | 0:30.475 | 1:13.734 | 1:35.401 | 2:28.566 | – | |
| 15 | Hunter Bernier | 2:50.601 | 0:29.463 | 1:13.977 | 1:35.255 | 2:29.191 | – | |
| 16 | Tom Moran | 2:51.314 | 0:29.993 | 1:14.861 | 1:36.721 | 2:30.057 | – | |
| 17 | Rowan Gozzi | 3:01.489 | 0:31.733 | 1:18.138 | 1:39.363 | 2:39.448 | – | |
| 18 | George Davis | 3:02.513 | 0:32.998 | 1:20.748 | 1:43.123 | 2:40.610 | – | |
| 19 | Thomas Choquet | 3:03.789 | 0:30.814 | 1:19.002 | 1:42.073 | 2:40.201 | – | |
| 20 | Michael Hicks | 3:07.709 | 0:34.484 | 1:21.296 | 1:45.788 | 2:43.946 | – | |
| 21 | Tanner Sticco | 3:08.905 | 0:30.569 | 1:16.484 | 1:37.863 | 2:46.087 | – | |
