Red Bull Tennessee National
Downhill Results
Windrock Bike Park, Oliver Springs, TN
March 21, 2026
5 Stages
78 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Austin Dooley (Commencal, Continental, Ohlins, e*thirteen, HT, Troy Lee Designs, TRP, 100%, Renthal, Crankbrothers) won Pro Men at Red Bull Tennessee National on March 21, 2026 in 2:29.171.
Pro Men
Leaderboard - Pro Men
78 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:29.171 | |
| 🥈2 | 2:29.175 | |
| 🥉3 | 2:29.260 | |
| 4 | 2:29.515 | |
| 5 | 2:30.366 | |
| 6 | 2:30.781 | |
| 7 | 2:30.943 | |
| 8 | 2:31.156 | |
| 9 | 2:31.248 | |
| 10 | 2:31.543 | |
| 11 | 2:31.883 | |
| 12 | 2:32.230 | |
| 13 | 2:32.261 | |
| 14 | 2:32.367 | |
| 15 | 2:32.397 | |
| 16 | 2:32.822 | |
| 17 | 2:33.022 | |
| 18 | 2:33.362 | |
| 19 | 2:33.414 | |
| 20 | 2:33.484 | |
| 21 | 2:34.298 | |
| 22 | 2:34.360 | |
| 23 | 2:35.040 | |
| 24 | 2:35.522 | |
| 25 | 2:36.220 | |
| 26 | 2:36.373 | |
| 27 | 2:36.411 | |
| 28 | 2:36.826 | |
| 29 | 2:37.012 | |
| 30 | 2:37.178 | |
| 31 | 2:37.324 | |
| 32 | 2:37.482 | |
| 33 | 2:37.836 | |
| 34 | 2:38.592 | |
| 35 | 2:38.879 | |
| 36 | 2:39.643 | |
| 37 | 2:39.814 | |
| 38 | 2:39.891 | |
| 39 | 2:40.153 | |
| 40 | 2:40.461 | |
| 41 | 2:40.677 | |
| 42 | 2:41.263 | |
| 43 | 2:41.326 | |
| 44 | 2:41.537 | |
| 45 | 2:41.633 | |
| 46 | 2:41.649 | |
| 47 | 2:42.420 | |
| 48 | 2:42.683 | |
| 49 | 2:42.799 | |
| 50 | 2:42.897 | |
| 51 | 2:43.232 | |
| 52 | 2:45.627 | |
| 53 | 2:45.959 | |
| 54 | 2:45.993 | |
| 55 | 2:46.062 | |
| 56 | 2:46.498 | |
| 57 | 2:46.626 | |
| 58 | 2:48.144 | |
| 59 | 2:48.161 | |
| 60 | 2:48.257 | |
| 61 | 2:48.283 | |
| 62 | 2:49.361 | |
| 63 | 2:51.527 | |
| 64 | 2:51.627 | |
| 65 | 2:51.660 | |
| 66 | 2:51.955 | |
| 67 | 2:52.678 | |
| 68 | 2:58.758 | |
| 69 | 3:05.059 | |
| 70 | 4:14.531 | |
| 71 | 4:45.052 | |
| 72 | 8:42.832 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
Red Bull Tennessee National results by class
Pro Men (78)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Dooley | Commencal, Continental, Ohlins, e*thirteen, HT, Troy Lee Designs, TRP, 100%, Renthal, Crankbrothers | 2:29.171 | 0:31.572 | 0:24.049 | 0:33.319 | 0:31.950 | 0:28.281 |
| 2 | Cole Suetos | 2:29.175 | 0:32.498 | 0:24.333 | 0:32.750 | 0:31.878 | 0:27.716 | |
| 3 | Mikey Delesalle | 2:29.260 | 0:31.848 | 0:24.614 | 0:32.951 | 0:31.865 | 0:27.982 | |
| 4 | Dylan Maples | 2:29.515 | 0:32.034 | 0:24.524 | 0:32.677 | 0:31.951 | 0:28.329 | |
| 5 | Lucas DeDora | Frameworks | 2:30.366 | 0:32.117 | 0:24.412 | 0:33.540 | 0:31.869 | 0:28.428 |
| 6 | Alden Pate | 2:30.781 | 0:31.766 | 0:24.000 | 0:34.184 | 0:31.917 | 0:28.914 | |
| 7 | Kai Burleson | 2:30.943 | 0:32.214 | 0:24.762 | 0:33.533 | 0:32.201 | 0:28.233 | |
| 8 | Kasper Woolley | 2:31.156 | 0:32.829 | 0:24.148 | 0:33.725 | 0:31.683 | 0:28.771 | |
| 9 | Ryder Lawrence | 2:31.248 | 0:32.453 | 0:23.898 | 0:34.364 | 0:32.362 | 0:28.171 | |
| 10 | Oli Clark | 2:31.543 | 0:32.546 | 0:24.436 | 0:33.846 | 0:31.879 | 0:28.836 | |
| 11 | Nate Kitchen | 2:31.883 | 0:32.493 | 0:24.560 | 0:34.039 | 0:32.433 | 0:28.358 | |
| 12 | Oscar Griffiths | 2:32.230 | 0:33.045 | 0:25.004 | 0:33.995 | 0:31.400 | 0:28.786 | |
| 13 | Drake Parker | 2:32.261 | 0:32.812 | 0:24.409 | 0:33.875 | 0:32.316 | 0:28.849 | |
| 14 | Aiden Chapin | 2:32.367 | 0:32.782 | 0:24.406 | 0:34.114 | 0:33.920 | 0:27.145 | |
| 15 | Luke Mallen | 2:32.397 | 0:31.828 | 0:24.000 | 0:34.798 | 0:32.359 | 0:29.412 | |
| 16 | Evan Medcalf | Commencal Schwalbe by Les Orres | 2:32.822 | 0:31.952 | 0:25.813 | 0:33.695 | 0:32.207 | 0:29.155 |
| 17 | Nikolas Nestoroff | 2:33.022 | 0:32.918 | 0:25.215 | 0:34.305 | 0:32.105 | 0:28.479 | |
| 18 | Johnathan Helly | 2:33.362 | 0:33.146 | 0:24.346 | 0:33.963 | 0:32.958 | 0:28.949 | |
| 19 | Camden Rutherfurd | 2:33.414 | 0:32.066 | 0:25.423 | 0:34.503 | 0:32.715 | 0:28.707 | |
| 20 | Tyler Ervin | 2:33.484 | 0:32.593 | 0:25.024 | 0:34.299 | 0:32.865 | 0:28.703 | |
| 21 | Braedyn Davis | 2:34.298 | 0:33.621 | 0:25.128 | 0:33.939 | 0:32.706 | 0:28.904 | |
| 22 | Andrew Driscoll | 2:34.360 | 0:32.867 | 0:24.931 | 0:34.800 | 0:33.332 | 0:28.430 | |
| 23 | Ryan Pinkerton | 2:35.040 | 0:30.935 | 0:23.730 | 0:32.179 | 0:40.040 | 0:28.156 | |
| 24 | Colin McElyea | 2:35.522 | 0:32.668 | 0:25.008 | 0:34.393 | 0:33.514 | 0:29.939 | |
| 25 | Landon de Vall | 2:36.220 | 0:32.772 | 0:26.293 | 0:34.805 | 0:33.073 | 0:29.277 | |
| 26 | Neko Mulally | Frameworks Racing | 2:36.373 | 0:33.488 | 0:25.122 | 0:35.201 | 0:33.858 | 0:28.704 |
| 27 | Anthony Shelly | 2:36.411 | 0:32.517 | 0:25.321 | 0:34.785 | 0:34.023 | 0:29.765 | |
| 28 | Elliot Jamieson | 2:36.826 | 0:33.163 | 0:24.828 | 0:35.064 | 0:34.241 | 0:29.530 | |
| 29 | McLure Bailey | 2:37.012 | 0:32.750 | 0:25.069 | 0:36.705 | 0:33.451 | 0:29.037 | |
| 30 | Luca Cometti | 2:37.178 | 0:33.410 | 0:25.729 | 0:35.124 | 0:34.175 | 0:28.740 | |
| 31 | Benjamin de Vall | 2:37.324 | 0:33.964 | 0:24.334 | 0:36.152 | 0:33.687 | 0:29.187 | |
| 32 | Connor Casler | 2:37.482 | 0:33.477 | 0:26.046 | 0:35.310 | 0:33.577 | 0:29.072 | |
| 33 | Fred LaRiviere | 2:37.836 | 0:34.029 | 0:25.189 | 0:34.999 | 0:33.594 | 0:30.025 | |
| 34 | Kahlil Kem | 2:38.592 | 0:33.411 | 0:25.758 | 0:35.593 | 0:33.668 | 0:30.162 | |
| 35 | Jordan Bouldin | 2:38.879 | 0:32.921 | 0:26.559 | 0:35.101 | – | – | |
| 36 | Loick Hudon | 2:39.643 | 0:34.194 | 0:27.677 | 0:34.899 | 0:33.979 | 0:28.894 | |
| 37 | Alexis Gagne | 2:39.814 | 0:33.822 | 0:25.487 | 0:36.341 | 0:34.299 | 0:29.865 | |
| 38 | Matt Mitchko | Gearwork Suspension/ Maxxis Tires | 2:39.891 | 0:32.698 | 0:26.707 | 0:35.946 | 0:34.589 | 0:29.951 |
| 39 | Nathan Sterckx | RST Racing Team | 2:40.153 | 0:34.739 | 0:26.371 | 0:35.380 | 0:33.664 | 0:29.999 |
| 40 | Austin Haessly | Xtreme gravity racing | 2:40.461 | 0:33.492 | 0:25.338 | 0:36.189 | 0:34.826 | 0:30.616 |
| 41 | Max Abrams | 2:40.677 | 0:33.792 | 0:25.629 | 0:36.357 | 0:35.360 | 0:29.539 | |
| 42 | Maxwell Brown | 2:41.263 | 0:33.682 | 0:26.245 | 0:36.847 | 0:34.906 | 0:29.583 | |
| 43 | Dylan Conte | 2:41.326 | 0:34.864 | 0:26.106 | 0:36.329 | 0:34.175 | 0:29.852 | |
| 44 | Guillermo Tovar | 2:41.537 | 0:34.076 | 0:26.736 | 0:36.167 | 0:34.373 | 0:30.185 | |
| 45 | Walker Cottingham | Brevard Cycling | 2:41.633 | 0:33.286 | 0:27.000 | 0:35.229 | 0:34.063 | 0:32.055 |
| 46 | William Arbogast | Mountain Training Systems | 2:41.649 | 0:33.177 | 0:25.671 | 0:34.318 | 0:34.013 | 0:34.470 |
| 47 | Ty Davis | 2:42.420 | 0:34.122 | 0:26.950 | 0:36.840 | 0:34.752 | 0:29.756 | |
| 48 | Luca Shaw | 2:42.683 | 0:31.642 | 0:23.616 | 0:32.685 | 0:44.704 | 0:30.036 | |
| 49 | Dante Silva | 2:42.799 | 0:43.628 | 0:24.285 | 0:34.097 | 0:32.384 | 0:28.405 | |
| 50 | Alexander Lein | 2:42.897 | 0:33.668 | 0:26.498 | 0:36.192 | 0:35.018 | 0:31.521 | |
| 51 | Dominic Mudry | 2:43.232 | 0:33.905 | 0:27.024 | 0:36.908 | 0:34.858 | 0:30.537 | |
| 52 | Shay Konieczka | 2:45.627 | 0:34.321 | 0:27.463 | 0:37.690 | 0:35.872 | 0:30.281 | |
| 53 | Olly Morris | 2:45.959 | 0:34.321 | 0:26.625 | 0:37.982 | 0:35.952 | 0:31.079 | |
| 54 | Gavin Tomlinson | 2:45.993 | 0:33.701 | 0:27.370 | 0:37.863 | 0:36.144 | 0:30.915 | |
| 55 | Aaron Vargas | 2:46.062 | 0:34.417 | 0:27.638 | 0:37.260 | 0:35.965 | 0:30.782 | |
| 56 | Jonah Freedman | 2:46.498 | 0:34.945 | 0:26.748 | 0:37.322 | 0:35.929 | 0:31.554 | |
| 57 | Sam Hawkinberry | 2:46.626 | 0:32.334 | 0:25.832 | 0:35.654 | 0:43.604 | 0:29.202 | |
| 58 | Cristian Suarez | 2:48.144 | 1:01.486 | 0:00.274 | 0:38.587 | 0:36.276 | 0:31.521 | |
| 59 | Jett Lloyd | 2:48.161 | 0:35.175 | 0:27.810 | 0:37.860 | 0:36.327 | 0:30.989 | |
| 60 | Colin Mulally | Frameworks / Camp Three | 2:48.257 | 0:34.559 | 0:28.101 | 0:39.267 | 0:36.351 | 0:29.979 |
| 61 | Teren Gerber | 2:48.283 | 0:35.722 | 0:27.873 | 0:37.222 | 0:36.344 | 0:31.122 | |
| 62 | Max Canterbury | Paula Smith Factory Racing | 2:49.361 | 0:35.070 | 0:27.101 | 0:38.338 | 0:36.919 | 0:31.933 |
| 63 | Peyton Hurt | TakeAim Cycling | 2:51.527 | 0:40.101 | 0:26.737 | 0:37.922 | 0:36.090 | 0:30.677 |
| 64 | Jagger Bucy | 2:51.627 | 0:42.939 | 0:26.000 | 0:36.950 | 0:35.269 | 0:30.469 | |
| 65 | Xavier Letendre | 2:51.660 | 0:35.780 | 0:27.779 | 0:39.658 | 0:37.200 | 0:31.243 | |
| 66 | Alex Anderson | 2:51.955 | 0:35.940 | 0:28.204 | 0:38.996 | 0:37.516 | 0:31.299 | |
| 67 | Esteban Zuluaga | 2:52.678 | 0:35.745 | 0:28.721 | 0:38.638 | 0:37.607 | 0:31.967 | |
| 68 | Aaron Gwin | 2:58.758 | 0:31.676 | 0:23.259 | 0:31.789 | 1:02.418 | 0:29.616 | |
| 69 | Colby Smith | Xtreme Gravity Racing | 3:05.059 | 0:35.234 | 0:44.793 | 0:37.036 | 0:36.182 | 0:31.814 |
| 70 | Ronan Dunne | 4:14.531 | 2:07.682 | 0:25.909 | 0:36.798 | 0:34.056 | 0:30.086 | |
| 71 | Christopher Grice | 4:45.052 | 0:32.427 | 0:24.581 | 0:33.207 | 1:42.441 | 1:32.396 | |
| 72 | Bode Burke | 8:42.832 | 1:38.424 | 5:22.478 | 0:35.575 | 0:36.424 | 0:29.931 | |
| – | Jake Polito | — | – | – | – | – | – | |
| – | Alex Mallen | — | 0:31.615 | – | – | – | – | |
| – | Tegan Cruz | — | 0:32.760 | – | – | – | – | |
| – | Charlie Golwyn | — | 0:32.919 | – | – | – | – | |
| – | Jack Zenoni | — | 0:32.957 | 0:25.045 | – | – | – | |
| – | Bodie Heflin | — | 0:33.785 | 0:26.063 | 0:37.386 | – | – |
Pro Women (20)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Aletha Ostgaard | CANYON DH RACING | 2:42.407 | 0:34.587 | 0:26.333 | 0:35.838 | 0:35.428 | 0:30.221 |
| 2 | Kailey Skelton | 2:48.723 | 0:34.960 | 0:27.524 | 0:38.471 | 0:36.600 | 0:31.168 | |
| 3 | Raina Logar | 2:51.131 | 0:34.836 | 0:27.160 | 0:39.230 | 0:37.738 | 0:32.167 | |
| 4 | Taylor Ostgaard | SRAM/Rockshox, Schwalbe, Monster Army, TLD | 2:51.535 | 0:35.324 | 0:28.972 | 0:39.716 | 0:36.898 | 0:30.625 |
| 5 | Zanna Logar | 2:53.536 | 0:36.329 | 0:28.447 | 0:39.107 | 0:38.035 | 0:31.618 | |
| 6 | Frida Ronning | 2:54.278 | 0:36.179 | 0:28.750 | 0:39.434 | 0:38.014 | 0:31.901 | |
| 7 | Jade Savage | 2:57.394 | 0:35.826 | 0:28.728 | 0:41.764 | 0:38.668 | 0:32.408 | |
| 8 | Tayte Proulx-Royds | 2:58.013 | 0:37.670 | 0:29.970 | 0:39.994 | 0:37.889 | 0:32.490 | |
| 9 | Maylei Leaneagh | 2:58.097 | 0:35.891 | 0:28.532 | 0:41.578 | 0:39.081 | 0:33.015 | |
| 10 | Samantha Porras | 2:58.561 | 0:36.731 | 0:29.800 | 0:40.748 | 0:38.417 | 0:32.865 | |
| 11 | Ainsley Wolf | 2:58.655 | 0:36.560 | 0:29.477 | 0:41.185 | 0:39.251 | 0:32.182 | |
| 12 | Cameron Bragg | 2:58.950 | 0:36.909 | 0:30.113 | 0:40.997 | 0:38.773 | 0:32.158 | |
| 13 | Alyana Van Horn | 3:00.718 | 1:06.173 | 0:00.507 | 0:40.645 | 0:39.437 | 0:33.956 | |
| 14 | Mary McLarnon | 3:02.016 | 0:36.845 | 0:31.331 | 0:41.069 | 0:39.353 | 0:33.418 | |
| 15 | Isla O Connor | 3:02.251 | 0:37.556 | 0:30.236 | 0:41.875 | 0:38.996 | 0:33.588 | |
| 16 | Abby Ronca | Specialized / TLD / Deity / Oakley / Crankbrothers | 3:03.435 | 0:37.905 | 0:29.283 | 0:42.668 | 0:40.424 | 0:33.155 |
| 17 | Winter Bush | 3:04.245 | 0:38.613 | 0:31.183 | 0:40.850 | 0:39.216 | 0:34.383 | |
| 18 | Adia Annibella | 3:16.573 | 0:40.935 | 0:32.813 | 0:45.980 | 0:41.031 | 0:35.814 | |
| 19 | Megan Pretorius | 6:12.735 | 0:35.462 | 0:27.454 | 3:53.324 | 0:41.480 | 0:35.015 | |
| – | Anna Newkirk | — | 0:35.116 | 0:30.379 | 1:44.713 | – | – |
