Fox US Open at Deer Valley - Pro DH Series Round 5
Downhill Results
Deer Valley, Park City, Utah
September 12, 2026
5 Stages
4 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Aaron Gwin won Pro Men at Fox US Open at Deer Valley - Pro DH Series Round 5 on September 12, 2026 in 2:42.250.
Cat 1 Boys 11-12YRS
Cat 1 Girls 14 \U0026 Under
Cat 1 Men 19-29YRS
Cat 1 Men 40+
Cat 1 Men Jr 17-18YRS
Cat 1 Men Youth 15-16YRS
Cat 1 Women Jr 15-16YRS
Cat 1 Women Jr 17-18YRS
Cat 2/3 Boys 12 \U0026 Under
Cat 2/3 Boys 13-14YRS
Cat 2/3 Jr Men 17-18YRS
Cat 2/3 Men 19-29YRS
Cat 2/3 Men 30-39YRS
Cat 2/3 Women 16-34YRS
Cat 2/3 Women 35+
Cat 2/3 Women U16YRS
Cat 2/3 Youth Men 15-16YRS
Pro Men
Leaderboard - Cat 1 Boys 11-12YRS
4 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 3:08.230 | |
| 🥈2 | 3:11.605 | |
| 🥉3 | 3:23.482 | |
| 4 | 3:26.328 |
Fox US Open at Deer Valley - Pro DH Series Round 5 results by class
Cat 1 Boys 11-12yrs (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Weston Lukens | Oakley, GoPro, X Fusion, Peatys | 3:08.230 | 0:33.795 | 0:32.965 | 0:42.346 | 0:55.316 | 0:23.808 |
| 2 | Miller Macleod | 3:11.605 | 0:34.489 | 0:35.599 | 0:42.654 | 0:55.710 | 0:23.153 | |
| 3 | Niko Langland | 3:23.482 | 0:36.758 | 0:36.473 | 0:46.214 | 0:58.534 | 0:25.503 | |
| 4 | Dexter Goodman | 3:26.328 | 0:37.408 | 0:40.166 | 0:47.115 | 0:57.678 | 0:23.961 |
Cat 1 Boys 13-14yrs (14)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey Pimentel | 2:57.549 | 0:32.628 | 0:32.915 | 0:38.433 | 0:52.176 | 0:21.397 | |
| 2 | Kyan Macleod | 2:57.817 | 0:32.342 | 0:32.434 | 0:39.395 | 0:51.900 | 0:21.746 | |
| 3 | Shun Boisvert | 3:01.011 | 0:32.826 | 0:32.101 | 0:41.204 | 0:52.551 | 0:22.329 | |
| 4 | Myles Nardi | 3:03.694 | 0:33.199 | 0:32.464 | 0:41.012 | 0:55.499 | 0:21.520 | |
| 5 | Braxton Berger | 3:06.063 | 0:33.037 | 0:34.425 | 0:40.915 | 0:55.409 | 0:22.277 | |
| 6 | Cooper Oeflein | 3:09.293 | 0:34.203 | 0:32.942 | 0:40.655 | 0:58.960 | 0:22.533 | |
| 7 | Finn Banks | 3:11.277 | 0:34.786 | 0:34.677 | 0:42.544 | 0:55.962 | 0:23.308 | |
| 8 | Eli Snow | 3:14.003 | 0:34.704 | 0:36.288 | 0:43.454 | 0:56.467 | 0:23.090 | |
| 9 | Andrew Simpson | 3:16.169 | 0:34.361 | 0:36.419 | 0:45.212 | 0:57.067 | 0:23.110 | |
| 10 | Ellis Bates | 3:16.661 | 0:35.214 | 0:36.870 | 0:45.078 | 0:57.203 | 0:22.296 | |
| 11 | Titus Wilderman | 3:18.095 | 0:37.381 | 0:37.127 | 0:43.346 | 0:57.236 | 0:23.005 | |
| 12 | Kole Compton | 4:15.539 | 0:30.794 | 0:38.566 | 0:58.163 | 1:16.969 | 0:51.047 | |
| 13 | Justin Greenhalgh | 5:41.302 | 0:33.172 | 0:34.044 | 0:41.802 | 3:27.206 | 0:25.078 | |
| – | Skye Greene | — | – | – | – | – | – |
Cat 1 Girls 14 \u0026 Under (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Macy Hammer | 3:20.467 | 0:36.041 | 0:36.965 | 0:43.896 | 0:59.002 | 0:24.563 | |
| 2 | Emilie Simeur | 3:26.113 | 0:38.197 | 0:38.984 | 0:44.905 | 0:58.089 | 0:25.938 | |
| 3 | Valentina Pelayo | 3:27.078 | 0:36.866 | 0:39.262 | 0:47.167 | 1:00.249 | 0:23.534 | |
| 4 | Zoey Waage | 3:36.919 | 0:38.321 | 0:40.765 | 0:50.193 | 1:03.447 | 0:24.193 | |
| 5 | Shyla Field | 3:39.446 | 0:40.293 | 0:40.014 | 0:49.382 | 1:06.829 | 0:22.928 | |
| 6 | Luisa Leonard | 3:41.838 | 0:39.031 | 0:40.782 | 0:50.765 | 1:06.896 | 0:24.364 | |
| 7 | Ella Grace Negrea | 3:53.267 | 0:42.009 | 0:44.628 | 0:56.448 | 1:05.564 | 0:24.618 |
Cat 1 Men 19-29yrs (30)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner Williams | 2:58.576 | 0:32.857 | 0:33.065 | 0:39.159 | 0:52.668 | 0:20.827 | |
| 2 | Bodee Mc Fadden | 3:00.119 | 0:32.357 | 0:32.463 | 0:40.386 | 0:54.299 | 0:20.614 | |
| 3 | Bergen Harberts | 3:02.262 | 0:32.983 | 0:32.896 | 0:40.400 | 0:54.186 | 0:21.797 | |
| 4 | Sebastian Farrell | 3:02.301 | 0:33.072 | 0:33.079 | 0:40.747 | 0:54.321 | 0:21.082 | |
| 5 | Braden Lockaby | 3:02.878 | 0:33.492 | 0:33.239 | 0:41.139 | 0:53.996 | 0:21.012 | |
| 6 | Yuta Asakura | 3:03.139 | 0:32.346 | 0:32.284 | 0:40.103 | 0:56.068 | 0:22.338 | |
| 7 | Toren Gleiman | 3:03.233 | 0:32.391 | 0:34.087 | 0:40.068 | 0:54.029 | 0:22.658 | |
| 8 | Magnus Lowham | 3:04.274 | 0:33.285 | 0:33.035 | 0:41.461 | 0:55.655 | 0:20.838 | |
| 9 | Hudson Burnette | Crank theory racing | 3:06.664 | 0:32.851 | 0:33.076 | 0:42.225 | 0:56.649 | 0:21.863 |
| 10 | Trevor Ruys | Evolve Trail co, Freewheeler Bike Shop | 3:08.295 | 0:34.066 | 0:34.720 | 0:41.506 | 0:56.275 | 0:21.728 |
| 11 | Zane Hulet | 3:09.188 | 0:34.433 | 0:35.424 | 0:40.703 | 0:55.899 | 0:22.729 | |
| 12 | Grayson Smith | Mondraker USA & Build Tune Ride | 3:09.334 | 0:35.383 | 0:34.373 | 0:42.653 | 0:55.289 | 0:21.636 |
| 14 | Grant Goth | 3:10.278 | 0:33.011 | 0:34.808 | 0:42.619 | 0:57.577 | 0:22.263 | |
| 15 | John Boucher | 3:14.880 | 0:32.202 | 0:32.135 | 0:39.103 | 1:09.114 | 0:22.326 | |
| 16 | Carson Brooks | 3:15.853 | 0:33.470 | 0:34.267 | 0:48.439 | 0:57.357 | 0:22.320 | |
| 17 | Thomas Jameson | 3:16.233 | 0:34.364 | 0:34.618 | 0:41.447 | 1:03.480 | 0:22.324 | |
| 18 | Julien Mitchell | 3:16.788 | 0:35.159 | 0:36.989 | 0:43.933 | 0:58.157 | 0:22.550 | |
| 19 | Zhandor Shannon-Frolich | 3:20.229 | 0:36.128 | 0:38.400 | 0:45.013 | 0:58.445 | 0:22.243 | |
| 20 | Elijah Bettencourt | 3:21.469 | 0:36.395 | 0:36.695 | 0:44.150 | 0:58.847 | 0:25.382 | |
| 21 | John-Michael Ajemian | 3:23.683 | 0:35.937 | 0:36.916 | 0:45.848 | 1:00.627 | 0:24.355 | |
| 22 | Blake Norton | 3:31.611 | 0:35.938 | 0:44.575 | 0:46.203 | 1:01.037 | 0:23.858 | |
| 23 | Reece Mitchell | 3:40.163 | 0:39.538 | 0:40.114 | 0:48.370 | 1:07.421 | 0:24.720 | |
| 24 | Aaron Vargas | 9:14.658 | 0:38.933 | 1:46.533 | 2:56.102 | 3:04.132 | 0:48.958 | |
| – | Caleb Trumbull | — | – | – | – | – | – | |
| – | Austin Leber | — | – | – | – | – | – | |
| – | Sam Cavin | — | – | – | – | – | – | |
| – | Luke Hanlin | — | – | – | – | – | – | |
| – | Ralston King | — | – | – | – | – | – | |
| – | Nicholas Thurman | — | – | – | – | – | – | |
| – | Decker Burnett | — | – | – | – | – | – |
Cat 1 Men 30-39yrs (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Awad | 3:03.941 | 0:33.742 | 0:33.377 | 0:40.490 | 0:54.561 | 0:21.771 | |
| 2 | Adam Digby | 3:06.261 | 0:33.710 | 0:34.161 | 0:43.047 | 0:53.873 | 0:21.470 | |
| 3 | Jeff Leishman | 3:08.623 | 0:35.053 | 0:35.022 | 0:41.474 | 0:55.759 | 0:21.315 | |
| 4 | Johnny Muldoon | 3:18.919 | 0:35.163 | 0:36.705 | 0:44.950 | 0:59.513 | 0:22.588 | |
| 5 | Luke Blankshain | 3:20.455 | 0:35.435 | 0:37.508 | 0:44.073 | 1:00.735 | 0:22.704 | |
| 6 | Lenin Vega | 3:29.604 | 0:36.566 | 0:39.288 | 0:47.865 | 1:02.198 | 0:23.687 | |
| 7 | Matthew Brennan | 3:43.968 | 0:36.441 | 0:38.714 | 0:46.555 | 1:17.918 | 0:24.340 | |
| 8 | Jason Connor | 4:41.547 | 0:45.325 | 0:48.965 | 1:03.940 | 1:31.950 | 0:31.367 | |
| – | Andrew Browne | — | – | – | – | – | – |
Cat 1 Men 40+ (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Withrow | 3:06.290 | 0:33.759 | 0:33.788 | 0:41.802 | 0:55.104 | 0:21.837 | |
| 2 | Justin Fierro | 3:07.382 | 0:32.617 | 0:33.992 | 0:41.201 | 0:57.643 | 0:21.929 | |
| 3 | Christopher Canfield | 3:14.371 | 0:34.059 | 0:35.714 | 0:43.295 | 0:59.364 | 0:21.939 | |
| 4 | Zak Brown | 3:16.995 | 0:34.834 | 0:34.749 | 0:43.211 | 1:00.441 | 0:23.760 | |
| 5 | Cody Wilderman | 3:17.492 | 0:32.253 | 0:33.702 | 0:42.436 | 1:06.562 | 0:22.539 | |
| 6 | Andres Sotomayor | 3:22.637 | 0:35.478 | 0:37.222 | 0:45.678 | 1:01.016 | 0:23.243 | |
| 7 | Tim Langdon | 3:22.685 | 0:33.926 | 0:35.856 | 0:42.862 | 1:06.991 | 0:23.050 | |
| 8 | Kain Leonard | 3:26.160 | 0:32.816 | 0:32.997 | 0:39.767 | 1:17.313 | 0:23.267 | |
| 9 | James Colella | 3:27.757 | 0:35.466 | 0:37.856 | 0:47.116 | 1:03.081 | 0:24.238 | |
| 10 | Cole Larby | 3:43.106 | 0:37.609 | 0:38.669 | 0:48.399 | 1:14.871 | 0:23.558 | |
| – | Graham Wagner | — | – | – | – | – | – | |
| – | Mike Tobia | — | – | – | – | – | – |
Cat 1 Men 50+ (14)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Petr Hanak | 3:02.701 | 0:32.123 | 0:33.080 | 0:41.137 | 0:55.104 | 0:21.257 | |
| 2 | Benjamin Craner | 3:17.570 | 0:33.511 | 0:34.571 | 0:41.422 | 1:01.150 | 0:26.916 | |
| 3 | Mark Kugel | 3:24.329 | 0:37.307 | 0:36.931 | 0:46.764 | 1:00.754 | 0:22.573 | |
| 4 | Glen Lehigh | 3:24.443 | 0:37.137 | 0:37.109 | 0:46.539 | 1:00.867 | 0:22.791 | |
| 5 | Don Fritts | 3:26.925 | 0:37.255 | 0:37.318 | 0:47.476 | 1:02.215 | 0:22.661 | |
| 6 | Jerome LaCote | 3:28.985 | 0:37.126 | 0:37.406 | 0:46.782 | 1:03.406 | 0:24.265 | |
| 7 | Nic Mcmillan | 3:32.591 | 0:37.997 | 0:39.488 | 0:49.603 | 1:02.515 | 0:22.988 | |
| 8 | Tyson Mrosek | 3:34.021 | 0:39.766 | 0:38.719 | 0:49.898 | 1:03.151 | 0:22.487 | |
| 9 | Jerrad Cooper | 3:34.602 | 0:36.869 | 0:39.947 | 0:46.728 | 1:07.264 | 0:23.794 | |
| 10 | Craig Skinner | 4:12.820 | 0:44.263 | 0:47.040 | 0:56.846 | 1:17.922 | 0:26.749 | |
| 11 | Audie Mark Owens | 6:35.174 | 1:27.273 | 1:39.483 | 1:47.706 | 1:15.456 | 0:25.256 | |
| – | MARCOS LIRA | — | – | – | – | – | – | |
| – | Jack Burnett | — | – | – | – | – | – | |
| – | Matt Johnston | — | – | – | – | – | – |
Cat 1 Men Junior 17-18yrs (56)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Knipscheer | 2:45.944 | 0:28.674 | 0:29.288 | 0:38.596 | 0:49.399 | 0:19.987 | |
| 2 | Luke Mallen | 2:46.929 | 0:28.668 | 0:30.235 | 0:38.161 | 0:49.290 | 0:20.575 | |
| 3 | Boston Bryant | 2:47.764 | 0:31.056 | 0:30.301 | 0:36.913 | 0:48.871 | 0:20.623 | |
| 4 | Colter Knecht | 2:48.365 | 0:29.720 | 0:30.799 | 0:37.229 | 0:49.151 | 0:21.466 | |
| 5 | Alex Mallen | 2:48.417 | 0:29.754 | 0:29.790 | 0:37.564 | 0:50.128 | 0:21.181 | |
| 6 | Kai Sorensen | 2:50.125 | 0:30.446 | 0:30.578 | 0:38.049 | 0:50.725 | 0:20.327 | |
| 7 | Tyler Wagoner | 2:50.554 | 0:29.692 | 0:30.810 | 0:38.809 | 0:50.843 | 0:20.400 | |
| 8 | Brent Shorter | 2:53.386 | 0:30.814 | 0:31.483 | 0:38.659 | 0:51.501 | 0:20.929 | |
| 9 | Max Cooper | 2:54.003 | 0:30.424 | 0:31.243 | 0:39.129 | 0:52.373 | 0:20.834 | |
| 10 | Brodey Walker | 2:54.151 | 0:31.475 | 0:32.105 | 0:39.561 | 0:50.260 | 0:20.750 | |
| 11 | Carson Morgan | 2:54.973 | 0:31.240 | 0:31.444 | 0:39.182 | 0:51.995 | 0:21.112 | |
| 12 | Dean Yager | 2:55.540 | 0:31.211 | 0:31.122 | 0:40.049 | 0:51.504 | 0:21.654 | |
| 13 | Sully Notaro | 2:55.824 | 0:30.687 | 0:32.136 | 0:39.208 | 0:52.531 | 0:21.262 | |
| 14 | Nick Frazier | Southern Gravity | 2:56.265 | 0:31.447 | 0:31.173 | 0:40.008 | 0:52.336 | 0:21.301 |
| 15 | Elliott Dishman | 2:57.155 | 0:31.128 | 0:31.967 | 0:39.895 | 0:52.280 | 0:21.885 | |
| 16 | Vincent Bertolani | 2:57.639 | 0:33.533 | 0:30.872 | 0:39.777 | 0:51.845 | 0:21.612 | |
| 17 | Joel Nissen | 2:58.334 | 0:31.581 | 0:31.957 | 0:39.501 | 0:53.519 | 0:21.776 | |
| 18 | Cohen Bundy | 2:58.432 | 0:30.109 | 0:32.882 | 0:40.712 | 0:53.010 | 0:21.719 | |
| 19 | Jonty Mitchell | Zerode Bikes Maxxis Tires DT Swiss Burgtec Sinter POC | 2:58.452 | 0:32.157 | 0:32.547 | 0:40.056 | 0:52.768 | 0:20.924 |
| 20 | Kade Steimel | 2:58.564 | 0:31.652 | 0:32.347 | 0:41.028 | 0:52.380 | 0:21.157 | |
| 21 | Ryan Chase (Id) | 2:59.632 | 0:32.131 | 0:32.895 | 0:39.773 | 0:52.930 | 0:21.903 | |
| 22 | tanner castagnetto | 2:59.647 | 0:31.848 | 0:33.011 | 0:41.245 | 0:52.186 | 0:21.357 | |
| 23 | Travis Goller | 2:59.706 | 0:32.354 | 0:31.959 | 0:40.220 | 0:54.043 | 0:21.130 | |
| 24 | Chris Liebig | Suntour/Maxxis /Deity/cush core/Brutal engineering/monster army | 3:00.253 | 0:31.696 | 0:32.379 | 0:40.991 | 0:53.845 | 0:21.342 |
| 25 | Bryson Presson | Southern Gravity | 3:00.741 | 0:33.074 | 0:33.131 | 0:39.807 | 0:53.042 | 0:21.687 |
| 26 | Reed Russell | 3:00.893 | 0:31.306 | 0:31.202 | 0:45.124 | 0:51.880 | 0:21.381 | |
| 27 | Ryder Grissom | 3:01.480 | 0:32.225 | 0:32.843 | 0:40.612 | 0:54.439 | 0:21.361 | |
| 28 | Ivan Diana | 3:01.824 | 0:32.523 | 0:33.723 | 0:40.230 | 0:53.990 | 0:21.358 | |
| 29 | Holden Grutta | 3:02.614 | 0:32.459 | 0:33.593 | 0:40.567 | 0:53.654 | 0:22.341 | |
| 30 | Gavin Gery | 3:02.676 | 0:33.535 | 0:33.012 | 0:40.738 | 0:53.653 | 0:21.738 | |
| 31 | Iker Sotomayor | 3:03.032 | 0:32.456 | 0:32.430 | 0:41.195 | 0:55.211 | 0:21.740 | |
| 32 | Austin Gibbons | 3:03.106 | 0:32.735 | 0:32.230 | 0:40.134 | 0:56.280 | 0:21.727 | |
| 33 | Levi Lloyd | 3:03.960 | 0:32.794 | 0:33.123 | 0:41.408 | 0:54.602 | 0:22.033 | |
| 34 | Damien Comeau | 3:05.058 | 0:32.277 | 0:34.006 | 0:39.660 | 0:54.760 | 0:24.355 | |
| 35 | Teodor Shamah | 3:05.256 | 0:32.305 | 0:33.837 | 0:42.098 | 0:54.988 | 0:22.028 | |
| 36 | Levi Herriages | 3:05.669 | 0:32.938 | 0:34.443 | 0:40.764 | 0:55.146 | 0:22.378 | |
| 37 | Caleb Cooley | 3:07.589 | 0:33.749 | 0:33.042 | 0:41.989 | 0:57.285 | 0:21.524 | |
| 38 | Isaac Young | 3:08.389 | 0:31.806 | 0:32.711 | 0:39.857 | 1:02.357 | 0:21.658 | |
| 39 | Diego Rodriguez | 3:09.056 | 0:32.925 | 0:35.930 | 0:42.455 | 0:55.323 | 0:22.423 | |
| 40 | Porter Solis | 3:09.878 | 0:33.734 | 0:34.167 | 0:43.839 | 0:55.539 | 0:22.599 | |
| 41 | Alex Knab | 3:11.779 | 0:34.102 | 0:33.140 | 0:42.930 | 0:59.190 | 0:22.417 | |
| 42 | Kai Burleson | 3:12.142 | 0:30.256 | 0:31.554 | 0:37.211 | 1:12.260 | 0:20.861 | |
| 43 | Nico Pfeifer | 3:12.675 | 0:45.076 | 0:37.201 | 0:38.454 | 0:51.038 | 0:20.906 | |
| 44 | Cesareo Frias | 3:14.152 | 0:32.280 | 0:42.014 | 0:41.073 | 0:56.549 | 0:22.236 | |
| 45 | Jace Rees | 3:18.146 | 0:36.112 | 0:35.884 | 0:44.853 | 0:59.285 | 0:22.012 | |
| 46 | Milo Porter | 3:20.078 | 0:32.166 | 0:34.507 | 0:40.260 | 1:10.247 | 0:22.898 | |
| 47 | Aidan Tzinberg | 3:20.503 | 0:34.075 | 0:37.788 | 0:45.598 | 1:00.393 | 0:22.649 | |
| 48 | Louden Corey | 3:20.891 | 0:33.938 | 0:41.682 | 0:42.671 | 0:58.980 | 0:23.620 | |
| 49 | Max Marshall | 5:37.892 | 0:31.819 | 0:31.675 | 3:16.990 | 0:55.237 | 0:22.171 | |
| – | CJ Figueroa | — | – | – | – | – | – | |
| – | Connor Clifford | — | – | – | – | – | – | |
| – | Kache Hilton | — | – | – | – | – | – | |
| – | Lucas Carroll | — | – | – | – | – | – | |
| – | Will Young | — | – | – | – | – | – | |
| – | Stone Kepler | — | – | – | – | – | – | |
| – | Alex Partridge | — | – | – | – | – | – |
Cat 1 Men Youth 15-16yrs (42)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Grey Saren | 2:49.933 | 0:29.435 | 0:30.508 | 0:38.697 | 0:50.418 | 0:20.875 | |
| 2 | Trey Marshall | 2:51.792 | 0:29.897 | 0:31.095 | 0:38.809 | 0:50.611 | 0:21.380 | |
| 3 | Chase Riggs | 2:52.814 | 0:32.935 | 0:31.220 | 0:37.211 | 0:50.301 | 0:21.147 | |
| 4 | Theo Bedard | 2:55.223 | 0:30.650 | 0:32.030 | 0:38.954 | 0:51.780 | 0:21.809 | |
| 5 | Alpine Leonard | 2:55.391 | 0:30.340 | 0:30.828 | 0:38.637 | 0:53.610 | 0:21.976 | |
| 6 | Roark Spealler | 2:56.505 | 0:31.206 | 0:32.122 | 0:39.477 | 0:51.714 | 0:21.986 | |
| 7 | Bernardo Gomes | 2:56.542 | 0:31.442 | 0:31.553 | 0:40.707 | 0:51.658 | 0:21.182 | |
| 8 | Spencer Noonan | 2:57.381 | 0:32.713 | 0:32.305 | 0:39.026 | 0:52.611 | 0:20.726 | |
| 9 | Tyler Mrosek | 2:57.449 | 0:32.286 | 0:32.858 | 0:38.864 | 0:53.227 | 0:20.214 | |
| 10 | Teo Gray | 2:58.220 | 0:31.095 | 0:33.710 | 0:39.170 | 0:52.423 | 0:21.822 | |
| 11 | Jackson Clemmer | 2:58.763 | 0:32.065 | 0:32.793 | 0:38.448 | 0:53.962 | 0:21.495 | |
| 12 | Hudson Hammett | 2:59.504 | 0:32.054 | 0:32.465 | 0:39.688 | 0:53.941 | 0:21.356 | |
| 13 | Wesley Pilkington | 2:59.840 | 0:31.540 | 0:31.556 | 0:38.963 | 0:55.663 | 0:22.118 | |
| 14 | Maddox Barnes | 3:00.467 | 0:31.302 | 0:33.515 | 0:40.037 | 0:54.169 | 0:21.444 | |
| 15 | Parker Ellis | 3:00.811 | 0:32.428 | 0:32.890 | 0:39.909 | 0:52.990 | 0:22.594 | |
| 16 | Oakley Tunison | 3:01.946 | 0:31.552 | 0:31.919 | 0:38.888 | 0:58.296 | 0:21.291 | |
| 17 | Tyler Swain | 3:02.850 | 0:33.178 | 0:33.035 | 0:39.665 | 0:54.827 | 0:22.145 | |
| 18 | Ryder Lenior | 3:03.357 | 0:33.462 | 0:34.142 | 0:42.097 | 0:52.845 | 0:20.811 | |
| 19 | Carter Deru | 3:03.649 | 0:33.025 | 0:34.576 | 0:39.933 | 0:53.356 | 0:22.759 | |
| 20 | Elliott Klein | 3:04.079 | 0:32.016 | 0:33.691 | 0:42.077 | 0:54.541 | 0:21.754 | |
| 21 | Grahame Shepherd | 3:04.140 | 0:32.529 | 0:33.132 | 0:41.101 | 0:55.572 | 0:21.806 | |
| 22 | Riley Larson | 3:04.717 | 0:33.318 | 0:33.984 | 0:40.800 | 0:55.052 | 0:21.563 | |
| 23 | Ethan Fitch | 3:06.027 | 0:32.262 | 0:32.728 | 0:45.396 | 0:52.986 | 0:22.655 | |
| 24 | Yael Cano | 3:07.214 | 0:34.274 | 0:33.665 | 0:41.585 | 0:55.065 | 0:22.625 | |
| 25 | Jake Stegall | 3:07.503 | 0:32.361 | 0:34.428 | 0:42.344 | 0:55.578 | 0:22.792 | |
| 26 | Wyatt Hornbaker | 3:09.580 | 0:34.734 | 0:34.977 | 0:42.008 | 0:55.157 | 0:22.704 | |
| 27 | Ellis Tahi Kinikini | 3:11.880 | 0:34.516 | 0:34.457 | 0:41.889 | 0:58.177 | 0:22.841 | |
| 28 | Zachery Reichert | 3:12.704 | 0:34.680 | 0:35.191 | 0:43.202 | 0:58.185 | 0:21.446 | |
| 29 | Rupert Pattison | 3:21.952 | 0:33.694 | 0:45.303 | 0:41.127 | 0:56.402 | 0:25.426 | |
| 30 | Sawyer Smith | 3:22.492 | 0:35.447 | 0:40.011 | 0:44.296 | 0:59.544 | 0:23.194 | |
| 31 | Rome Winnie | 5:11.973 | 0:31.651 | 0:33.348 | 2:25.238 | 1:12.422 | 0:29.314 | |
| – | Alex Huffman | — | – | – | – | – | – | |
| – | Jackson Cox | — | – | – | – | – | – | |
| – | Oskar Hove | — | – | – | – | – | – | |
| – | Christopher Simeur | — | – | – | – | – | – | |
| – | Stephen Dominguez | — | – | – | – | – | – | |
| – | Andrew Parrott | TakeAim Devo | — | – | – | – | – | – |
| – | Dominic Lochte-Bono | — | – | – | – | – | – | |
| – | Wyatt Starr | — | – | – | – | – | – | |
| – | Robert Coletta | — | – | – | – | – | – | |
| – | Clive LaRivere | — | – | – | – | – | – | |
| – | Jun Xi Chen | — | – | – | – | – | – |
Cat 1 Women 19+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivers Klopson | 3:39.861 | 0:38.922 | 0:39.618 | 0:51.421 | 1:03.973 | 0:25.927 | |
| 2 | Kelsey Wisinski | 3:44.315 | 0:39.338 | 0:41.598 | 0:50.188 | 1:06.308 | 0:26.883 | |
| 3 | Tatum Reale | 4:19.963 | 0:44.526 | 0:49.612 | 0:59.145 | 1:19.416 | 0:27.264 | |
| 4 | brittany van buren | 4:30.908 | 0:48.634 | 0:50.986 | 0:58.937 | 1:22.595 | 0:29.756 | |
| 5 | Michelle Macartney | 4:42.775 | 0:53.899 | 0:53.588 | 1:04.110 | 1:21.832 | 0:29.346 |
Cat 1 Women Junior 15-16yrs (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Forsman | 3:16.676 | 0:35.801 | 0:36.517 | 0:44.007 | 0:58.156 | 0:22.195 | |
| 2 | Cleo Brown | 3:24.711 | 0:37.324 | 0:38.956 | 0:44.926 | 0:58.557 | 0:24.948 | |
| 3 | Alva Campos | 3:31.748 | 0:39.349 | 0:39.996 | 0:46.481 | 1:00.937 | 0:24.985 | |
| 4 | Lilly Ebert | 3:32.418 | 0:37.055 | 0:39.327 | 0:46.650 | 1:03.530 | 0:25.856 | |
| 5 | Lucia Wagner | 3:39.416 | 0:41.315 | 0:39.916 | 0:49.472 | 1:02.690 | 0:26.023 | |
| 6 | Camryn Mccormick | 3:47.691 | 0:41.568 | 0:43.424 | 0:52.377 | 1:05.616 | 0:24.706 | |
| 7 | Emma Zakaras | OZ Development/BMC Walmart | 3:51.940 | 0:39.932 | 0:43.463 | 0:50.902 | 1:13.298 | 0:24.345 |
| – | Emma Wetten | — | – | – | – | – | – | |
| – | Georgia Pimentel | — | – | – | – | – | – |
Cat 1 Women Junior 17-18yrs (12)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Winter Bush | 3:14.689 | 0:35.031 | 0:36.919 | 0:44.141 | 0:55.772 | 0:22.826 | |
| 2 | Daisy James | 3:17.484 | 0:34.556 | 0:37.077 | 0:46.002 | 0:56.948 | 0:22.901 | |
| 3 | Jade Savage | 3:19.731 | 0:34.789 | 0:36.664 | 0:45.123 | 1:00.031 | 0:23.124 | |
| 4 | Samantha Porras | 3:20.407 | 0:35.360 | 0:35.011 | 0:46.791 | 1:00.324 | 0:22.921 | |
| 5 | Ainsley Wolf | 3:21.324 | 0:36.561 | 0:37.330 | 0:45.523 | 0:58.971 | 0:22.939 | |
| 6 | Leah Macartney | 3:28.122 | 0:37.271 | 0:36.972 | 0:51.992 | 0:59.044 | 0:22.843 | |
| 7 | Erin Kromis | 3:41.683 | 0:37.782 | 0:42.816 | 0:51.198 | 1:04.880 | 0:25.007 | |
| 8 | Sarah Hamlin | 3:50.027 | 0:40.414 | 0:42.690 | 0:53.989 | 1:07.028 | 0:25.906 | |
| 9 | Sitota Larocque | 3:50.282 | 0:38.959 | 0:42.256 | 0:54.689 | 1:09.484 | 0:24.894 | |
| 10 | Sabina Wsol | 3:53.421 | 0:41.638 | 0:43.250 | 0:54.402 | 1:08.624 | 0:25.507 | |
| 11 | izzy troxell | 3:55.481 | – | – | – | – | – | |
| 12 | Lilly Stensen | 3:55.633 | 0:41.914 | 0:43.998 | 0:54.315 | 1:09.302 | 0:26.104 |
Cat 2/3 Boys 12 \u0026 Under (19)
