Whatcom World Cup #8 — SST Chainless 2026
Downhill Results
Galbraith Mountain, Bellingham, WA
July 1, 2026
1 Stages
8 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Alexander Conn won E-BIKE Men at Whatcom World Cup #8 — SST Chainless 2026 on July 1, 2026 in 3:30.7.
Female 11-13
Female 14-15
Female 50-59
Female 8-10
Hardtail Women
Male < 8
Male 11-13
Male 14-15
Male 16-18
Male 40-49
Male 8-10
Open — Age Group Not Listed
Leaderboard - E-BIKE Men
8 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 3:30.7 | |
| 🥈2 | 3:45.0 | |
| 🥉3 | 3:46.5 | |
| 4 | 3:50.7 | |
| 5 | 3:51.8 | |
| 6 | 4:11.2 | |
| 7 | 4:18.5 | |
| 8 | 4:55.6 |
Whatcom World Cup #8 — SST Chainless 2026 results by class
E-BIKE Men (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Conn | 3:30.7 | 3:30.7 | |
| 2 | Petr Sedlacek | 3:45.0 | 3:45.0 | |
| 3 | Andy Jacques-Maynes | 3:46.5 | 3:46.5 | |
| 4 | Mark Roberts | 3:50.7 | 3:50.7 | |
| 5 | Rusty Morgan | 3:51.8 | 3:51.8 | |
| 6 | Chad Perrin | The Gravity Cartel | 4:11.2 | 4:11.2 |
| 7 | Rama Ramakrishnan | 4:18.5 | 4:18.5 | |
| 8 | Don Ludwigsen | 4:55.6 | 4:55.6 |
E-BIKE Women (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Healey Miller | 5:36.5 | 5:36.5 | |
| 2 | Alison Laskay | 5:56.9 | 5:56.9 |
Female 8-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Saoirse Read | Galbraith Gravity Racing | 5:08.5 | 5:08.5 |
| 2 | Eliza Lofton | Galbraith Gravity Racing | 6:13.8 | 6:13.8 |
Female 11-13 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Yvonne Jacques-Maynes | 4:26.8 | 4:26.8 |
Female 14-15 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Iris Simpson | 5:00.3 | 5:00.3 |
Female 19-29 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Anja Jensen | 4:10.8 | 4:10.8 | |
| 2 | Carolina de Buy Wenniger | 4:23.1 | 4:23.1 | |
| 3 | Sydney Papritz | 4:48.8 | 4:48.8 |
Female 30-39 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ursula Casey | 4:19.2 | 4:19.2 | |
| 2 | Katherine MAhoney | 4:21.2 | 4:21.2 | |
| 3 | Gina Murakami | 4:24.4 | 4:24.4 | |
| 4 | MEGAN SHENTON | 4:29.9 | 4:29.9 | |
| 5 | Madi Burke | 4:33.1 | 4:33.1 | |
| 6 | Alexandra “Aya” Doty | 5:10.2 | 5:10.2 | |
| 7 | Brittany Penn | 5:30.9 | 5:30.9 | |
| 8 | Losaunne White | 5:55.9 | 5:55.9 |
Female 40-49 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Caroline Jarolimek | 4:00.8 | 4:00.8 | |
| 2 | Leslie Evatz | 4:40.8 | 4:40.8 | |
| 3 | Lindsay Hall-Stec | 4:59.0 | 4:59.0 |
Female 50-59 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Joanne Balsiger | 4:49.0 | 4:49.0 |
Hardtail Men (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ian Fay | 3:35.8 | 3:35.8 | |
| 2 | Nico Seamons | 3:40.2 | 3:40.2 | |
| 3 | Jake Balsiger | 3:46.0 | 3:46.0 | |
| 4 | Dylan Bonsell | 3:57.9 | 3:57.9 | |
| 5 | Evan Bing | 3:58.5 | 3:58.5 |
Hardtail Women (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Nora Lewis | 5:32.5 | 5:32.5 |
Male < 8 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Austin Wibby | Galbraith Gravity Racing / Smith | 5:08.8 | 5:08.8 |
| 2 | Tanner Lofton | Galbraith Gravity Racing | 5:58.1 | 5:58.1 |
Male 8-10 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Quin McCormack | 4:40.3 | 4:40.3 | |
| 2 | Bennett Wiggins | 5:15.1 | 5:15.1 | |
| 3 | Hunter Salisbury | Fanatik Bike Co. | 6:44.1 | 6:44.1 |
| 4 | Graysen Lofton | Galbraith Gravity Racing | 7:08.3 | 7:08.3 |
Male 11-13 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Liam McClain | Galbraith Gravity Racing | 4:15.2 | 4:15.2 |
| 2 | Liam Jacques-Maynes | 4:15.4 | 4:15.4 | |
| 3 | Gunnar Morgan | 4:25.6 | 4:25.6 | |
| 4 | Finn Augusten | 4:29.0 | 4:29.0 | |
| 5 | Mighty Burke | 4:35.3 | 4:35.3 |
Male 14-15 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Robbins | 4:34.6 | 4:34.6 |
Male 16-18 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Orion Collins Covington | Galbraith Gravity Racing | 3:49.5 | 3:49.5 |
| 2 | Ryland Betz | Galbraith Gravity Racing | 4:05.4 | 4:05.4 |
| 3 | Dustin Snowden | GGR | 4:06.4 | 4:06.4 |
| 4 | Graeme Hendricks | 4:21.0 | 4:21.0 |
Male 19-29 (17)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Wells Tanner | 3:20.8 | 3:20.8 | |
| 2 | Ryder Alastra | 3:34.0 | 3:34.0 | |
| 3 | Reed Smith | 3:34.2 | 3:34.2 | |
| 4 | Jesse Selch | 3:41.5 | 3:41.5 | |
| 5 | Chase Flackey | 3:44.3 | 3:44.3 | |
| 6 | John Bradley | 3:50.8 | 3:50.8 | |
| 7 | Hunter MacSwan | 3:53.1 | 3:53.1 | |
| 8 | Elijah Selch | 3:54.7 | 3:54.7 | |
| 9 | Paul Goins | 3:55.7 | 3:55.7 | |
| 10 | Nicholas Johnston | 4:08.3 | 4:08.3 | |
| 11 | William Cawthra | 4:09.2 | 4:09.2 | |
| 12 | Huston Rawls | 4:20.2 | 4:20.2 | |
| 13 | Garrett Allison | 4:27.2 | 4:27.2 | |
| 14 | Rowan Slotemaker | 4:29.3 | 4:29.3 | |
| 15 | christian tapernoux | 4:36.2 | 4:36.2 | |
| 16 | Benjamin Hoover | 4:49.0 | 4:49.0 | |
| 17 | Thane Davis | 5:34.5 | 5:34.5 |
Male 30-39 (20)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Cal Skilsky | 3:22.6 | 3:22.6 | |
| 2 | Casey Griesemer | 3:32.6 | 3:32.6 | |
| 3 | Ridge Larick | 3:35.3 | 3:35.3 | |
| 4 | Mike Buonocore | 3:37.0 | 3:37.0 | |
| 5 | Bradley Ludwigsen | Fanatik Bike Co. | 3:38.3 | 3:38.3 |
| 6 | Evan Walker | 3:39.8 | 3:39.8 | |
| 7 | Kyle Bowman | 3:41.0 | 3:41.0 | |
| 8 | Kit Guncheon | 3:42.4 | 3:42.4 | |
| 9 | Joseph Estrella | 3:44.5 | 3:44.5 | |
| 10 | Austin Smith | 3:46.0 | 3:46.0 | |
| 11 | Brent Hartwig | 3:50.4 | 3:50.4 | |
| 12 | Jonathan Bruns | 3:56.9 | 3:56.9 | |
| 13 | Sam Groner | 4:00.7 | 4:00.7 | |
| 14 | Brendan Leonard | 4:02.1 | 4:02.1 | |
| 15 | Matthew Harnett | 4:02.3 | 4:02.3 | |
| 16 | McEvan Scofield | 4:04.1 | 4:04.1 | |
| 17 | Brenden Bernal | 4:08.9 | 4:08.9 | |
| 18 | Luke Hanson | 4:10.8 | 4:10.8 | |
| 19 | Brendan Michell | 4:38.7 | 4:38.7 | |
| 20 | James McMahon | 4:39.7 | 4:39.7 |
Male 40-49 (16)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dan Sweet | 3:39.9 | 3:39.9 | |
| 2 | Brandon Schrader | 3:45.1 | 3:45.1 | |
| 3 | Matt Hrabko | Fanatik Bike Co. | 3:45.2 | 3:45.2 |
| 4 | Franck Syren | 3:47.0 | 3:47.0 | |
| 5 | Peter Lillesve | 3:48.2 | 3:48.2 | |
| 6 | Ryan Hayles | 3:51.7 | 3:51.7 | |
| 7 | Jason Moeschler | 3:52.3 | 3:52.3 | |
| 8 | Jon Ralston | Fringe Brewing / Gravity Cartel / Schwalbe | 3:53.1 | 3:53.1 |
| 9 | David Rust | 3:53.3 | 3:53.3 | |
| 10 | Matt Parmer | 4:09.8 | 4:09.8 | |
| 11 | Sean Monahan | 4:19.2 | 4:19.2 | |
| 12 | Frank Stec | 4:26.8 | 4:26.8 | |
| 13 | Derek Geer | 4:30.1 | 4:30.1 | |
| 14 | Martin Potter | 4:54.7 | 4:54.7 | |
| 15 | Diego Macareno | 5:26.0 | 5:26.0 | |
| 16 | Kellen Wiggins | 6:14.6 | 6:14.6 |
Male 50-59 (9)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Geoff Klise | 4:07.9 | 4:07.9 | |
| 2 | Sean La Brie | 4:09.3 | 4:09.3 | |
| 3 | Joseph Balsiger | 4:17.7 | 4:17.7 | |
| 4 | JASON LOEB | 4:20.5 | 4:20.5 | |
| 5 | Cheyenne Lofton | Galbraith Gravity Racing | 4:21.0 | 4:21.0 |
| 6 | Ryan Tolman | 4:24.5 | 4:24.5 | |
| 7 | Steven Harris | 4:33.0 | 4:33.0 | |
| 8 | Ian Curry | 4:43.2 | 4:43.2 | |
| 9 | Anthony Paz | 4:47.1 | 4:47.1 |
Male 60+ (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Patchen Homitz | 4:06.4 | 4:06.4 | |
| 2 | Spencer Anthony-Cahill | 4:23.9 | 4:23.9 | |
| 3 | Dennis Flaherty | 4:42.2 | 4:42.2 | |
| 4 | Steve Thiele | 5:03.3 | 5:03.3 | |
| 5 | Brian Rick | 5:40.5 | 5:40.5 |
Open — Age Group Not Listed (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Johann Lahud-Zahner | 4:00.4 | 4:00.4 |
