Whatcom World Cup #7 — Blue Ribbon 2026
Downhill Results
Galbraith Mountain, Bellingham, WA
June 24, 2026
1 Stages
18 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Alexander Conn won E-BIKE Men at Whatcom World Cup #7 — Blue Ribbon 2026 on June 24, 2026 in 2:27.3.
Female 11-13
Female 60+
Hardtail Women
Male 11-13
Male 19-29
Male 30-39
Male 50-59
Leaderboard - E-BIKE Men
18 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:27.3 | |
| 🥈2 | 2:33.2 | |
| 🥉3 | 2:34.1 | |
| 4 | 2:36.6 | |
| 5 | 2:36.8 | |
| 6 | 2:40.8 | |
| 7 | 2:41.1 | |
| 8 | 2:42.2 | |
| 9 | 2:44.4 | |
| 10 | 2:49.0 | |
| 11 | 2:55.9 | |
| 12 | 3:03.1 | |
| 13 | 3:03.9 | |
| 14 | 3:09.1 | |
| 15 | 3:09.5 | |
| 16 | 3:13.2 | |
| 17 | 3:34.9 | |
| 18 | 3:40.8 |
Whatcom World Cup #7 — Blue Ribbon 2026 results by class
E-BIKE Men (18)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Conn | 2:27.3 | 2:27.3 | |
| 2 | Nick Schnurbusch | 2:33.2 | 2:33.2 | |
| 3 | Andy Jacques-Maynes | 2:34.1 | 2:34.1 | |
| 4 | Petr Sedlacek | 2:36.6 | 2:36.6 | |
| 5 | Mark Roberts | 2:36.8 | 2:36.8 | |
| 6 | Pete Clark | Fringe Racing | 2:40.8 | 2:40.8 |
| 7 | Matt Blossom | 2:41.1 | 2:41.1 | |
| 8 | Liam Jacques-Maynes | 2:42.2 | 2:42.2 | |
| 9 | Rusty Morgan | 2:44.4 | 2:44.4 | |
| 10 | Chad Perrin | The Gravity Cartel | 2:49.0 | 2:49.0 |
| 11 | Fernando Olvera | 2:55.9 | 2:55.9 | |
| 12 | Jeff Yoder | Subculture Cyclery Salida Co. | 3:03.1 | 3:03.1 |
| 13 | Jimmy Balch | Fringe Racing | 3:03.9 | 3:03.9 |
| 14 | Dennis Flaherty | 3:09.1 | 3:09.1 | |
| 15 | Robert Orlick | 3:09.5 | 3:09.5 | |
| 16 | Don Ludwigsen | 3:13.2 | 3:13.2 | |
| 17 | Scot White | 3:34.9 | 3:34.9 | |
| 18 | Martin Potter | 3:40.8 | 3:40.8 |
E-BIKE Women (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Karen Wanek | 3:21.1 | 3:21.1 | |
| 2 | Alison Laskay | 3:34.4 | 3:34.4 | |
| 3 | Healey Miller | 3:45.0 | 3:45.0 |
Female 8-10 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eliza Lofton | Galbraith Gravity Racing | 3:29.6 | 3:29.6 |
Female 11-13 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Yvonne Jacques-Maynes | 3:02.6 | 3:02.6 | |
| 2 | Savannah Jackson | Galbraith Gravity Racing | 3:07.7 | 3:07.7 |
Female 19-29 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kaia Jensen | 2:37.2 | 2:37.2 | |
| 2 | Anja Jensen | 2:49.8 | 2:49.8 | |
| 3 | Rose Wakeland | 2:59.3 | 2:59.3 |
Female 30-39 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Katherine MAhoney | 2:58.9 | 2:58.9 | |
| 2 | Julia Tellman | 3:00.9 | 3:00.9 | |
| 3 | Elizabeth Kubacki | 3:34.6 | 3:34.6 |
Female 40-49 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Leslie Evatz | 3:08.7 | 3:08.7 | |
| 2 | Jenny Lofton | Galbraith Gravity Racing | 3:26.3 | 3:26.3 |
Female 50-59 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ingrid Larouche | Gravity Cartel / Velocio | 2:43.7 | 2:43.7 |
| 2 | Joanne Balsiger | 3:25.8 | 3:25.8 |
Female 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Char Waller | 3:31.4 | 3:31.4 |
Hardtail Men (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ian Fay | 2:35.5 | 2:35.5 | |
| 2 | Evan Bing | 2:36.8 | 2:36.8 | |
| 3 | Jake Balsiger | 2:41.6 | 2:41.6 | |
| 4 | Dylan Bonsell | 2:44.4 | 2:44.4 | |
| 5 | Mike Altman | 3:01.0 | 3:01.0 | |
| 6 | Cameron DeMaio | 4:27.7 | 4:27.7 |
Hardtail Women (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Nora Lewis | 3:17.9 | 3:17.9 |
Male < 8 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tanner Lofton | Galbraith Gravity Racing | 3:35.1 | 3:35.1 |
| 2 | Michael Natoli | 4:05.8 | 4:05.8 |
Male 8-10 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Gavin Gutierrez | Galbraith Gravity Racing | 2:54.3 | 2:54.3 |
| 2 | Graysen Lofton | Galbraith Gravity Racing | 3:00.4 | 3:00.4 |
| 3 | Chase DeMaio | 3:22.3 | 3:22.3 | |
| 4 | Reid Askew | 3:29.4 | 3:29.4 |
Male 11-13 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Liam McClain | Galbraith Gravity Racing | 2:44.5 | 2:44.5 |
| 2 | Gunnar Morgan | 2:47.5 | 2:47.5 | |
| 3 | Merrick Snead | Galbraith Gravity Racing | 2:55.8 | 2:55.8 |
Male 14-15 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Robbins | 2:48.3 | 2:48.3 | |
| 2 | Jackson Cunningham | 2:53.8 | 2:53.8 | |
| 3 | Bodyn Mckiernan | 2:55.0 | 2:55.0 |
Male 16-18 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Vaughn Schuyler | 2:33.9 | 2:33.9 | |
| 2 | Dustin Snowden | GGR | 2:45.0 | 2:45.0 |
Male 19-29 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eric Olsen | Forbidden, Schwalbe, Madrone, Jank | 2:24.3 | 2:24.3 |
| 2 | Chase Flackey | 2:28.0 | 2:28.0 | |
| 3 | Zander Lingelbach-pierce | 2:31.5 | 2:31.5 | |
| 4 | Michael Mistishen | 2:32.4 | 2:32.4 | |
| 5 | Emeric Rochford | 2:37.4 | 2:37.4 | |
| 6 | Paul Goins | 2:44.2 | 2:44.2 | |
| 7 | William Cawthra | 2:45.6 | 2:45.6 | |
| 8 | christian tapernoux | 2:55.1 | 2:55.1 |
Male 30-39 (16)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Bradley Ludwigsen | Fanatik Bike Co. | 2:22.4 | 2:22.4 |
| 2 | Ridge Larick | 2:33.0 | 2:33.0 | |
| 3 | Cal Skilsky | 2:33.1 | 2:33.1 | |
| 4 | Kit Guncheon | 2:34.8 | 2:34.8 | |
| 5 | Adam Newton | 2:37.7 | 2:37.7 | |
| 6 | Joe Fontaine | 2:38.5 | 2:38.5 | |
| 7 | Benjamin Dale | 2:39.1 | 2:39.1 | |
| 8 | David Mulqueen | 2:44.1 | 2:44.1 | |
| 9 | Austin Smith | 2:44.4 | 2:44.4 | |
| 10 | Ryan Ruzycki | Filthy Casuals | 2:46.1 | 2:46.1 |
| 11 | Johann Lahud-Zahner | 2:47.5 | 2:47.5 | |
| 12 | Levi Zurbrugg | 2:47.9 | 2:47.9 | |
| 13 | Matthew Harnett | 2:52.0 | 2:52.0 | |
| 14 | Luke Hanson | 2:52.6 | 2:52.6 | |
| 15 | Beau Davis | 2:53.9 | 2:53.9 | |
| 16 | Jared Hawker | 3:04.9 | 3:04.9 |
Male 40-49 (18)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Aaron Rubinstein | 2:30.2 | 2:30.2 | |
| 2 | Dan Sweet | 2:35.4 | 2:35.4 | |
| 3 | Franck Syren | 2:35.5 | 2:35.5 | |
| 4 | Matt Hrabko | Fanatik Bike Co. | 2:36.2 | 2:36.2 |
| 5 | Benjamin Carney | 2:38.3 | 2:38.3 | |
| 6 | Jon Ross | 2:40.5 | 2:40.5 | |
| 7 | Brandon Schrader | 2:44.0 | 2:44.0 | |
| 8 | Jason Moeschler | 2:44.3 | 2:44.3 | |
| 9 | PHIL SCHUYLER | 2:45.5 | 2:45.5 | |
| 10 | Ryan Hayles | 2:47.8 | 2:47.8 | |
| 11 | David Rust | 2:49.1 | 2:49.1 | |
| 12 | Sean Monahan | 2:49.4 | 2:49.4 | |
| 13 | Ed Mueller | 2:51.9 | 2:51.9 | |
| 14 | Derek Geer | 2:59.8 | 2:59.8 | |
| 15 | Corey Lee | 3:06.3 | 3:06.3 | |
| 16 | Michael Wang | 3:06.8 | 3:06.8 | |
| 17 | Tim Schermetzler | Fringe Racing | 3:23.8 | 3:23.8 |
| 18 | Diego Macareno | 3:43.4 | 3:43.4 |
Male 50-59 (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | JASON LOEB | 2:41.2 | 2:41.2 | |
| 2 | Cheyenne Lofton | Galbraith Gravity Racing | 2:54.6 | 2:54.6 |
| 3 | Sean La Brie | 2:55.0 | 2:55.0 | |
| 4 | Steven Harris | 2:57.8 | 2:57.8 | |
| 5 | Geoff Klise | 3:01.2 | 3:01.2 | |
| 6 | Ryan Tolman | 3:01.5 | 3:01.5 | |
| 7 | Anthony Paz | 3:06.0 | 3:06.0 |
Male 60+ (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Martin Goss | 3:06.2 | 3:06.2 | |
| 2 | Spencer Anthony-Cahill | 3:06.3 | 3:06.3 | |
| 3 | Steve Thiele | 3:20.7 | 3:20.7 | |
| 4 | Brian Rick | 3:27.2 | 3:27.2 |
