Home/Series/Whatcom World Cup (WMBC)/Whatcom World Cup #6 — Scorpion / Das Auto Bahn / Irish Death 2026
Whatcom World Cup #6 — Scorpion / Das Auto Bahn / Irish Death 2026
Downhill Results
Galbraith Mountain, Bellingham, WA
June 17, 2026
1 Stages
14 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Alexander Conn won E-BIKE Men at Whatcom World Cup #6 — Scorpion / Das Auto Bahn / Irish Death 2026 on June 17, 2026 in 3:53.0.
Female 14-15
Female 19-29
Female 40-49
Female 8-10
Male < 8
Male 11-13
Male 16-18
Male 19-29
Male 8-10
NON-BINARY
Leaderboard - E-BIKE Men
14 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 3:53.0 | |
| 🥈2 | 4:05.7 | |
| 🥉3 | 4:19.0 | |
| 4 | 4:20.3 | |
| 5 | 4:32.7 | |
| 6 | 4:33.1 | |
| 7 | 4:42.3 | |
| 8 | 4:49.1 | |
| 9 | 4:55.0 | |
| 10 | 5:00.8 | |
| 11 | 5:13.3 | |
| 12 | 5:19.7 | |
| 13 | 5:22.9 | |
| 14 | 5:27.0 |
Whatcom World Cup #6 — Scorpion / Das Auto Bahn / Irish Death 2026 results by class
E-BIKE Men (14)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Conn | 3:53.0 | 3:53.0 | |
| 2 | Andy Jacques-Maynes | 4:05.7 | 4:05.7 | |
| 3 | Petr Sedlacek | 4:19.0 | 4:19.0 | |
| 4 | Nick Schnurbusch | 4:20.3 | 4:20.3 | |
| 5 | David Rust | 4:32.7 | 4:32.7 | |
| 6 | Mark Roberts | 4:33.1 | 4:33.1 | |
| 7 | Jimmy Balch | Fringe Racing | 4:42.3 | 4:42.3 |
| 8 | Erik Walker | Fringe Racing | 4:49.1 | 4:49.1 |
| 9 | Rama Ramakrishnan | 4:55.0 | 4:55.0 | |
| 10 | Chad Perrin | The Gravity Cartel | 5:00.8 | 5:00.8 |
| 11 | Dennis Flaherty | 5:13.3 | 5:13.3 | |
| 12 | David Haggen | 5:19.7 | 5:19.7 | |
| 13 | Jeff Yoder | Subculture Cyclery Salida Co. | 5:22.9 | 5:22.9 |
| 14 | Kevin Roemer | 5:27.0 | 5:27.0 |
E-BIKE Women (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Isabella Dean | 6:36.7 | 6:36.7 | |
| 2 | Healey Miller | 6:51.8 | 6:51.8 |
Female 8-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Saoirse Read | Galbraith Gravity Racing | 6:18.7 | 6:18.7 |
| 2 | Eliza Lofton | Galbraith Gravity Racing | 6:22.0 | 6:22.0 |
Female 14-15 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Iris Simpson | 5:30.7 | 5:30.7 |
Female 19-29 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Anja Jensen | 4:47.0 | 4:47.0 |
Female 30-39 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Kirsten Rowley | 4:32.4 | 4:32.4 | |
| 2 | Madi Burke | 5:01.3 | 5:01.3 | |
| 3 | Grace Mackey | 5:24.3 | 5:24.3 | |
| 4 | Gina Murakami | 5:34.8 | 5:34.8 | |
| 5 | Casey Westbrook | 5:36.1 | 5:36.1 | |
| 6 | Katie Vatnsdal | 7:16.4 | 7:16.4 |
Female 40-49 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Leslie Evatz | 5:33.8 | 5:33.8 | |
| 2 | Lindsay Hall-Stec | 5:40.2 | 5:40.2 | |
| 3 | Jenny Lofton | Galbraith Gravity Racing | 6:00.0 | 6:00.0 |
Female 50-59 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ingrid Larouche | Gravity Cartel / Velocio | 4:25.5 | 4:25.5 |
| 2 | Joanne Balsiger | 5:57.6 | 5:57.6 |
Hardtail Men (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ian Fay | 4:09.3 | 4:09.3 | |
| 2 | Evan Bing | 4:27.8 | 4:27.8 | |
| 3 | Dylan Bonsell | 4:29.7 | 4:29.7 | |
| 4 | Jake Balsiger | 5:02.3 | 5:02.3 | |
| 5 | Mike Altman | 5:14.7 | 5:14.7 |
Male < 8 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Austin Wibby | Galbraith Gravity Racing / Smith | 6:11.2 | 6:11.2 |
| 2 | Tanner Lofton | Galbraith Gravity Racing | 7:14.4 | 7:14.4 |
| 3 | Michael Natoli | 7:53.9 | 7:53.9 |
Male 8-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Graysen Lofton | Galbraith Gravity Racing | 5:30.8 | 5:30.8 |
| 2 | Gavin Gutierrez | Galbraith Gravity Racing | 5:32.4 | 5:32.4 |
Male 11-13 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Liam McClain | Galbraith Gravity Racing | 4:35.4 | 4:35.4 |
| 2 | Gunnar Morgan | 4:47.8 | 4:47.8 | |
| 3 | Odin Brekke | 4:47.8 | 4:47.8 | |
| 4 | Merrick Snead | Galbraith Gravity Racing | 4:58.7 | 4:58.7 |
| 5 | Finn Augusten | 5:03.4 | 5:03.4 | |
| 6 | Mighty Burke | 5:09.4 | 5:09.4 | |
| 7 | Finn Grant | 5:17.3 | 5:17.3 | |
| 8 | Franklin Waldo | 7:29.2 | 7:29.2 |
Male 14-15 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Robbins | 4:38.6 | 4:38.6 | |
| 2 | Quintin Taylor | 5:02.7 | 5:02.7 | |
| 3 | Bodyn Mckiernan | 5:27.3 | 5:27.3 |
Male 16-18 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Orion Collins Covington | Galbraith Gravity Racing | 4:19.6 | 4:19.6 |
| 2 | Dustin Snowden | GGR | 4:24.0 | 4:24.0 |
| 3 | Owen Grant | Pilchuck Composites | 5:32.7 | 5:32.7 |
Male 19-29 (15)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eric Olsen | Forbidden, Schwalbe, Madrone, Jank | 3:49.1 | 3:49.1 |
| 2 | Chase Flackey | 4:03.1 | 4:03.1 | |
| 3 | Zander Lingelbach-pierce | 4:04.1 | 4:04.1 | |
| 4 | Emeric Rochford | 4:16.7 | 4:16.7 | |
| 5 | Dylan Fox | 4:22.3 | 4:22.3 | |
| 6 | Hunter MacSwain | 4:23.5 | 4:23.5 | |
| 7 | Brian Campbell | 4:24.5 | 4:24.5 | |
| 8 | William Cawthra | 4:29.8 | 4:29.8 | |
| 9 | Paul Goins | 4:34.5 | 4:34.5 | |
| 10 | Nicholas Johnston | 4:46.6 | 4:46.6 | |
| 11 | Benji Cook | Full Pull Collective | 5:06.3 | 5:06.3 |
| 12 | Regan Mohler | 5:06.8 | 5:06.8 | |
| 13 | christian tapernoux | 5:10.8 | 5:10.8 | |
| 14 | Logan Nesbitt | 5:34.8 | 5:34.8 | |
| 15 | Benjamin Hoover | 5:43.1 | 5:43.1 |
Male 30-39 (24)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ryan Short | 3:55.5 | 3:55.5 | |
| 2 | Cal Skilsky | 3:59.2 | 3:59.2 | |
| 3 | Ridge Larick | 4:01.9 | 4:01.9 | |
| 4 | Casey Griesemer | 4:04.2 | 4:04.2 | |
| 5 | Ike Bancroft | 4:09.3 | 4:09.3 | |
| 6 | Kit Guncheon | 4:14.1 | 4:14.1 | |
| 7 | Joseph Estrella | 4:14.3 | 4:14.3 | |
| 8 | Johann Lahud-Zahner | 4:15.6 | 4:15.6 | |
| 9 | Benjamin Dale | 4:19.5 | 4:19.5 | |
| 10 | Daniel Hertel | 4:20.3 | 4:20.3 | |
| 11 | Surrusco Cj | 4:21.5 | 4:21.5 | |
| 12 | Stephen Tauscheck | 4:22.2 | 4:22.2 | |
| 13 | Sean Foster | 4:22.8 | 4:22.8 | |
| 14 | Levi Zurbrugg | 4:22.8 | 4:22.8 | |
| 15 | Adam Newton | 4:26.1 | 4:26.1 | |
| 16 | Michael Hueschen | 4:30.3 | 4:30.3 | |
| 17 | Evan Walker | 4:32.6 | 4:32.6 | |
| 18 | Ryan Ruzycki | Filthy Casuals | 4:34.6 | 4:34.6 |
| 19 | Ryan Lecours | 4:39.7 | 4:39.7 | |
| 20 | David Mulqueen | 4:45.5 | 4:45.5 | |
| 21 | Matthew Harnett | 4:47.4 | 4:47.4 | |
| 22 | Luke Hanson | 4:50.3 | 4:50.3 | |
| 23 | Matt Link | 5:10.4 | 5:10.4 | |
| 24 | Beau Davis | 5:12.8 | 5:12.8 |
Male 40-49 (18)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dan Sweet | 4:03.1 | 4:03.1 | |
| 2 | Garen Becker | 4:06.9 | 4:06.9 | |
| 3 | Peter Lillesve | 4:18.0 | 4:18.0 | |
| 4 | Franck Syren | 4:18.7 | 4:18.7 | |
| 5 | Matt Hrabko | Fanatik Bike Co. | 4:21.4 | 4:21.4 |
| 6 | Benjamin Carney | 4:24.5 | 4:24.5 | |
| 7 | Brandon Schrader | 4:25.0 | 4:25.0 | |
| 8 | Christian Brekke | 4:30.1 | 4:30.1 | |
| 9 | Kevin Boicourt | 4:31.5 | 4:31.5 | |
| 10 | Christopher Carter | 4:35.6 | 4:35.6 | |
| 11 | Leonard Nick | 4:40.9 | 4:40.9 | |
| 12 | Kevin Corrigan | 4:42.7 | 4:42.7 | |
| 13 | Ed Mueller | 4:43.1 | 4:43.1 | |
| 14 | Alex Becker | 5:07.5 | 5:07.5 | |
| 15 | Kevon Grennan | 5:09.5 | 5:09.5 | |
| 16 | Derek Geer | 5:13.2 | 5:13.2 | |
| 17 | Frank Stec | 5:14.4 | 5:14.4 | |
| 18 | Tim Schermetzler | Fringe Racing | 5:42.3 | 5:42.3 |
Male 50-59 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Nathan Thomas | 4:57.1 | 4:57.1 | |
| 2 | Sean La Brie | 5:00.0 | 5:00.0 | |
| 3 | Anthony Paz | 5:24.0 | 5:24.0 | |
| 4 | Cheyenne Lofton | Galbraith Gravity Racing | 6:49.3 | 6:49.3 |
Male 60+ (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Spencer Anthony-Cahill | 5:12.9 | 5:12.9 | |
| 2 | Martin Goss | 5:53.4 | 5:53.4 | |
| 3 | Steve Thiele | 6:29.3 | 6:29.3 | |
| 4 | Brian Rick | 6:33.0 | 6:33.0 |
NON-BINARY (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sam Stephens | 4:47.0 | 4:47.0 |
