Whatcom World Cup #2 — Pump Track / Eagle Scout / A-Dog 2026
Downhill Results
Galbraith Mountain, Bellingham, WA
May 13, 2026
1 Stages
14 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Alexander Conn won E-BIKE Men at Whatcom World Cup #2 — Pump Track / Eagle Scout / A-Dog 2026 on May 13, 2026 in 4:49.6.
Female 16-18
Female 19-29
Female 60+
Female 8-10
Male < 8
Male 11-13
Male 14-15
Male 16-18
Male 19-29
Male 40-49
Leaderboard - E-BIKE Men
14 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 4:49.6 | |
| 🥈2 | 4:54.2 | |
| 🥉3 | 4:55.9 | |
| 4 | 4:57.5 | |
| 5 | 5:09.3 | |
| 6 | 5:10.2 | |
| 7 | 5:11.7 | |
| 8 | 5:25.5 | |
| 9 | 5:41.5 | |
| 10 | 5:45.4 | |
| 11 | 6:06.5 | |
| 12 | 6:09.5 | |
| 13 | 6:51.7 | |
| 14 | 7:01.9 |
Whatcom World Cup #2 — Pump Track / Eagle Scout / A-Dog 2026 results by class
E-BIKE Men (14)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Alexander Conn | 4:49.6 | 4:49.6 | |
| 2 | Ryan Haake | 4:54.2 | 4:54.2 | |
| 3 | Will Doherty | 4:55.9 | 4:55.9 | |
| 4 | Ryan Schuster | 4:57.5 | 4:57.5 | |
| 5 | Jeff Bowers | 5:09.3 | 5:09.3 | |
| 6 | Andy Jacques-Maynes | 5:10.2 | 5:10.2 | |
| 7 | Pete Clark | Fringe Racing | 5:11.7 | 5:11.7 |
| 8 | Jimmy Balch | Fringe Racing | 5:25.5 | 5:25.5 |
| 9 | Liam Jacques-Maynes | 5:41.5 | 5:41.5 | |
| 10 | Erik Walker | Fringe Racing | 5:45.4 | 5:45.4 |
| 11 | Dennis Flaherty | 6:06.5 | 6:06.5 | |
| 12 | Jeff Yoder | Subculture Cyclery Salida Co. | 6:09.5 | 6:09.5 |
| 13 | Kevin Roemer | 6:51.7 | 6:51.7 | |
| 14 | Robert Orlick | 7:01.9 | 7:01.9 |
E-BIKE Women (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maggie Takeichi | 6:04.9 | 6:04.9 | |
| 2 | Clay Maitem | 7:44.0 | 7:44.0 | |
| 3 | Healey Miller | 8:45.3 | 8:45.3 |
Female 8-10 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Saoirse Read | Galbraith Gravity Racing | 7:45.3 | 7:45.3 |
| 2 | Remi Furtado | 7:46.5 | 7:46.5 | |
| 3 | Eliza Lofton | Galbraith Gravity Racing | 8:23.2 | 8:23.2 |
Female 14-15 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Sofia Crook | Galbraith Gravity Racing | 6:27.9 | 6:27.9 |
Female 16-18 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Haylie Silver | 6:28.3 | 6:28.3 |
Female 19-29 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ella Erickson | Transition / Deity / Schwalbe / DHaRCO / CushCore / GGR | 5:31.3 | 5:31.3 |
| 2 | Anja Jensen | 5:43.3 | 5:43.3 | |
| 3 | Rose Wakeland | 6:15.6 | 6:15.6 | |
| 4 | Dora Vaughan | 6:30.7 | 6:30.7 | |
| 5 | Delaney Adams | 6:40.7 | 6:40.7 | |
| 6 | Erica Baril | 7:44.8 | 7:44.8 | |
| 7 | Kate Lambert | 7:49.9 | 7:49.9 | |
| 8 | Hanna Kingston | 8:43.1 | 8:43.1 |
Female 30-39 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Liz Hawkins | 5:42.7 | 5:42.7 | |
| 2 | Ursula Casey | 6:00.4 | 6:00.4 | |
| 3 | Sydney Macgregor | 7:14.8 | 7:14.8 | |
| 4 | Christin Boicourt | 8:00.0 | 8:00.0 | |
| 5 | Kathryn Spargo | 8:02.9 | 8:02.9 | |
| 6 | Katie Vatnsdal | 8:54.7 | 8:54.7 |
Female 40-49 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Megan Chinburg | 6:12.3 | 6:12.3 | |
| 2 | Danielle Klinkhamer | 6:21.5 | 6:21.5 | |
| 3 | Lindsay Hall-Stec | 7:13.7 | 7:13.7 | |
| 4 | Kimberly McCallum | 7:29.7 | 7:29.7 | |
| 5 | Jenny Lofton | Galbraith Gravity Racing | 7:59.7 | 7:59.7 |
Female 50-59 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dawn Fidler | Fanatik Hot Flashes | 5:45.6 | 5:45.6 |
| 2 | Joanne Balsiger | 7:45.1 | 7:45.1 |
Female 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Laurel Watjen | 8:44.8 | 8:44.8 |
Hardtail Men (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ian Fay | 4:59.9 | 4:59.9 | |
| 2 | Evan Bing | 5:14.4 | 5:14.4 | |
| 3 | Christopher Carter | 5:27.8 | 5:27.8 | |
| 4 | Garen Becker | 5:28.9 | 5:28.9 | |
| 5 | Nico Seamons | 5:29.1 | 5:29.1 | |
| 6 | Jake Balsiger | 5:47.1 | 5:47.1 | |
| 7 | Xavier Pouzet | 6:00.9 | 6:00.9 | |
| 8 | ryan hughes | 7:06.8 | 7:06.8 |
Male < 8 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Austin Wibby | Galbraith Gravity Racing / Smith | 7:47.1 | 7:47.1 |
| 2 | Tanner Lofton | Galbraith Gravity Racing | 9:03.6 | 9:03.6 |
| 3 | Michael Natoli | 10:01.0 | 10:01.0 |
Male 8-10 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Graysen Lofton | Galbraith Gravity Racing | 6:43.9 | 6:43.9 |
Male 11-13 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jackson Larson | Transition / DHaRCO / Signature / Marzocchi / Schwalbe / Galbraith Gravity Racing / RNDM Co / CRD | 5:14.9 | 5:14.9 |
| 2 | Emmett Mitton | Galbraith Gravity Racing | 5:42.0 | 5:42.0 |
| 3 | Merrick Snead | Galbraith Gravity Racing | 5:56.6 | 5:56.6 |
| 4 | Odin Brekke | 6:03.5 | 6:03.5 | |
| 5 | Finn Augusten | 6:09.6 | 6:09.6 | |
| 6 | Gunnar Shepherd | Galbraith Gravity Racing | 6:27.2 | 6:27.2 |
| 7 | Beckham Poor | 8:06.0 | 8:06.0 | |
| 8 | Benat Clark | 9:25.2 | 9:25.2 |
Male 14-15 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Riley Larson | 4:51.8 | 4:51.8 | |
| 2 | Skye Greene | 4:59.9 | 4:59.9 | |
| 3 | Bennett Burke | Galbraith Gravity Racing | 5:32.6 | 5:32.6 |
| 4 | Tyler Parker | 6:02.3 | 6:02.3 | |
| 5 | Quintin Taylor | 6:03.6 | 6:03.6 |
Male 16-18 (3)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Grahame Shepherd | 5:08.9 | 5:08.9 | |
| 2 | Orion Collins Covington | Galbraith Gravity Racing | 5:12.5 | 5:12.5 |
| 3 | Dustin Snowden | GGR | 5:19.2 | 5:19.2 |
Male 19-29 (18)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eric Olsen | Forbidden, Schwalbe, Madrone, Jank | 4:35.8 | 4:35.8 |
| 2 | Tor Weiland | Transition / POC / Deity / The Lost Co / GGR | 4:49.7 | 4:49.7 |
| 3 | Nils Kingston | 4:54.5 | 4:54.5 | |
| 4 | Sean Brown | Lenny' Bike Shop / Mazda of Everett | 4:57.7 | 4:57.7 |
| 5 | Shea Mielke | 4:59.4 | 4:59.4 | |
| 6 | Seth Warner | 5:01.9 | 5:01.9 | |
| 7 | Zander Lingelbach-pierce | 5:03.9 | 5:03.9 | |
| 8 | David Kalcic | 5:04.6 | 5:04.6 | |
| 9 | Hunter MacSwan | 5:10.1 | 5:10.1 | |
| 10 | Emeric Rochford | 5:23.0 | 5:23.0 | |
| 11 | William Cawthra | 5:31.6 | 5:31.6 | |
| 12 | Tyler Schmitt | 5:34.4 | 5:34.4 | |
| 13 | Thane Davis | 5:35.8 | 5:35.8 | |
| 14 | Paul Goins | 5:38.0 | 5:38.0 | |
| 15 | Ben McNett | 5:39.7 | 5:39.7 | |
| 16 | Brian Troutman | 5:43.2 | 5:43.2 | |
| 17 | Nicholas Johnston | 6:01.3 | 6:01.3 | |
| 18 | Joshua Delaurier | 7:53.4 | 7:53.4 |
Male 30-39 (27)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Casey Griesemer | 4:55.1 | 4:55.1 | |
| 2 | Kit Guncheon | 5:01.2 | 5:01.2 | |
| 3 | Garrett Sczechowski | 5:12.2 | 5:12.2 | |
| 4 | Austin Smith | 5:12.4 | 5:12.4 | |
| 5 | Stephen Tauscheck | 5:14.1 | 5:14.1 | |
| 6 | Weston Bryant | 5:18.8 | 5:18.8 | |
| 7 | Johann Lahud-Zahner | 5:20.3 | 5:20.3 | |
| 8 | Henry Haselton | 5:23.8 | 5:23.8 | |
| 9 | Galen Jackson | 5:24.1 | 5:24.1 | |
| 10 | Tom Foden | 5:24.6 | 5:24.6 | |
| 11 | Levi Zurbrugg | 5:25.9 | 5:25.9 | |
| 12 | Surrusco Cj | 5:29.0 | 5:29.0 | |
| 13 | Adam Newton | 5:29.6 | 5:29.6 | |
| 14 | Erik Urses | 5:32.5 | 5:32.5 | |
| 15 | Matthew Harnett | 5:33.9 | 5:33.9 | |
| 16 | Mike Kellerman | 5:39.4 | 5:39.4 | |
| 17 | Ian Wilson | 5:42.5 | 5:42.5 | |
| 18 | Luke Hanson | 5:43.6 | 5:43.6 | |
| 19 | David Mulqueen | 5:44.3 | 5:44.3 | |
| 20 | Sam Groner | 5:48.5 | 5:48.5 | |
| 21 | Benjamin Dale | 5:50.3 | 5:50.3 | |
| 22 | Beau Davis | 5:59.3 | 5:59.3 | |
| 23 | Gabe Graves | 6:07.5 | 6:07.5 | |
| 24 | Ryan Corley | 6:13.6 | 6:13.6 | |
| 25 | Jared Hawker | 6:35.5 | 6:35.5 | |
| 26 | Lucas Hendrickson | 6:45.0 | 6:45.0 | |
| 27 | Bradley Ludwigsen | Fanatik Bike Co. | 8:20.7 | 8:20.7 |
Male 40-49 (22)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dan Sweet | 4:56.2 | 4:56.2 | |
| 2 | Jason Moeschler | 4:57.9 | 4:57.9 | |
| 3 | Matt Hrabko | Fanatik Bike Co. | 5:07.6 | 5:07.6 |
| 4 | Jon Ralston | Fringe Brewing / Gravity Cartel / Schwalbe | 5:12.0 | 5:12.0 |
| 5 | Aaron Rubinstein | 5:16.7 | 5:16.7 | |
| 6 | Chris Parks | 5:18.4 | 5:18.4 | |
| 7 | Brandon Schrader | 5:20.8 | 5:20.8 | |
| 8 | David Rust | 5:24.0 | 5:24.0 | |
| 9 | Chris Schomaker | 5:29.1 | 5:29.1 | |
| 10 | Benjamin Carney | 5:34.7 | 5:34.7 | |
| 11 | Kevin Boicourt | 5:35.4 | 5:35.4 | |
| 12 | Franck Syren | 5:35.9 | 5:35.9 | |
| 13 | Matt Parmer | 5:42.7 | 5:42.7 | |
| 14 | Nicholas Pennetti | 5:44.1 | 5:44.1 | |
| 15 | Frank Stec | 6:00.4 | 6:00.4 | |
| 16 | Ed Mueller | 6:01.9 | 6:01.9 | |
| 17 | Sean Monahan | 6:03.3 | 6:03.3 | |
| 18 | Tim Schermetzler | Fringe Racing | 6:27.5 | 6:27.5 |
| 19 | Kevon Grennan | 6:44.2 | 6:44.2 | |
| 20 | Derek Geer | 6:55.5 | 6:55.5 | |
| 21 | Kellen Wiggins | 6:58.8 | 6:58.8 | |
| 22 | Diego Macareno | 11:33.0 | 11:33.0 |
Male 50-59 (7)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Geoff Klise | 6:01.7 | 6:01.7 | |
| 2 | Anthony Paz | 6:33.2 | 6:33.2 | |
| 3 | Steven Harris | 6:35.0 | 6:35.0 | |
| 4 | Ryan Tolman | 6:37.8 | 6:37.8 | |
| 5 | Sean La Brie | 6:39.6 | 6:39.6 | |
| 6 | Cheyenne Lofton | Galbraith Gravity Racing | 6:43.4 | 6:43.4 |
| 7 | Joel Winarske | 6:48.5 | 6:48.5 |
Male 60+ (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Spencer Anthony-Cahill | 6:36.3 | 6:36.3 | |
| 2 | Martin Goss | 6:47.7 | 6:47.7 | |
| 3 | Phil McKee | 7:28.4 | 7:28.4 | |
| 4 | Steve Thiele | 7:33.5 | 7:33.5 | |
| 5 | Brian Rick | 7:47.1 | 7:47.1 |
