Whatcom World Cup #1 — Golden Spike 2026
Downhill Results
Galbraith Mountain, Bellingham, WA
May 6, 2026
1 Stages
16 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Grahame Shepherd won E-BIKE Men at Whatcom World Cup #1 — Golden Spike 2026 on May 6, 2026 in 3:29.0.
E-BIKE Men
Female 14-15
Female 50-59
Female 60+
Female 8-10
Male < 8
Male 11-13
Male 16-18
Male 19-29
Leaderboard - E-BIKE Men
16 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 3:29.0 | |
| 🥈2 | 3:29.2 | |
| 🥉3 | 3:30.1 | |
| 4 | 3:34.8 | |
| 5 | 3:35.6 | |
| 6 | 3:40.3 | |
| 7 | 3:47.5 | |
| 8 | 3:52.1 | |
| 9 | 3:52.8 | |
| 10 | 3:56.8 | |
| 11 | 4:06.5 | |
| 12 | 4:10.1 | |
| 13 | 4:16.5 | |
| 14 | 4:19.1 | |
| 15 | 4:46.6 | |
| 16 | 6:24.0 |
Whatcom World Cup #1 — Golden Spike 2026 results by class
E-BIKE Men (16)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Grahame Shepherd | 3:29.0 | 3:29.0 | |
| 2 | Ryan Haake | 3:29.2 | 3:29.2 | |
| 3 | Nathanael Tugman | NW Gardening / Lenny's Bike Shop | 3:30.1 | 3:30.1 |
| 4 | Andy Jacques-Maynes | 3:34.8 | 3:34.8 | |
| 5 | Alexander Conn | 3:35.6 | 3:35.6 | |
| 6 | Ryan Schuster | 3:40.3 | 3:40.3 | |
| 7 | Pete Clark | Fringe Racing | 3:47.5 | 3:47.5 |
| 8 | Chad Perrin | The Gravity Cartel | 3:52.1 | 3:52.1 |
| 9 | Jimmy Balch | Fringe Racing | 3:52.8 | 3:52.8 |
| 10 | Petr Sedlacek | 3:56.8 | 3:56.8 | |
| 11 | Erik Walker | Fringe Racing | 4:06.5 | 4:06.5 |
| 12 | Spencer Worobec | 4:10.1 | 4:10.1 | |
| 13 | Glenn GERVAIS | 4:16.5 | 4:16.5 | |
| 14 | Jeff Yoder | Subculture Cyclery Salida Co. | 4:19.1 | 4:19.1 |
| 15 | Jasper Kitchen | 4:46.6 | 4:46.6 | |
| 16 | Andrew Liebl | 6:24.0 | 6:24.0 |
E-BIKE Women (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Maggie Takeichi | 4:13.3 | 4:13.3 | |
| 2 | Healey Miller | 5:04.0 | 5:04.0 |
Female 8-10 (2)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Eliza Lofton | Galbraith Gravity Racing | 4:59.7 | 4:59.7 |
| 2 | Saoirse Read | Galbraith Gravity Racing | 5:09.6 | 5:09.6 |
Female 14-15 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Cleo Brown | 3:43.7 | 3:43.7 |
Female 19-29 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Anja Jensen | 3:53.5 | 3:53.5 | |
| 2 | Lucie Salsbury | 4:05.8 | 4:05.8 | |
| 3 | Chelan Howard | 4:06.0 | 4:06.0 | |
| 4 | Rose Wakeland | 4:15.6 | 4:15.6 | |
| 5 | Hannah Burns | 4:24.9 | 4:24.9 | |
| 6 | Dora Vaughan | 4:38.3 | 4:38.3 |
Female 30-39 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Madeline Hille | 4:00.0 | 4:00.0 | |
| 2 | Ursula Casey | 4:12.3 | 4:12.3 | |
| 3 | Gina Murakami | 4:15.4 | 4:15.4 | |
| 4 | Christin Boicourt | 4:27.0 | 4:27.0 | |
| 5 | Jadyn Holmgren | 5:38.1 | 5:38.1 | |
| 6 | Allie Helmbrecht | 6:05.0 | 6:05.0 |
Female 40-49 (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Megan Chinburg | 4:05.9 | 4:05.9 | |
| 2 | Danielle Klinkhamer | 4:18.7 | 4:18.7 | |
| 3 | Kimberly McCallum | 4:44.8 | 4:44.8 | |
| 4 | Jenny Lofton | Galbraith Gravity Racing | 4:54.1 | 4:54.1 |
| 5 | Lindsay Hall-Stec | 5:47.4 | 5:47.4 |
Female 50-59 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ingrid Larouche | Gravity Cartel / Velocio | 3:44.2 | 3:44.2 |
| 2 | Dawn Fidler | Fanatik Hot Flashes | 3:59.3 | 3:59.3 |
| 3 | Liv Jensen | 4:18.9 | 4:18.9 | |
| 4 | Joanne Balsiger | 4:51.8 | 4:51.8 |
Female 60+ (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Laurel Watjen | 5:56.6 | 5:56.6 |
Hardtail Men (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Ian Fay | 3:30.9 | 3:30.9 | |
| 2 | Evan Bing | 3:35.5 | 3:35.5 | |
| 3 | Nico Seamons | 3:37.5 | 3:37.5 | |
| 4 | Dylan Bonsell | 3:42.8 | 3:42.8 | |
| 5 | Andrew White | 5:32.2 | 5:32.2 |
Male < 8 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Tanner Lofton | Galbraith Gravity Racing | 5:48.1 | 5:48.1 |
| 2 | Austin Wibby | Galbraith Gravity Racing / Smith | 5:49.9 | 5:49.9 |
| 3 | Michael Natoli | 6:06.6 | 6:06.6 | |
| 4 | Thoren Fontaine | 8:42.2 | 8:42.2 |
Male 8-10 (1)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Graysen Lofton | Galbraith Gravity Racing | 4:19.1 | 4:19.1 |
Male 11-13 (6)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Jackson Larson | Transition / DHaRCO / Signature / Marzocchi / Schwalbe / Galbraith Gravity Racing / RNDM Co / CRD | 3:44.9 | 3:44.9 |
| 2 | Liam McClain | Galbraith Gravity Racing | 3:50.2 | 3:50.2 |
| 3 | Emmett Mitton | Galbraith Gravity Racing | 3:58.1 | 3:58.1 |
| 4 | Evan Adams | Galbraith Gravity Racing | 4:05.0 | 4:05.0 |
| 5 | Merrick Snead | Galbraith Gravity Racing | 4:17.1 | 4:17.1 |
| 6 | Gunnar Shepherd | Galbraith Gravity Racing | 4:35.0 | 4:35.0 |
Male 14-15 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Riley Larson | 3:25.1 | 3:25.1 | |
| 2 | Skye Greene | 3:30.1 | 3:30.1 | |
| 3 | Chris Stokes | 3:38.5 | 3:38.5 | |
| 4 | Wesley Wiser | 3:53.6 | 3:53.6 | |
| 5 | Alex Robbins | Galbraith Gravity Racing | 3:56.2 | 3:56.2 |
| 6 | Tyler Parker | 3:59.2 | 3:59.2 | |
| 7 | Devon Martinsen | Pilchuck MTB | 4:01.8 | 4:01.8 |
| 8 | Logan Ryser | 4:41.6 | 4:41.6 |
Male 16-18 (4)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dustin Snowden | GGR | 3:40.5 | 3:40.5 |
| 2 | Clayton Martinsen | Pilchuck MTB | 3:43.9 | 3:43.9 |
| 3 | Ryland Betz | Galbraith Gravity Racing | 3:54.8 | 3:54.8 |
| 4 | Emmett Kitchen | Pilchuck composite | 3:56.5 | 3:56.5 |
Male 19-29 (19)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Brandon Fisher | 3:15.9 | 3:15.9 | |
| 2 | Eric Olsen | Forbidden, Schwalbe, Madrone, Jank | 3:16.3 | 3:16.3 |
| 3 | Nils Kingston | 3:28.0 | 3:28.0 | |
| 4 | David Kalcic | 3:30.7 | 3:30.7 | |
| 5 | Zander Lingelbach-pierce | 3:32.8 | 3:32.8 | |
| 6 | Michael Mistishen | 3:34.9 | 3:34.9 | |
| 7 | Nick Schnurbusch | 3:35.7 | 3:35.7 | |
| 8 | Seth Warner | 3:39.9 | 3:39.9 | |
| 9 | William DenOuden | 3:41.1 | 3:41.1 | |
| 10 | Emeric Rochford | 3:42.6 | 3:42.6 | |
| 11 | Hunter MacSwan | 3:44.2 | 3:44.2 | |
| 12 | Paul Goins | 3:50.0 | 3:50.0 | |
| 13 | Aiden Johnson | 3:51.9 | 3:51.9 | |
| 14 | William Cawthra | 3:52.4 | 3:52.4 | |
| 15 | Tyler Schmitt | 3:54.9 | 3:54.9 | |
| 16 | Gary Fleischmann | 3:55.0 | 3:55.0 | |
| 17 | Brian Campbell | 3:57.2 | 3:57.2 | |
| 18 | Nicholas Johnston | 3:58.7 | 3:58.7 | |
| 19 | Boon Huish | 4:17.5 | 4:17.5 |
Male 30-39 (23)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Casey Griesemer | 3:25.4 | 3:25.4 | |
| 2 | Stephen Tauscheck | 3:30.6 | 3:30.6 | |
| 3 | Ridge Larick | 3:34.0 | 3:34.0 | |
| 4 | Adam Newton | 3:36.6 | 3:36.6 | |
| 5 | Austin Smith | 3:36.9 | 3:36.9 | |
| 6 | Bradley Ludwigsen | Fanatik Bike Co. | 3:37.1 | 3:37.1 |
| 7 | Kit Guncheon | 3:38.8 | 3:38.8 | |
| 8 | Levi Zurbrugg | 3:44.3 | 3:44.3 | |
| 9 | Benjamin Dale | 3:45.6 | 3:45.6 | |
| 10 | Joseph Estrella | 3:48.9 | 3:48.9 | |
| 11 | Ryan Lecours | 3:50.9 | 3:50.9 | |
| 12 | James Laird | 3:50.9 | 3:50.9 | |
| 13 | Blake Bangs | 3:54.2 | 3:54.2 | |
| 14 | Ashton Howard | 3:55.1 | 3:55.1 | |
| 15 | Alex Hamilton | 3:56.3 | 3:56.3 | |
| 16 | Beau Davis | 3:57.3 | 3:57.3 | |
| 17 | Matthew Harnett | 3:58.4 | 3:58.4 | |
| 18 | Johann Lahud-Zahner | 3:58.8 | 3:58.8 | |
| 19 | Mike Kellerman | 4:04.5 | 4:04.5 | |
| 20 | Luke Hanson | 4:04.6 | 4:04.6 | |
| 21 | Ian Wilson | 4:05.0 | 4:05.0 | |
| 22 | Jared Hawker | 4:21.8 | 4:21.8 | |
| 23 | Lucas Hendrickson | 4:58.5 | 4:58.5 |
Male 40-49 (26)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Chris Parks | 3:25.8 | 3:25.8 | |
| 2 | Aaron Rubinstein | 3:26.7 | 3:26.7 | |
| 3 | Dan Sweet | 3:29.3 | 3:29.3 | |
| 4 | Ryan Tiberti | 3:36.6 | 3:36.6 | |
| 5 | Brandon Schrader | 3:36.8 | 3:36.8 | |
| 6 | Matt Hrabko | Fanatik Bike Co. | 3:40.6 | 3:40.6 |
| 7 | Chris Schomaker | 3:40.8 | 3:40.8 | |
| 8 | Jason Moeschler | 3:41.6 | 3:41.6 | |
| 9 | Jon Ross | 3:41.6 | 3:41.6 | |
| 10 | Matt Parmer | 3:45.9 | 3:45.9 | |
| 11 | Franck Syren | 3:46.7 | 3:46.7 | |
| 12 | Christopher Carter | 3:47.1 | 3:47.1 | |
| 13 | Philip Banta | 3:49.0 | 3:49.0 | |
| 14 | Benjamin Carney | 3:49.3 | 3:49.3 | |
| 15 | David Rust | 3:51.0 | 3:51.0 | |
| 16 | Sean Monahan | 3:55.2 | 3:55.2 | |
| 17 | Chris Jones | 4:06.9 | 4:06.9 | |
| 18 | Derek Geer | 4:11.4 | 4:11.4 | |
| 19 | James McClain McClain | 4:13.9 | 4:13.9 | |
| 20 | Tim Schermetzler | Fringe Racing | 4:20.0 | 4:20.0 |
| 21 | Kevon Grennan | 4:20.4 | 4:20.4 | |
| 22 | Frank Stec | 4:21.9 | 4:21.9 | |
| 23 | Shane Kitchen | 4:23.4 | 4:23.4 | |
| 24 | Kellen Wiggins | 4:48.1 | 4:48.1 | |
| 25 | Martin Potter | 4:57.9 | 4:57.9 | |
| 26 | Diego Macareno | 5:58.5 | 5:58.5 |
Male 50-59 (8)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Nick Tuttle | 3:29.6 | 3:29.6 | |
| 2 | Geoff Klise | 3:55.8 | 3:55.8 | |
| 3 | Sean La Brie | 3:59.8 | 3:59.8 | |
| 4 | Cheyenne Lofton | Galbraith Gravity Racing | 4:02.4 | 4:02.4 |
| 5 | Steven Harris | 4:17.4 | 4:17.4 | |
| 6 | Anthony Paz | 4:18.0 | 4:18.0 | |
| 7 | Ryan Tolman | 4:22.0 | 4:22.0 | |
| 8 | Joel Winarske | 4:23.1 | 4:23.1 |
Male 60+ (5)
| Pos | Rider | Team | Time | S1 |
|---|---|---|---|---|
| 1 | Dennis Flaherty | 4:19.1 | 4:19.1 | |
| 2 | Martin Goss | 4:19.9 | 4:19.9 | |
| 3 | Spencer Anthony-Cahill | 4:27.7 | 4:27.7 | |
| 4 | Steve Thiele | 4:58.7 | 4:58.7 | |
| 5 | Brian Rick | 5:04.2 | 5:04.2 |
