Peachduro 2026
Enduro Results
Penticton, BC
October 18, 2026
5 Stages
13 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Shane Jensen won Full Course — E-BIKE at Peachduro 2026 on October 18, 2026 in 14:46.43.
Full Course — E-BIKE
Full Course — Female 19-29
Full Course — Female 30-39
Full Course — Female 40-49
Full Course — Female Under 18
Full Course — Male 19-29
Full Course — Male 30-39
Full Course — Male 40-49
Full Course — Male 50+
Full Course — Male Under 18
Short Course — Female 19-29
Short Course — Female 30-39
Short Course — Male 40-49
Short Course — Male 50+
Short Course — Male Under 18
Leaderboard - Full Course — E-BIKE
13 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 14:46.43 | |
| 🥈2 | 15:21.87 | |
| 🥉3 | 16:19.57 | |
| 4 | 18:38.57 | |
| 5 | 19:09.85 | |
| 6 | 19:16.20 | |
| 7 | 19:35.28 | |
| 8 | 19:42.45 | |
| 9 | 20:03.35 | |
| 10 | 20:53.63 | |
| 11 | 25:05.74 | |
| 12 | 27:30.02 | |
| DNF | DNF |
Peachduro 2026 results by class
Full Course — E-BIKE (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Jensen | 14:46.43 | 2:00.68 | 3:31.80 | 4:06.78 | 1:39.17 | 3:28.00 | |
| 2 | Josh Shulman | 15:21.87 | 2:00.89 | 3:46.18 | 4:16.46 | 1:40.68 | 3:37.66 | |
| 3 | Cory Rhodes | 16:19.57 | 2:07.17 | 3:51.49 | 4:40.25 | 1:49.22 | 3:51.44 | |
| 4 | Mark Melisen | 18:38.57 | 2:24.23 | 4:27.70 | 5:12.51 | 2:20.40 | 4:13.72 | |
| 5 | Stuart L | 19:09.85 | 2:25.12 | 4:26.57 | 5:03.49 | 2:12.58 | 5:02.10 | |
| 6 | Justin Bronson | 19:16.20 | 2:26.18 | 4:29.06 | 5:26.07 | 2:29.08 | 4:25.80 | |
| 7 | Nicola McDonald | 19:35.28 | 2:28.90 | 4:36.87 | 5:28.37 | 2:32.75 | 4:28.39 | |
| 8 | Jeff Kaman | 19:42.45 | 2:21.39 | 4:26.20 | 5:27.13 | 2:41.01 | 4:46.72 | |
| 9 | Darrell Lomenda | 20:03.35 | 2:24.48 | 4:46.30 | 5:26.42 | 2:36.38 | 4:49.77 | |
| 10 | Robert Stothers-Dawson | 20:53.63 | 2:42.10 | 4:58.68 | 5:43.52 | 2:41.35 | 4:47.99 | |
| 11 | Tricia Radcliffe | 25:05.74 | 2:46.36 | 5:37.40 | 7:05.40 | 3:25.83 | 6:10.75 | |
| 12 | Tasha Panasiuk | 27:30.02 | 2:55.50 | 5:18.59 | 7:00.29 | 5:02.89 | 7:12.75 | |
| – | Jeff Van Geest | DNF | 2:28.67 | 4:54.86 | 14:05.76 | – | – |
Full Course — Female 19-29 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochelle Bertrand | 19:05.22 | 2:27.59 | 4:40.32 | 5:25.20 | 2:09.65 | 4:22.45 | |
| 2 | Sydney Miller | 30:29.10 | 3:14.50 | 7:03.02 | 8:43.40 | 4:12.71 | 7:15.47 |
Full Course — Female 30-39 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Pepperdine | 18:36.54 | 2:22.57 | 4:31.39 | 5:13.46 | 2:13.48 | 4:15.64 | |
| 2 | Chelsea Camilleri | 22:03.53 | 2:50.81 | 5:53.52 | 6:09.68 | 2:27.26 | 4:42.26 | |
| 3 | Kasey Perrier | 24:02.53 | 3:03.16 | 5:52.62 | 6:21.56 | 3:10.86 | 5:34.32 | |
| 4 | Danielle Klamut | 24:19.48 | 3:01.88 | 5:51.20 | 6:43.53 | 3:13.02 | 5:29.84 |
Full Course — Female 40-49 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dayna Seaward | 19:39.90 | 2:31.65 | 4:49.82 | 5:30.78 | 2:20.60 | 4:27.04 | |
| 2 | Candace Bourque | 21:32.96 | 2:43.81 | 5:08.00 | 5:49.44 | 2:35.96 | 5:15.75 | |
| 3 | Kelly Moya | 23:32.64 | 2:43.95 | 5:19.82 | 6:35.76 | 3:08.00 | 5:45.11 |
Full Course — Female Under 18 (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Paige Allin | 20:04.07 | 2:33.41 | 4:44.82 | 5:46.03 | 2:29.22 | 4:30.59 | |
| 2 | Keely Stuart | 21:38.15 | 2:41.83 | 5:07.40 | 5:54.81 | 2:54.47 | 4:59.63 | |
| 3 | Hailey Zednai | 26:10.67 | 3:06.46 | 6:16.51 | 7:34.81 | 3:15.86 | 5:57.04 | |
| – | Ayla Musselman Bell | DNS | – | – | – | – | – |
Full Course — Male 19-29 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Cushing | 15:21.16 | 2:07.32 | 3:42.94 | 4:24.36 | 1:37.59 | 3:28.96 | |
| 2 | Ronin Van Geest | 17:07.71 | 2:20.45 | 4:15.27 | 4:58.74 | 1:49.78 | 3:43.47 | |
| 3 | Jordan Bourbeau | 17:46.36 | 2:19.67 | 4:20.13 | 5:09.92 | 1:59.06 | 3:57.57 | |
| 4 | Thomas Horan | 24:50.53 | 3:33.41 | 5:28.71 | 7:42.75 | 2:57.63 | 5:08.02 | |
| 5 | Jarrod Mendonca | 25:09.35 | 2:57.79 | 5:52.40 | 6:50.44 | 3:34.48 | 5:54.23 |
Full Course — Male 30-39 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Molnar | 16:27.93 | 2:07.37 | 4:04.53 | 4:31.22 | 1:50.24 | 3:54.57 | |
| 2 | Brandon Klamut | 17:00.41 | 2:20.82 | 4:04.86 | 4:46.72 | 1:55.98 | 3:52.03 | |
| 3 | Chris Minshull | 19:44.52 | 2:24.86 | 4:28.40 | 5:09.10 | 3:32.48 | 4:09.68 | |
| 4 | Sean Van Horne | 21:48.72 | 2:42.17 | 5:31.24 | 6:03.42 | 2:33.97 | 4:57.93 | |
| 5 | Dale Eldridge | 23:21.55 | 2:42.17 | 5:18.38 | 6:40.60 | 2:53.61 | 5:46.79 | |
| 6 | Levi Ravnsborg | 27:19.27 | 3:02.78 | 6:55.36 | 7:09.42 | 4:01.37 | 6:10.33 |
Full Course — Male 40-49 (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Lebedoff | 15:46.75 | 2:11.92 | 3:52.20 | 4:36.24 | 1:40.71 | 3:25.68 | |
| 2 | Matt Lapointe | 17:32.33 | 2:23.08 | 4:19.61 | 4:49.44 | 2:02.97 | 3:57.22 | |
| 3 | Andrew Perrin | 18:50.89 | 2:27.51 | 4:28.04 | 5:38.66 | 2:00.34 | 4:16.34 | |
| 4 | Eunel Matula | 18:55.21 | 2:31.52 | 4:53.51 | 5:21.72 | 2:03.61 | 4:04.85 | |
| 5 | Carl Van Der Merwe | 20:15.18 | 2:37.53 | 4:44.77 | 5:24.62 | 2:36.57 | 4:51.68 | |
| 6 | Ryan Jones | 20:37.21 | 2:43.71 | 4:55.82 | 5:33.38 | 2:26.78 | 4:57.52 | |
| 7 | Steven Bamford | 25:16.58 | 2:57.24 | 5:58.69 | 6:56.68 | 3:30.64 | 5:53.34 | |
| – | Phil Thomson | DNS | – | – | – | – | – |
Full Course — Male 50+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Wade | 17:39.12 | 2:23.98 | 4:26.25 | 4:57.91 | 1:51.80 | 3:59.18 | |
| 2 | David Major | 18:42.20 | 2:26.06 | 4:40.56 | 5:09.85 | 2:15.43 | 4:10.30 | |
| 3 | Patrick Bergevin | 21:14.61 | 2:31.22 | 5:07.65 | 5:38.82 | 2:35.00 | 5:21.91 | |
| 4 | Brian Forzley | 23:25.00 | 2:57.46 | 5:26.73 | 6:33.85 | 3:01.58 | 5:25.38 | |
| 5 | Lance Huber | 27:09.90 | 2:55.24 | 5:28.27 | 7:09.88 | 5:22.91 | 6:13.60 |
Full Course — Male Under 18 (17)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tide Kruiswyk | 15:01.91 | 2:06.08 | 3:37.92 | 4:15.55 | 1:36.94 | 3:25.42 | |
| 2 | Caede Manzini | 16:03.35 | 2:09.72 | 3:53.34 | 4:31.94 | 1:47.99 | 3:40.35 | |
| 3 | Seth van der Merwe | 16:36.28 | 2:22.60 | 3:57.79 | 4:39.58 | 1:48.38 | 3:47.94 | |
| 4 | Callum Stuart | 16:43.20 | 2:12.98 | 4:02.05 | 4:33.28 | 2:04.82 | 3:50.07 | |
| 5 | Eugene Roche | 17:22.73 | 2:15.80 | 4:11.59 | 5:06.02 | 1:55.36 | 3:53.96 | |
| 6 | Beckett MacEwan | 17:41.23 | 2:18.29 | 4:19.83 | 4:53.16 | 2:12.91 | 3:57.04 | |
| 7 | Grahame Shillington | 17:52.18 | 2:18.81 | 4:20.32 | 5:00.39 | 2:04.26 | 4:08.39 | |
| 8 | Jack Forzley | 18:17.69 | 2:35.75 | 4:29.82 | 5:06.31 | 2:07.32 | 3:58.49 | |
| 9 | Gavin Hill | 18:28.48 | 2:27.78 | 4:26.96 | 5:15.51 | 2:07.19 | 4:11.04 | |
| 10 | Tye Major | 18:28.59 | 2:26.76 | 4:31.31 | 5:11.94 | 2:03.75 | 4:14.83 | |
| 11 | Eddie Bray-Webb | 18:38.70 | 2:33.83 | 4:29.00 | 5:33.25 | 2:05.63 | 3:56.99 | |
| 12 | Will McDicken | 19:05.31 | 2:39.78 | 4:35.48 | 5:13.02 | 2:04.15 | 4:32.88 | |
| 13 | Liam Sereda | 19:11.69 | 2:34.28 | 4:48.29 | 5:24.32 | 2:12.48 | 4:12.32 | |
| 14 | Rowan Bamford | 20:21.42 | 2:31.59 | 5:13.10 | 5:31.56 | 2:28.22 | 4:36.96 | |
| 15 | Daniel Horan | 22:14.32 | 2:44.69 | 5:22.01 | 6:26.35 | 2:31.71 | 5:09.57 | |
| 16 | Chase Giesbrecht | 22:22.78 | 3:01.52 | 5:26.40 | 6:21.20 | 2:32.90 | 5:00.76 | |
| 17 | Noah Crockett | 22:36.86 | 2:38.01 | 4:51.96 | 8:08.37 | 2:24.90 | 4:33.62 |
Short Course — Female 19-29 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Raine | 12:46.38 | 3:15.18 | 3:27.80 | 6:03.40 | – | – |
Short Course — Female 30-39 (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Allie Olson | 10:11.55 | 2:50.50 | 2:35.93 | 4:45.12 | – | – | |
| 2 | Katie Fortuna | 11:29.38 | 3:09.90 | 2:59.18 | 5:20.31 | – | – | |
| 3 | Raquel Couto Rodrigues | 12:29.07 | 2:41.22 | 3:46.73 | 6:01.13 | – | – | |
| 4 | Alexandra Gray | 13:18.23 | 3:09.91 | 3:25.93 | 6:42.39 | – | – | |
| 5 | Jessie Carrier | 16:22.90 | 3:45.46 | 5:06.46 | 7:30.98 | – | – | |
| 6 | Marissa Kees | 18:27.80 | 3:59.39 | 5:42.63 | 8:45.78 | – | – |
Short Course — Female 40-49 (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| – | Shirley Horan | DNS | – | – | – | – | – |
Short Course — Male 40-49 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Ferguson | 8:05.86 | 2:30.67 | 1:46.79 | 3:48.40 | – | – | |
| 2 | Curtis Litun | 13:52.41 | 2:57.55 | 4:59.44 | 5:55.42 | – | – |
Short Course — Male 50+ (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason McDicken | 10:43.82 | 2:47.10 | 2:40.04 | 5:16.68 | – | – |
Short Course — Male Under 18 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Easton Ferguson | 10:53.87 | 3:14.22 | 2:37.25 | 5:02.40 | – | – | |
| 2 | Keith Horan | 12:04.12 | 3:20.58 | 3:05.05 | 5:38.49 | – | – | |
| 3 | Tristan Boone | 12:36.98 | 2:47.93 | 5:02.46 | 4:46.60 | – | – | |
| 4 | Cedar Jones | 13:47.76 | 3:31.73 | 4:03.03 | 6:13.01 | – | – | |
| – | Tomas Glasser | DNS | – | – | – | – | – |
