Thrillseeker Enduro 2026
Enduro Results
Grand Rapids, MN
October 24, 2026
7 Stages
3 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Alex Anderson won E Bike Men at Thrillseeker Enduro 2026 on October 24, 2026 in 14:00.18.
Expert Women
Youth - Ages 10 - 16 - Male
Leaderboard - E Bike Men
3 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 14:00.18 | |
| 🥈2 | 14:03.89 | |
| 🥉3 | 18:42.22 |
Thrillseeker Enduro 2026 results by class
E Bike Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Anderson | 14:00.18 | 2:06.76 | 1:41.72 | 1:44.07 | 2:17.41 | 1:32.19 | 1:41.90 | 2:56.13 | |
| 2 | Michael Bologna | 14:03.89 | 2:03.40 | 1:49.50 | 1:44.81 | 2:21.18 | 1:28.75 | 1:45.92 | 2:50.32 | |
| 3 | Erik Schoenleber | 18:42.22 | 2:38.56 | 2:23.78 | 2:20.79 | 2:55.78 | 1:50.44 | 2:18.92 | 4:13.95 |
E Bike Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| – | Christy Hammerstrom | DNF | 2:18.62 | 2:06.49 | 1:57.01 | 3:07.27 | – | – | – |
Expert Men (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hendrickson | 13:30.80 | 2:00.52 | 1:42.64 | 1:39.92 | 2:14.84 | 1:27.37 | 1:40.29 | 2:45.22 | |
| 2 | Joe Nelson | 13:42.63 | 2:03.00 | 1:43.30 | 1:45.85 | 2:18.76 | 1:29.83 | 1:39.63 | 2:42.27 | |
| 3 | Justin Michels | 13:51.09 | 2:00.23 | 1:40.33 | 1:44.37 | 2:17.21 | 1:30.54 | 1:45.06 | 2:53.34 | |
| 4 | Gavin Moormann | 13:51.65 | 2:05.97 | 1:40.34 | 1:44.08 | 2:17.98 | 1:31.45 | 1:41.12 | 2:50.71 | |
| 5 | Patrick Ryan | 13:53.63 | 2:06.33 | 1:43.44 | 1:45.22 | 2:18.52 | 1:28.22 | 1:40.61 | 2:51.30 | |
| 6 | Alex Anderson | 14:39.98 | 2:15.25 | 1:45.15 | 1:45.44 | 2:22.30 | 1:38.67 | 1:44.02 | 3:09.16 | |
| 7 | Corey Blomquist | 14:41.76 | 2:11.16 | 1:50.84 | 1:46.03 | 2:24.75 | 1:35.68 | 1:46.37 | 3:06.92 | |
| 8 | Owen Boyle | 14:45.92 | 2:09.41 | 1:52.13 | 1:46.54 | 2:26.50 | 1:35.84 | 1:48.18 | 3:07.31 | |
| 9 | Nolan Schmidt | 14:49.67 | 2:13.88 | 1:52.68 | 1:48.29 | 2:29.66 | 1:34.63 | 1:46.52 | 3:04.01 | |
| 10 | Miles Neumann | 15:06.59 | 2:12.22 | 1:50.52 | 1:52.63 | 2:31.14 | 1:41.47 | 1:45.33 | 3:13.28 | |
| 11 | Owen Ritter | 15:12.07 | 2:16.23 | 1:47.44 | 2:31.58 | 2:22.52 | 1:31.96 | 1:46.36 | 2:55.97 |
Expert Women (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Naparalla | 16:06.62 | 2:21.15 | 2:00.02 | 1:58.23 | 2:39.37 | 1:41.45 | 2:03.14 | 3:23.25 | |
| 2 | Meleah Schoenbauer | 16:35.66 | 2:26.72 | 2:06.60 | 2:01.08 | 2:40.63 | 1:48.67 | 1:58.01 | 3:33.95 | |
| 3 | Willow Krawczyk | 16:54.59 | 2:27.35 | 2:07.94 | 2:01.16 | 2:42.88 | 1:54.63 | 2:06.77 | 3:33.86 | |
| 4 | Leah O’Leary | 17:22.41 | 2:28.71 | 2:09.59 | 2:03.18 | 2:47.35 | 1:59.63 | 2:11.60 | 3:42.35 | |
| 5 | Chalin Walters | 17:22.77 | 2:28.92 | 2:14.37 | 2:11.85 | 2:49.88 | 1:58.78 | 2:07.15 | 3:31.82 | |
| 6 | Emily Brown | 17:58.32 | 2:35.37 | 2:13.69 | 2:09.22 | 2:48.29 | 1:54.87 | 2:18.99 | 3:57.89 | |
| 7 | Danielle Lecocq | 19:08.27 | 2:41.69 | 2:30.88 | 2:12.06 | 3:00.26 | 2:02.63 | 2:21.88 | 4:18.86 |
Sport Men (20)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Sutherland | 14:22.61 | 2:08.77 | 1:48.98 | 1:46.06 | 2:22.74 | 1:28.80 | 1:44.46 | 3:02.80 | |
| 2 | Kaegan Museus | 14:31.36 | 2:10.33 | 1:52.26 | 1:51.89 | 2:25.68 | 1:31.85 | 1:45.37 | 2:53.99 | |
| 3 | Eric Moss | 14:38.52 | 2:11.35 | 1:47.50 | 1:50.43 | 2:25.56 | 1:36.64 | 1:46.06 | 3:00.99 | |
| 4 | Gavin Bothma | 14:42.10 | 2:11.48 | 1:48.65 | 1:48.05 | 2:26.55 | 1:30.06 | 1:47.41 | 3:09.90 | |
| 5 | MacKean Haines | 14:44.56 | 2:11.33 | 1:51.49 | 1:51.05 | 2:29.02 | 1:34.39 | 1:49.17 | 2:58.10 | |
| 6 | Kurt Bauerly | 14:47.03 | 2:10.94 | 1:50.96 | 1:49.37 | 2:25.97 | 1:39.26 | 1:46.92 | 3:03.62 | |
| 7 | Mitch Hecker | 14:57.17 | 2:12.22 | 1:54.88 | 1:49.82 | 2:25.69 | 1:39.70 | 1:44.24 | 3:10.62 | |
| 8 | Levi Wolff | 14:59.19 | 2:12.67 | 1:58.32 | 1:55.02 | 2:31.97 | 1:31.63 | 1:47.49 | 3:02.10 | |
| 9 | Levi Hansen | 15:12.51 | 2:17.08 | 1:54.56 | 1:50.64 | 2:31.44 | 1:37.95 | 1:55.34 | 3:05.50 | |
| 10 | Logan Looman | 15:28.87 | 2:16.93 | 1:57.07 | 1:53.95 | 2:32.62 | 1:43.08 | 1:52.25 | 3:12.97 | |
| 11 | Haddon Taylor | 15:43.79 | 2:16.80 | 2:10.23 | 1:55.36 | 2:35.03 | 1:39.49 | 1:51.98 | 3:14.90 | |
| 12 | Paul Schmidt | 16:40.13 | 2:21.58 | 2:09.19 | 1:55.74 | 2:38.07 | 1:48.29 | 1:57.41 | 3:49.85 | |
| 13 | Avery Pliscott | 17:07.44 | 2:24.99 | 1:59.72 | 2:02.58 | 3:13.17 | 1:51.72 | 2:01.85 | 3:33.41 | |
| 14 | Jesse Boyle | 18:24.31 | 2:36.86 | 2:27.52 | 2:14.02 | 2:54.68 | 2:08.69 | 2:10.37 | 3:52.18 | |
| 15 | Joshua Hausken | 19:22.45 | 2:35.64 | 2:28.39 | 2:13.36 | 3:27.56 | 2:12.98 | 2:18.08 | 4:06.44 | |
| 16 | Kelly Ziegler | 20:52.61 | 3:35.78 | 2:57.03 | 2:35.41 | 3:14.33 | 2:09.33 | 2:22.42 | 3:58.31 | |
| 17 | Gil Hernandez | 21:37.25 | 2:48.48 | 2:37.60 | 2:23.26 | 3:12.31 | 2:16.92 | 2:39.35 | 5:39.32 | |
| – | Joel Jordet | DNS | – | – | – | – | – | – | – | |
| – | Matt Alleva | DNS | – | – | – | – | – | – | – | |
| – | Wes Lorence | DNS | – | – | – | – | – | – | – |
Sport Women (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Flynn Jordet | 18:13.80 | 2:32.85 | 2:20.41 | 2:15.82 | 2:56.19 | 2:00.37 | 2:11.83 | 3:56.32 | |
| 2 | Tara Makinen | 18:39.57 | 2:40.77 | 2:26.05 | 2:18.73 | 2:58.37 | 2:03.30 | 2:17.28 | 3:55.06 | |
| 3 | Laura Schmidt | 21:15.94 | 2:46.49 | 2:50.90 | 2:16.67 | 3:27.52 | 2:18.30 | 2:38.07 | 4:58.00 | |
| 4 | Sheri Schrock | subculturecyclerysalidaco. | 23:06.16 | 2:57.93 | 2:39.20 | 2:20.90 | 3:12.60 | 4:49.70 | 2:41.89 | 4:23.95 |
| – | Abi Lingwall | DNF | 2:51.91 | 2:51.12 | 2:31.26 | 3:12.17 | 2:19.86 | 4:13.81 | – |
Youth - Ages 10 - 16 - Male (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olin Bujold | 11:09.71 | 2:07.93 | 1:46.51 | 1:44.08 | 2:17.68 | 1:29.81 | 1:43.70 | – | |
| 2 | Calvin Hecker | 11:37.69 | 2:11.94 | 1:49.89 | 1:49.01 | 2:20.88 | 1:39.72 | 1:46.26 | – | |
| 3 | Gabe Towers | 12:28.94 | 2:27.07 | 2:01.68 | 1:54.09 | 2:31.80 | 1:40.00 | 1:54.30 | – | |
| 4 | Neil Imholte | 12:31.03 | 2:21.92 | 2:02.08 | 1:55.59 | 2:35.85 | 1:39.46 | 1:56.14 | – | |
| 5 | Aiden Sutherland | 13:23.02 | 2:30.64 | 2:22.24 | 2:04.91 | 2:47.69 | 1:40.05 | 1:57.48 | – | |
| 6 | Beau Schoenleber | 18:18.81 | 3:00.33 | 2:55.63 | 2:28.27 | 4:16.24 | 2:37.80 | 3:00.55 | – |
