2026 Stafford Lake Rattler XC
Cross-Country Results
Novato, CA
November 8, 2026
6 Laps
19 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Isaac Spilger (Fairfax Fat Tire Flyers) won 2 Laps - 12 & Under / Novice - 12 & Under Boys at 2026 Stafford Lake Rattler XC on November 8, 2026 in 45:56.2.
2 Laps - 12 & Under / Novice - 12 & Under Boys
2 Laps - 12 & Under / Novice - 12 & Under Girls
2 Laps - 12 & Under / Novice - Beginner 15-16 Men
2 Laps - 12 & Under / Novice - Beginner 15-16 Women
3 Laps - Juniors 13-14 - Juniors 13-14 Boys
3 Laps - Juniors 13-14 - Juniors 13-14 Girls
4 Laps - Sport Class - Sport 15-16 Men
4 Laps - Sport Class - Sport 15-16 Women
4 Laps - Sport Class - Sport 17-18 Women
4 Laps - Sport Class - Sport 19-34 Men
4 Laps - Sport Class - Sport 35-49 Men
4 Laps - Sport Class - Sport 50+ Men
4 Laps - Sport Class - Sport 50+ Women
5 Laps - Expert Class - Expert 15-16 Men
5 Laps - Expert Class - Expert 17-18 Men
5 Laps - Expert Class - Expert 19-34 Men
5 Laps - Expert Class - Expert 35-49 Men
5 Laps - Expert Class - Expert 50+ Men
5 Laps - Expert Class - Expert 50+ Women
5 Laps - Expert Class - Singlespeed Open
6 Laps - PRO/OPEN Class - PRO/OPEN Men
Leaderboard - 2 Laps - 12 & Under / Novice - 12 & Under Boys
19 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 45:56.2 | |
| 🥈2 | 46:02.2 | |
| 🥉3 | 51:53.7 | |
| 4 | 51:58.3 | |
| 5 | 52:39.6 | |
| 6 | 53:08.3 | |
| 7 | 53:45.3 | |
| 8 | 54:10.4 | |
| 9 | 57:00.3 | |
| 10 | 58:37.0 | |
| 11 | 59:43.1 | |
| 12 | 59:59.5 | |
| 13 | 1:01:00.7 | |
| 14 | 1:03:37.7 | |
| 15 | 1:05:11.0 | |
| 16 | 1:13:09.6 | |
| 17 | 1:15:41.0 | |
| 18 | 1:22:38.6 | |
| 19 | 1:36:29.4 |
2026 Stafford Lake Rattler XC results by class
2 Laps - 12 & Under / Novice - 12 & Under Boys (19)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Spilger | Fairfax Fat Tire Flyers | 45:56.2 | 23:01.3 | 22:54.9 | – | – | – | – |
| 2 | Andrew Guthrie | Fairfax Fat Tire Flyers | 46:02.2 | 23:01.4 | 23:00.8 | – | – | – | – |
| 3 | Roman Rappaport | None | 51:53.7 | 25:45.7 | 26:08.0 | – | – | – | – |
| 4 | Jayden Kim | Team 3CX | 51:58.3 | 26:33.8 | 25:24.5 | – | – | – | – |
| 5 | Maurice Blount | None | 52:39.6 | 26:55.1 | 25:44.5 | – | – | – | – |
| 6 | Dominic Schenck | None | 53:08.3 | 26:39.5 | 26:28.8 | – | – | – | – |
| 7 | Max Neichin | Fairfax Fat Tire Flyers | 53:45.3 | 26:56.2 | 26:49.1 | – | – | – | – |
| 8 | Oak Kahn | None | 54:10.4 | 27:05.6 | 27:04.8 | – | – | – | – |
| 9 | Zade El Ammari | Fairfax Fat Tire Flyers | 57:00.3 | 29:31.2 | 27:29.0 | – | – | – | – |
| 10 | Jack O'Sullivan | No Team | 58:37.0 | 29:37.6 | 28:59.4 | – | – | – | – |
| 11 | Joseph Lee | Team Fremont | 59:43.1 | 29:38.9 | 30:04.2 | – | – | – | – |
| 12 | Bryce Hult | North Marin Devo | 59:59.5 | 30:24.6 | 29:34.9 | – | – | – | – |
| 13 | Barnaby Keane | Redwood Racing | 1:01:00.7 | 30:25.2 | 30:35.5 | – | – | – | – |
| 14 | Luca Jones | Redwood Racing | 1:03:37.7 | 31:55.6 | 31:42.1 | – | – | – | – |
| 15 | Joseph Podesto | North Marin Devo | 1:05:11.0 | 19:36.0 | 45:35.0 | – | – | – | – |
| 16 | Isaac Sanderman | SF Composite DEVO | 1:13:09.6 | 36:16.0 | 36:53.6 | – | – | – | – |
| 17 | Marco Mysyk | Redwood Racing | 1:15:41.0 | 38:00.5 | 37:40.5 | – | – | – | – |
| 18 | Daniel Lazarenko | Redwood Racing | 1:22:38.6 | 38:09.4 | 44:29.2 | – | – | – | – |
| 19 | Oren Gilron | Huck Racing | 1:36:29.4 | 43:23.9 | 53:05.5 | – | – | – | – |
2 Laps - 12 & Under / Novice - 12 & Under Girls (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Phorn | San Jose Composite | 51:52.9 | 26:09.5 | 25:43.4 | – | – | – | – |
| 2 | Abigail Gillies | Fairfax Fat Tire Flyers | 53:16.2 | 26:31.8 | 26:44.4 | – | – | – | – |
| 3 | Emmy Shane | Fairfax Fat Tire Flyers | 1:01:04.6 | 30:08.0 | 30:56.6 | – | – | – | – |
2 Laps - 12 & Under / Novice - Beginner 15-16 Men (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Federman | Redwood Racing | 0:08.7 | 0:05.1 | 0:03.6 | – | – | – | – |
2 Laps - 12 & Under / Novice - Beginner 15-16 Women (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charli Allen | Tam High | 49:53.1 | 24:59.2 | 24:53.9 | – | – | – | – |
| 2 | Fiona Bradley | Tam High | 1:06:43.4 | 33:55.1 | 32:48.4 | – | – | – | – |
| 3 | Sophia Nachtigall | Redwood Racing | 1:28:30.1 | 44:16.0 | 44:14.1 | – | – | – | – |
3 Laps - Juniors 13-14 - Juniors 13-14 Boys (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Sackett | Redwood Racing | 1:01:53.4 | 21:07.0 | 21:05.1 | 19:41.3 | – | – | – |
| 2 | Leo Tolentino | Vacaville Composite | 1:03:27.3 | 21:04.9 | 20:46.8 | 21:35.5 | – | – | – |
| 3 | Torsten Ervell | Fairfax Fat Tire Flyers | 1:09:56.6 | 22:50.3 | 23:19.4 | 23:46.8 | – | – | – |
| 4 | Reed Glenn | Redwood Racing | 1:25:56.7 | 27:11.1 | 29:08.4 | 29:37.2 | – | – | – |
| 5 | George Frank | Redwood Racing | 1:26:38.8 | 26:55.0 | 29:02.8 | 30:40.9 | – | – | – |
| 6 | Carson Price | Redwood Racing | 1:26:38.9 | 26:41.2 | 29:17.5 | 30:40.2 | – | – | – |
| 7 | Ben Anthony | Redwood Racing | 1:32:59.8 | 27:16.1 | 31:24.5 | 34:19.1 | – | – | – |
| 8 | Thomas East | Redwood Racing | 1:39:37.7 | 31:36.3 | 33:46.2 | 34:15.1 | – | – | – |
| – | Leo Jimenez | Redwood Racing | DNF | 57:26.2 | 20:47.2 | – | – | – | – |
| – | Dashiell Rappaport | No Team | DNF | 23:11.2 | – | – | – | – | – |
3 Laps - Juniors 13-14 - Juniors 13-14 Girls (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella Downer Paster | North Marin Devo | 1:18:57.1 | 26:02.1 | 26:26.8 | 26:28.3 | – | – | – |
| 2 | Issabella Robinson | Fairfax Fat Tire Flyers | 1:24:51.1 | 27:14.1 | 27:54.5 | 29:42.4 | – | – | – |
| – | Elaine Schneider | Redwood Racing | DNF | 26:28.8 | – | – | – | – | – |
4 Laps - Sport Class - Sport 15-16 Men (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Bell | AWMTB Falcons | 1:15:41.2 | 18:41.3 | 18:34.1 | 19:06.3 | 19:19.5 | – | – |
| 2 | August Cockrel | AWMTB Falcons | 1:23:58.9 | 20:39.3 | 21:26.3 | 20:33.2 | 21:20.1 | – | – |
| 3 | Tyner Moore-Mccabe | AWMTB Falcons | 1:27:10.0 | 21:34.7 | 21:28.9 | 22:15.2 | 21:51.2 | – | – |
| 4 | Jackson Sabow | Redwood Racing | 1:29:32.6 | 22:04.7 | 22:09.1 | 22:46.5 | 22:32.3 | – | – |
| 5 | Dario Valentine | None | 1:30:45.5 | 21:44.9 | 22:55.6 | 22:35.3 | 23:29.7 | – | – |
| 6 | Daniel Cornwell | AWMTB Falcons | 1:31:11.5 | 1:23:01.8 | 0:03.4 | 7:38.6 | 0:27.6 | – | – |
| – | Glenn Brown | Redwood Racing | DNF | 29:06.1 | 32:23.2 | 34:24.2 | – | – | – |
4 Laps - Sport Class - Sport 15-16 Women (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Cavagnaro | AWMTB Falcons | 1:29:26.4 | 22:16.9 | 22:55.2 | 22:02.3 | 22:12.0 | – | – |
| 2 | Noa Schachter | No Team | 1:35:01.5 | 24:11.0 | 24:07.4 | 23:39.8 | 23:03.4 | – | – |
| 3 | Eva Orsi | Neuhaus Metalworks | 1:43:30.0 | 25:19.8 | 25:32.8 | 26:18.0 | 26:19.4 | – | – |
| 4 | Maya Chih-Wang | San Francisco Composite | 1:49:18.6 | 26:38.6 | 26:36.8 | 27:27.4 | 28:35.8 | – | – |
4 Laps - Sport Class - Sport 17-18 Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Jones | Redwood Racing | 2:19:09.0 | 32:39.3 | 31:58.4 | 34:29.5 | 40:01.9 | – | – |
4 Laps - Sport Class - Sport 19-34 Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darin Ochoa | No Team | 1:31:39.0 | 22:49.0 | 22:13.4 | 23:04.6 | 23:32.0 | – | – |
| 2 | Nicholas Quiroz Cruz | Team 3CX | 1:32:46.8 | 22:58.9 | 22:49.8 | 22:56.2 | 24:02.0 | – | – |
| 3 | Cesar Bran | Team 3CX | 1:38:33.7 | 26:11.6 | 23:59.6 | 23:47.2 | 24:35.3 | – | – |
4 Laps - Sport Class - Sport 35-49 Men (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Heiss | No Team | 1:31:07.7 | 23:25.4 | 22:21.2 | 22:40.8 | 22:40.4 | – | – |
| 2 | Manuel Acosta | Team 3CX | 1:32:57.3 | 22:39.8 | 22:32.5 | 23:26.3 | 24:18.7 | – | – |
| 3 | Ryan King | TLMTB | 1:32:59.2 | 22:41.3 | 23:07.0 | 23:49.1 | 23:21.8 | – | – |
| 4 | Oscar Jasklowski | None | 1:33:37.2 | 22:40.1 | 23:34.3 | 24:04.6 | 23:18.1 | – | – |
| 5 | David Sabow | Redwood Racing | 1:37:46.9 | 23:55.9 | 24:31.6 | 24:24.8 | 24:54.6 | – | – |
| 6 | John Lee | Team Fremont | 1:41:36.8 | 24:00.7 | 24:24.8 | 24:20.4 | 28:50.9 | – | – |
| 7 | Michael Phorn | San Jose Composite | 2:14:05.7 | 31:23.2 | 32:11.2 | 33:26.1 | 37:05.1 | – | – |
4 Laps - Sport Class - Sport 50+ Men (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Rodriguez | No Team | 1:25:44.6 | 21:49.1 | 20:40.6 | 21:21.7 | 21:53.1 | – | – |
| 2 | Matt Rossiter | AWMTB Falcons | 1:28:34.9 | 22:44.7 | 21:40.2 | 22:21.3 | 21:48.7 | – | – |
| 3 | Stephen Turner | Redwood Racing | 1:29:48.4 | 22:38.7 | 21:54.8 | 22:48.6 | 22:26.3 | – | – |
| 4 | Lee Crocker | Redwood Racing | 1:32:48.3 | 23:04.3 | 22:54.9 | 23:28.4 | 23:20.7 | – | – |
| 5 | Matthew Triska | Dolore Grotta | 1:33:11.1 | 23:37.7 | 23:34.6 | 23:51.6 | 22:07.2 | – | – |
| 6 | Eric Fain | AWMTB Falcons | 1:33:46.4 | 23:14.3 | 23:34.6 | 23:39.1 | 23:18.3 | – | – |
| 7 | David Schneider | Redwood Racing | 1:35:10.1 | 24:11.8 | 23:44.3 | 23:49.5 | 23:24.5 | – | – |
| 8 | Justin Hult | North Marin Devo | 1:42:53.8 | 25:25.7 | 26:00.3 | 25:34.3 | 25:53.5 | – | – |
| 9 | Andriy Mysyk | Redwood Racing | 1:44:52.6 | 25:48.3 | 25:53.3 | 26:11.8 | 26:59.2 | – | – |
| 10 | Dave Bogan | Redwood Racing | 1:47:30.5 | 25:29.1 | 25:53.8 | 27:35.0 | 28:32.7 | – | – |
4 Laps - Sport Class - Sport 50+ Women (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Zuber | No Team | 2:18:33.7 | 32:08.7 | 32:04.4 | 34:26.1 | 39:54.5 | – | – |
5 Laps - Expert Class - Expert 15-16 Men (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Orsi | Neuhaus Metalworks | 1:32:24.1 | 18:22.6 | 18:09.1 | 18:22.2 | 18:35.3 | 18:54.9 | – |
| 2 | Sam King | B-17 Racing | 1:35:55.9 | 18:34.6 | 18:36.2 | 18:25.3 | 19:40.2 | 20:39.6 | – |
| 3 | Milo Wotherspoon | AWMTB Falcons | 1:36:42.2 | 18:34.8 | 18:35.5 | 18:25.3 | 19:58.5 | 21:08.2 | – |
| 4 | Zachary Carter | No Team | 1:37:03.1 | 18:35.3 | 18:36.0 | 20:13.0 | 20:44.8 | 18:54.0 | – |
| 5 | Henry Johnson | Branson | 1:44:19.4 | 19:44.7 | 20:21.1 | 20:55.8 | 21:35.5 | 21:42.3 | – |
5 Laps - Expert Class - Expert 17-18 Men (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Stevenson | B-17 Racing | 1:37:11.6 | 18:21.6 | 18:48.8 | 20:22.6 | 20:35.4 | 19:03.2 | – |
5 Laps - Expert Class - Expert 19-34 Men (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kelsay | First Mile Cycle | 1:54:05.6 | 21:58.1 | 22:54.6 | 22:44.0 | 23:10.1 | 23:18.8 | – |
| 2 | Tim Gallant | None | 2:12:18.1 | 25:45.2 | 25:44.7 | 25:29.6 | 26:30.0 | 28:48.6 | – |
5 Laps - Expert Class - Expert 35-49 Men (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Young | B-17 Racing | 1:30:49.3 | 17:59.7 | 17:47.5 | 17:59.9 | 18:16.7 | 18:45.5 | – |
| 2 | Casey Lee | Team 3CX | 1:33:19.1 | 18:33.0 | 18:29.3 | 18:25.5 | 18:53.1 | 18:58.2 | – |
| 3 | Matt Logan | None | 1:33:32.5 | 18:31.4 | 18:32.0 | 18:48.2 | 18:52.3 | 18:48.5 | – |
| 4 | Kyle Jamison | Huck Racing | 1:40:59.3 | 19:44.1 | 19:49.1 | 20:02.1 | 20:36.9 | 20:47.1 | – |
| 5 | Aaron Kahn | None | 1:48:12.4 | 20:48.0 | 21:35.9 | 22:02.1 | 22:02.5 | 21:43.8 | – |
| 6 | Marco Wehrfritz | No Team | 2:17:46.2 | 25:18.5 | 25:30.7 | 26:52.5 | 28:35.7 | 31:28.8 | – |
| 7 | Rob Mitchell-Crossley | No Team | 2:20:14.1 | 25:57.0 | 27:48.9 | 27:44.0 | 29:04.8 | 29:39.4 | – |
5 Laps - Expert Class - Expert 50+ Men (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chappy Wood | Marin Spine | 1:34:42.4 | 18:14.5 | 18:23.3 | 18:51.2 | 19:21.5 | 19:51.9 | – |
| 2 | Marc Kirberg | Marin Spine | 1:35:30.3 | 18:31.4 | 18:32.2 | 19:06.2 | 19:47.9 | 19:32.6 | – |
| 3 | Josh Klein | None | 1:44:28.4 | 19:48.8 | 20:39.1 | 20:51.7 | 21:28.0 | 21:40.9 | – |
| 4 | Cliff Millemann | No Team | 2:01:11.8 | 22:57.6 | 22:52.1 | 24:16.4 | 24:52.5 | 26:13.3 | – |
| – | Gregory Braithwaite | BIKEVIDS.NET | DNF | 20:12.1 | 19:48.2 | – | – | – | – |
5 Laps - Expert Class - Expert 50+ Women (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janet Soule | Hazelnut | 2:13:06.4 | 26:26.3 | 25:50.3 | 26:31.6 | 27:15.1 | 27:03.1 | – |
| 2 | Liz Donahey | Hella Mello Racing | 2:54:29.8 | 30:44.3 | 34:07.1 | 36:21.9 | 37:54.3 | 35:22.3 | – |
5 Laps - Expert Class - Singlespeed Open (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roee Gilron | Huck Racing | 1:54:20.2 | 22:40.3 | 23:15.9 | 23:58.9 | 23:57.5 | 20:27.5 | – |
| 2 | Pippin Cavagnaro | AWMTB Falcons | 1:56:46.6 | 22:38.1 | 23:14.7 | 23:49.4 | 24:09.0 | 22:55.3 | – |
6 Laps - PRO/OPEN Class - PRO/OPEN Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Peterson | No Team | 1:44:05.8 | 17:23.7 | 16:27.8 | 17:03.6 | 17:26.2 | 17:52.5 | 17:52.0 |
| 2 | Dylan Nofziger | B-17 Racing | 1:48:16.0 | 17:23.0 | 17:40.5 | 18:12.5 | 18:09.1 | 17:56.6 | 18:54.3 |
| – | Owen Wenzel | No Team | DNF | 17:48.1 | 18:26.7 | 19:11.4 | 9:19.4 | – | – |
