2026 Galactic Grinder 3/6 Hour MTB Race at Area 51
Cross-Country Results
Hernando, MS
November 7, 2026
7 Laps
4 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
José Manuel VAZQUEZ (Stanky Creek Cycling) won 3 Hour Solo - Cat 1 Open at 2026 Galactic Grinder 3/6 Hour MTB Race at Area 51 on November 7, 2026 in 3:07:29.0.
3 Hour Solo - Cat 1 Open
3 Hour Solo - Cat 2 Female
3 Hour Solo - Cat 2 Open
3 Hour Solo - Cat 2 Open 45+
3 Hour Solo - E-BIKE Open
3 Hour Solo - Single Speed Open
6 Hour Solo - Cat 1 Open
6 Hour Solo - Cat 2 Open
6 Hour Solo - Cat 2 Open 45+
6 Hour Solo - E-BIKE
6 Hour Solo - Single Speed
Xc Solo - Cat 3 Female
Xc Solo - Cat 3 Open
Xc Solo - Cat 3 Open 45+
Xc Solo - Jr Open 12 & Under
Leaderboard - 3 Hour Solo - Cat 1 Open
4 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 3:07:29.0 | |
| 🥈2 | 3:14:54.0 | |
| 🥉3 | 3:27:18.5 | |
| 4 | 2:41:55.2 (-1 lap) |
2026 Galactic Grinder 3/6 Hour MTB Race at Area 51 results by class
3 Hour Solo - Cat 1 Open (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Manuel VAZQUEZ | Stanky Creek Cycling | 3:07:29.0 | 44:06.1 | 45:11.0 | 45:54.9 | 52:17.0 | – | – | – |
| 2 | Casey Hilton | Stanky Creek Cycling | 3:14:54.0 | 44:46.5 | 46:30.9 | 49:13.3 | 54:23.3 | – | – | – |
| 3 | Forrest Owens | 3:27:18.5 | 49:49.8 | 51:00.4 | 51:34.8 | 54:53.5 | – | – | – | |
| 4 | Joel HENNINGS | Solo Racer | 2:41:55.2 (-1 lap) | 52:42.7 | 53:57.1 | 55:15.4 | – | – | – | – |
3 Hour Solo - Cat 2 Female (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendy LOVAN | Stanky Creek Cycling | 2:25:01.0 | 1:11:02.2 | 1:13:58.8 | – | – | – | – | – |
3 Hour Solo - Cat 2 Open (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ace YOUNG | Collierville Dragons | 3:13:36.7 | 48:42.7 | 48:33.7 | 47:27.3 | 48:53.1 | – | – | – |
| 2 | Adam RODRIGUEZ | Solo Racer | 3:25:35.9 | 47:21.9 | 48:54.4 | 51:32.6 | 57:47.0 | – | – | – |
| 3 | Brayden MACKIEWICZ | Collierville Dragons | 3:06:03.9 (-1 lap) | 58:39.1 | 1:02:55.5 | 1:04:29.3 | – | – | – | – |
| 4 | Chris MCGHEE | Solo Racer | 2:32:19.8 (-2 laps) | 1:10:52.8 | 1:21:27.0 | – | – | – | – | – |
| 5 | Mario Garcia | 2:34:02.1 (-2 laps) | 1:13:58.4 | 1:20:03.7 | – | – | – | – | – | |
| 6 | Joey FALLER | Stanky Creek Cycling | 3:02:12.1 (-2 laps) | 1:28:08.5 | 1:34:03.6 | – | – | – | – | – |
3 Hour Solo - Cat 2 Open 45+ (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason YOUNG | Collierville Dragons | 3:19:24.2 | 48:51.4 | 49:26.0 | 48:39.5 | 52:27.2 | – | – | – |
| 2 | Chad MACKIEWICZ | Stanky Creek Cycling | 2:26:57.5 (-1 lap) | 48:53.2 | 49:25.0 | 48:39.3 | – | – | – | – |
| 3 | Leo OLD | Collierville Dragons | 2:41:42.5 (-1 lap) | 53:16.0 | 53:12.9 | 55:13.6 | – | – | – | – |
| 4 | Kris WHITSON | Stanky Creek Cycling | 2:45:16.4 (-1 lap) | 54:06.6 | 54:01.3 | 57:08.5 | – | – | – | – |
| 5 | Andrew PARKS | Solo Racer | 2:45:42.5 (-1 lap) | 54:07.9 | 54:01.3 | 57:33.3 | – | – | – | – |
| 6 | Bill HEINZE | Stanky Creek Cycling | 3:18:30.2 (-1 lap) | 1:04:58.7 | 1:04:24.0 | 1:09:07.5 | – | – | – | – |
| 7 | Eric TALAVERA | Solo Racer | 3:20:08.7 (-1 lap) | 1:04:37.9 | 1:04:20.1 | 1:11:10.7 | – | – | – | – |
| 8 | Alan BALSAM | Stanky Creek Cycling | 3:23:57.0 (-1 lap) | 1:03:41.5 | 1:08:22.0 | 1:11:53.5 | – | – | – | – |
| 9 | John BREWER | Stanky Creek Cycling | 1:51:20.1 (-2 laps) | 52:56.5 | 58:23.6 | – | – | – | – | – |
| 10 | Gregory LAWRENZ | Solo Racer | 2:22:43.2 (-2 laps) | 1:08:34.1 | 1:14:09.1 | – | – | – | – | – |
| 11 | Morris MOORE | Stanky Creek Cycling | 2:40:27.5 (-2 laps) | 1:15:34.3 | 1:24:53.2 | – | – | – | – | – |
3 Hour Solo - E-BIKE Open (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Baddley | 2:56:07.6 | 41:37.7 | 43:30.3 | 46:20.4 | 44:39.2 | – | – | – | |
| 2 | Jerry DAUGHDRILL | Solo Racer | 2:38:43.3 (-1 lap) | 52:14.1 | 51:58.4 | 54:30.8 | – | – | – | – |
| 3 | Kevin MCKONE | MZ Racing | 2:39:44.8 (-1 lap) | 55:27.3 | 50:45.6 | 53:31.9 | – | – | – | – |
| 4 | Roger EWING | Solo Racer | 3:02:18.0 (-1 lap) | 57:15.9 | 1:04:47.4 | 1:00:14.7 | – | – | – | – |
| 5 | Larry DAUGHDRILL | Solo Racer | 1:45:00.8 (-2 laps) | 53:12.1 | 51:48.7 | – | – | – | – | – |
| 6 | Stacy WALLACE | SMTA Oldies | 1:15:05.8 (-3 laps) | 1:15:05.8 | – | – | – | – | – | – |
| 7 | Janie WALLACE | SMTA Oldies | 1:31:28.7 (-3 laps) | 1:31:28.7 | – | – | – | – | – | – |
3 Hour Solo - Single Speed Open (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew LEWANDOWSKI | Solo Racer | 3:07:19.5 | 57:38.8 | 1:00:29.3 | 1:09:11.4 | – | – | – | – |
| 2 | Bil RITE | Team RITE | 3:36:10.8 | 1:08:11.6 | 1:11:42.9 | 1:16:16.3 | – | – | – | – |
6 Hour Solo - Cat 1 Open (8)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto SILVA | Stanky Creek Cycling | 5:22:54.1 | 43:30.9 | 43:44.1 | 45:34.6 | 49:55.3 | 47:19.2 | 47:08.5 | 45:41.6 |
| 2 | Connor DEMOLL | Stanky Creek Cycling | 5:25:22.7 | 43:10.1 | 43:45.6 | 45:55.9 | 47:45.3 | 47:22.6 | 47:25.7 | 49:57.5 |
| 3 | Charles MCDANIEL | Solo Racer | 5:33:07.6 | 43:30.3 | 46:16.8 | 46:12.5 | 49:18.3 | 49:28.5 | 49:10.1 | 49:10.9 |
| 4 | Chad LIRETTE | Vandelay Industries | 5:35:21.2 | 43:07.7 | 46:34.3 | 46:18.4 | 48:33.0 | 50:06.2 | 50:27.9 | 50:13.6 |
| 5 | Todd GARTEN | Stanky Creek Cycling | 5:55:17.8 | 48:08.8 | 48:44.2 | 49:27.4 | 51:36.7 | 51:28.1 | 53:11.0 | 52:41.6 |
| 6 | Joe SWANSON | Other | 4:14:58.3 (-2 laps) | 47:34.2 | 48:22.5 | 49:22.9 | 50:33.9 | 59:04.8 | – | – |
| 7 | Christopher DAVIS | Old Man River | 3:36:16.0 (-3 laps) | 52:06.6 | 52:27.3 | 54:17.7 | 57:24.4 | – | – | – |
| 8 | Chase DUDLEY | Trail Dogs | 4:18:43.5 (-3 laps) | 54:07.9 | 59:20.2 | 1:07:41.2 | 1:17:34.2 | – | – | – |
6 Hour Solo - Cat 2 Open (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex PHELAN | Solo Racer | 2:50:32.8 | 1:15:36.2 | 1:34:56.5 | – | – | – | – | – |
6 Hour Solo - Cat 2 Open 45+ (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason PATE | Stanky Creek Cycling | 5:41:42.0 | 52:03.8 | 53:08.6 | 55:32.0 | 1:01:24.8 | 58:33.3 | 1:00:59.5 | – |
| 2 | Tim ADAIR | Stanky Creek Cycling | 5:43:35.2 | 53:12.0 | 53:00.2 | 58:03.8 | 59:33.2 | 57:11.2 | 1:02:34.7 | – |
6 Hour Solo - E-BIKE (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Evans | All About Bikes | 2:36:27.4 | 35:09.5 | 36:13.5 | 43:33.8 | 41:30.6 | – | – | – |
6 Hour Solo - Single Speed (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hart ROBINSON | Los Locos | 4:40:07.3 | 43:08.4 | 44:11.0 | 45:31.1 | 47:52.5 | 47:15.7 | 52:08.5 | – |
Xc Solo - Cat 3 Female (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese ROBINSON | Robinson Racing | 50:25.8 | 50:25.8 | – | – | – | – | – | – |
| 2 | Kati FLANIGAN | Stanky Creek Cycling | 57:24.6 | 57:24.6 | – | – | – | – | – | – |
Xc Solo - Cat 3 Open (1)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy MENDEZ | Locosmtbers | 46:56.0 | 46:56.0 | – | – | – | – | – | – |
Xc Solo - Cat 3 Open 45+ (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feng LIN | Collierville Dragons | 48:15.9 | 48:15.9 | – | – | – | – | – | – |
| 2 | Michael MAHAR | Solo Racer | 51:12.5 | 51:12.5 | – | – | – | – | – | – |
| 3 | Clay Eoff | 54:11.5 | 54:11.5 | – | – | – | – | – | – |
Xc Solo - Jr Open 12 & Under (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin DEGAN | Collierville Dragons | 53:35.9 | 53:35.9 | – | – | – | – | – | – |
| 2 | Lil Hart ROBINSON | Solo Racer | 1:02:41.6 | 1:02:41.6 | – | – | – | – | – | – |
Xc Solo - Jr Open 13-15 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowan ROBINSON | Robinson Racing | 45:22.5 | 45:22.5 | – | – | – | – | – | – |
| 2 | Parker MOUNT | Collierville Dragons | 51:04.5 | 51:04.5 | – | – | – | – | – | – |
| 3 | Graham KOCH | Collierville Dragons | 56:12.0 | 56:12.0 | – | – | – | – | – | – |
