TORCA500 Halloween Enduro 2026
Enduro Results
Eagle Mountain, Coquitlam, BC
October 31, 2026
2 Stages
3 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Carnell Turton won E-BIKE Open at TORCA500 Halloween Enduro 2026 on October 31, 2026 in 12:02.
U18 Girls
Leaderboard - E-BIKE Open
3 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 12:02 | |
| 🥈2 | 12:35 | |
| 🥉3 | 13:05 |
TORCA500 Halloween Enduro 2026 results by class
E-BIKE Open (3)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Carnell Turton | 12:02 | 5:48 | 6:14 | |
| 2 | Nicholas Burwash | 12:35 | 6:23 | 6:12 | |
| 3 | Joe Purves-Smith | 13:05 | 6:38 | 6:27 |
Open (30)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Gary Drake | 10:22 | 5:08 | 5:14 | |
| 2 | Jamie Biluk | 10:23 | 5:18 | 5:05 | |
| 3 | Dylan Bourgaize | 10:34 | 5:23 | 5:11 | |
| 4 | Logan Driedger | 11:08 | 5:43 | 5:25 | |
| 5 | Jeff Case | 11:28 | 5:54 | 5:34 | |
| 6 | Mike Barnhill | 11:28 | 5:50 | 5:38 | |
| 7 | Oliver Sweezy | 11:36 | 5:54 | 5:42 | |
| 8 | Jeff Taylor | 11:41 | 5:57 | 5:44 | |
| 9 | Gary Calway | 12:08 | 6:08 | 6:00 | |
| 10 | Tom Atkin | 12:12 | 6:11 | 6:01 | |
| 11 | Mark Godard | 12:34 | 6:13 | 6:21 | |
| 12 | Jorge Marquez | 12:35 | 6:30 | 6:05 | |
| 13 | Johnny Oshika | 12:45 | 6:30 | 6:15 | |
| 14 | Lance Richardson | 12:49 | 6:32 | 6:17 | |
| 15 | Nick Zinn | 12:49 | 6:37 | 6:12 | |
| 16 | John Connolly | 12:52 | 6:31 | 6:21 | |
| 17 | Steven Yau | 12:55 | 6:44 | 6:11 | |
| 18 | Ryan Tasker | 12:57 | 6:32 | 6:25 | |
| 19 | Greg Warkentin | 13:21 | 6:35 | 6:46 | |
| 20 | Dave Gorby | 13:23 | 6:50 | 6:33 | |
| 21 | James McConville | 13:38 | 7:00 | 6:38 | |
| 22 | Ryan Oviatt | 13:47 | 7:03 | 6:44 | |
| 23 | Rory Ennis | 13:52 | 7:12 | 6:40 | |
| 24 | Shawn Lam | 14:15 | 7:07 | 7:08 | |
| 25 | Charles Koehler | 14:41 | 7:34 | 7:07 | |
| 26 | Joseph | 15:13 | 8:14 | 6:59 | |
| 27 | Charles Haliburton | 15:23 | 7:35 | 7:48 | |
| 28 | Michael Kennedy | 16:17 | 7:52 | 8:25 | |
| 29 | Greg Campbell | 16:44 | 5:33 | 11:11 | |
| 30 | Daniel Chappell | 21:01 | 9:28 | 11:33 |
U15 Open (5)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Jaden Van Rooyen | 12:18 | 6:04 | 6:14 | |
| 2 | Nicholas Irvine | 13:25 | 6:46 | 6:39 | |
| 3 | Charlie Rault | 15:09 | 7:25 | 7:44 | |
| 4 | Connor Lo | 15:51 | 8:15 | 7:36 | |
| 5 | Gavin King | 25:42 | 16:46 | 8:56 |
U18 Girls (1)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Cara Lo | 15:45 | 8:08 | 7:37 |
U18 Open (4)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Colin Lo | 11:00 | 5:36 | 5:24 | |
| 2 | Coen Horsman | 11:34 | 6:02 | 5:32 | |
| 3 | Grayson Henzel | 12:30 | 6:23 | 6:07 | |
| 4 | Silas Campbell | 14:51 | 7:35 | 7:16 |
Women (5)
| Pos | Rider | Team | Time | S1 | S2 |
|---|---|---|---|---|---|
| 1 | Andrea Burley | 12:53 | 6:32 | 6:21 | |
| 2 | Sarah Devriese | 13:44 | 7:06 | 6:38 | |
| 3 | Leah Guloien | 14:45 | 7:42 | 7:03 | |
| 4 | Tomke Augustin | 16:32 | 8:22 | 8:10 | |
| 5 | Emma Bowman | 20:11 | 10:12 | 9:59 |
