Triple Crown DH Mini Series #1
Downhill Results
Philo (Boonville), CA
October 27, 2026
19 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Benny De Vall won Men Elite at Triple Crown DH Mini Series #1 on October 27, 2026 in 2:52.81.
Leaderboard - Men Elite
19 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 2:52.81 | |
| 🥈2 | 2:55.00 | |
| 🥉3 | 2:56.89 | |
| 4 | 2:57.34 | |
| 5 | 2:57.89 | |
| 6 | 2:58.05 | |
| 7 | 2:59.62 | |
| 8 | 2:59.71 | |
| 9 | 2:59.87 | |
| 10 | 3:01.40 | |
| 11 | 3:01.68 | |
| 12 | 3:03.93 | |
| 13 | 3:07.78 | |
| 14 | 3:09.41 | |
| 15 | 3:10.72 | |
| 16 | 3:15.31 | |
| 17 | 3:16.12 | |
| 18 | 3:18.05 | |
| 19 | 3:19.03 |
Triple Crown DH Mini Series #1 results by class
Men Elite (19)
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Benny De Vall | 2:52.81 | |
| 2 | Ryder Wilson | Team High Country | 2:55.00 |
| 3 | Kai Sorensen | 2:56.89 | |
| 4 | Seppy Binsbergen | 2:57.34 | |
| 5 | Alden Pate | 2:57.89 | |
| 6 | Kai Burleson | 2:58.05 | |
| 7 | Luke Mallen | 2:59.62 | |
| 8 | Maxwell Clark | 2:59.71 | |
| 9 | Landon de Vall | 2:59.87 | |
| 10 | Jon Mozell | 3:01.40 | |
| 11 | Alex Mallen | 3:01.68 | |
| 12 | Maxwell Brown | 3:03.93 | |
| 13 | Fred LaRiviere | 3:07.78 | |
| 14 | Nico Pfeifer | 3:09.41 | |
| 15 | Connor Clifford | 3:10.72 | |
| 16 | Derik Hitesman | 3:15.31 | |
| 17 | Vincent Bertolani | 3:16.12 | |
| 18 | Aidan Tzinberg | 3:18.05 | |
| 19 | Caleb Cooley | 3:19.03 |
Women Elite (7)
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Zanna Logar | 3:26.86 | |
| 2 | Allison Ward | 3:32.69 | |
| 3 | Alyana Van Horn | 3:34.81 | |
| 4 | Ainsley Wolf | 3:38.14 | |
| 5 | Raina Logar | 3:38.62 | |
| 6 | Jade Savage | 3:44.97 | |
| 7 | Winter Bush | 3:49.00 |
