Cold Turkey MTB Festival
Enduro Results
Turkey Mountain Urban Wilderness, Tulsa, OK
November 14, 2026
9 Stages
9 Entries
Results summary
Published by Race Insights. The series named below is the organizer.
Paul Graham won Am Jr Boys 14U at Cold Turkey MTB Festival on November 14, 2026 in 6:42.26.
Amateur Men 40-49
Amateur Men 50-59
Amateur Men 60+
Amateur Men E-BIKE 40+
Amateur Women 17U
Amateur Women 18+
Expert Men 39U
Expert Men 40+
Mini Am Jr Boys 14U
Mini Amateur Men 19-29
Mini Amateur Men 30-39
Mini Amateur Men 40-49
Mini Amateur Women 17U
Mini Amateur Women Open
Mini E-BIKE - Open Men
Open Men E-BIKE
Open Pro Men
Open PRO/EXPERT Women
Open Women E-BIKE
Leaderboard - Am Jr Boys 14U
9 riders
| Pos | Rider | Time |
|---|---|---|
| 🥇1 | 6:42.26 | |
| 🥈2 | 6:42.36 | |
| 🥉3 | 6:56.41 | |
| 4 | 7:07.10 | |
| 5 | 7:15.22 | |
| 6 | 7:19.69 | |
| 7 | 7:56.71 | |
| 8 | 8:10.53 | |
| 9 | 8:21.91 |
Cold Turkey MTB Festival results by class
Am Jr Boys 14U (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Graham | 6:42.26 | 1:35.96 | 1:52.09 | 1:19.15 | 0:48.41 | 1:06.65 | – | – | – | – | |
| 2 | Rowan Wright | 6:42.36 | 1:28.50 | 1:55.41 | 1:21.20 | 0:46.75 | 1:10.50 | – | – | – | – | |
| 3 | Phillip Burgers | 6:56.41 | 1:46.50 | 1:49.80 | 1:19.00 | 0:48.36 | 1:12.75 | – | – | – | – | |
| 4 | Caleb Anderson | 7:07.10 | 1:43.05 | 2:00.90 | 1:24.70 | 0:48.95 | 1:09.50 | – | – | – | – | |
| 5 | Greyson Wimsett | SWMO Mountain Bike Team (NICA) | 7:15.22 | 1:39.45 | 2:03.61 | 1:23.64 | 0:55.46 | 1:13.06 | – | – | – | – |
| 6 | Brooks Houk | 7:19.69 | 1:41.59 | 2:03.55 | 1:24.05 | 0:52.60 | 1:17.90 | – | – | – | – | |
| 7 | Silas Gillam | 7:56.71 | 1:52.45 | 2:17.90 | 1:30.60 | 0:55.06 | 1:20.70 | – | – | – | – | |
| 8 | Graeme Ward | 8:10.53 | 1:54.54 | 2:14.60 | 1:36.79 | 1:03.50 | 1:21.10 | – | – | – | – | |
| 9 | Jase Marang | 8:21.91 | 1:47.45 | 2:26.30 | 1:35.45 | 1:04.21 | 1:28.50 | – | – | – | – |
Am Men E-BIKE 39U (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Patera | 7:55.01 | 1:27.40 | 1:57.45 | 1:15.75 | 0:47.06 | 1:06.45 | 1:20.90 | – | – | – | |
| 2 | Wim Dexters | 8:11.42 | 1:42.85 | 1:58.70 | 1:19.20 | 0:49.61 | 1:11.50 | 1:09.56 | – | – | – | |
| 3 | Stephan Schwabl | 9:01.77 | 1:51.70 | 2:10.90 | 1:32.71 | 0:55.56 | 1:15.75 | 1:15.15 | – | – | – | |
| 4 | Kelyn Handshy | 9:31.19 | 1:45.75 | 2:18.14 | 1:35.50 | 0:55.29 | 1:18.51 | 1:38.00 | – | – | – |
Amateur Men 15-18 (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connley Harden | 6:19.41 | 1:29.15 | 1:47.86 | 1:13.55 | 0:44.00 | 1:04.85 | – | – | – | – | |
| 2 | Noah Nugent | 6:20.94 | 1:26.50 | 1:49.69 | 1:15.20 | 0:46.50 | 1:03.05 | – | – | – | – | |
| 3 | Alex Williamson | 6:39.25 | 1:30.75 | 1:52.10 | 1:18.95 | 0:48.05 | 1:09.40 | – | – | – | – | |
| 4 | Fin Wineland | Coyote Devo | 6:40.17 | 1:35.06 | 1:52.80 | 1:17.75 | 0:49.11 | 1:05.45 | – | – | – | – |
| 5 | Kyler Lightwine | Coyota Devo | 6:49.55 | 1:35.80 | 1:56.90 | 1:20.70 | 0:48.60 | 1:07.55 | – | – | – | – |
| 6 | Nolan Carrigan | 7:22.50 | 1:41.85 | 2:06.10 | 1:29.15 | 0:50.70 | 1:14.70 | – | – | – | – | |
| 7 | Ethan Fields | 7:46.95 | 1:43.95 | 2:12.30 | 1:37.10 | 0:54.30 | 1:19.30 | – | – | – | – | |
| 8 | Drew Sawkins | Rufus Racing | 7:57.81 | 1:49.06 | 2:25.69 | 1:28.05 | 0:53.65 | 1:21.36 | – | – | – | – |
| 9 | Elliott Back | 8:04.62 | 1:51.60 | 2:25.80 | 1:31.25 | 0:55.76 | 1:20.21 | – | – | – | – | |
| 10 | Cameron Richards | Richards Family | 8:19.99 | 1:41.75 | 2:25.05 | 1:30.85 | 0:49.15 | 1:53.19 | – | – | – | – |
| 11 | Wesley Sawkins | Rufus Racing | 8:24.05 | 1:47.25 | 3:01.70 | 1:26.85 | 0:52.40 | 1:15.85 | – | – | – | – |
| 12 | Evan Eaton | Rufus Racing | 8:53.16 | 2:09.55 | 2:25.61 | 1:43.75 | 1:02.70 | 1:31.55 | – | – | – | – |
| 13 | Collin West | 9:01.45 | 2:13.45 | 2:32.70 | 1:31.80 | 0:58.80 | 1:44.70 | – | – | – | – |
Amateur Men 19-29 (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan West | 6:20.26 | 1:23.25 | 1:48.20 | 1:13.81 | 0:52.75 | 1:02.25 | – | – | – | – | |
| 2 | Sergio Matias | 6:23.75 | 1:29.84 | 1:49.00 | 1:12.15 | 0:45.91 | 1:06.85 | – | – | – | – | |
| 3 | Alex Loya | 6:32.41 | 1:29.95 | 1:56.05 | 1:15.95 | 0:44.71 | 1:05.75 | – | – | – | – | |
| 4 | Roberto Gamarra | 6:39.30 | 1:35.14 | 1:53.95 | 1:16.34 | 0:45.41 | 1:08.46 | – | – | – | – | |
| 5 | Jaxon Canard | 6:48.21 | 1:33.26 | 1:52.65 | 1:19.24 | 0:52.06 | 1:11.00 | – | – | – | – | |
| 6 | Alex Payne | 6:50.16 | 1:42.11 | 1:58.25 | 1:16.85 | 0:47.25 | 1:05.70 | – | – | – | – | |
| 7 | Gunner Gifford | 6:53.95 | 1:37.80 | 1:54.70 | 1:16.95 | 0:49.15 | 1:15.35 | – | – | – | – | |
| 8 | Max Egbert | 7:06.96 | 1:41.30 | 2:00.65 | 1:18.61 | 0:48.60 | 1:17.80 | – | – | – | – | |
| 9 | Brandon Jernigan | 7:11.85 | 1:37.40 | 2:04.00 | 1:20.94 | 0:55.71 | 1:13.80 | – | – | – | – | |
| 10 | Mariano Chicas | ENDURO SQUAD | 7:16.90 | 1:34.80 | 2:04.50 | 1:27.30 | 0:52.80 | 1:17.50 | – | – | – | – |
| 11 | Prado Luviano | 8:25.66 | 1:58.75 | 2:24.85 | 1:34.75 | 1:02.21 | 1:25.10 | – | – | – | – |
Amateur Men 30-39 (13)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Tracy | 6:16.16 | 1:26.21 | 1:48.20 | 1:12.10 | 0:45.60 | 1:04.05 | – | – | – | – | |
| 2 | Brian Lee | 6:36.97 | 1:34.60 | 1:50.15 | 1:16.85 | 0:46.86 | 1:08.51 | – | – | – | – | |
| 3 | Philip Kessel | 6:48.51 | 1:32.61 | 1:53.35 | 1:21.00 | 0:51.45 | 1:10.10 | – | – | – | – | |
| 4 | Garett West | Team West | 6:49.57 | 1:36.79 | 1:57.56 | 1:17.15 | 0:46.71 | 1:11.36 | – | – | – | – |
| 5 | Derek Davis | Ride Dirt Shirt Co | 7:02.45 | 1:35.40 | 2:00.95 | 1:25.75 | 0:49.75 | 1:10.60 | – | – | – | – |
| 6 | Michael Pilolli | Chicken Express Racing | 7:03.70 | 1:35.05 | 2:03.95 | 1:18.00 | 0:49.95 | 1:16.75 | – | – | – | – |
| 7 | Karl Graham | 7:06.71 | 1:45.15 | 1:59.00 | 1:22.90 | 0:51.25 | 1:08.41 | – | – | – | – | |
| 8 | Jay Oakes | BMX Breakthrough | 7:11.05 | 1:40.05 | 2:00.20 | 1:23.10 | 0:51.40 | 1:16.30 | – | – | – | – |
| 9 | Ron Quay | 7:21.95 | 1:49.30 | 2:03.00 | 1:24.05 | 0:54.70 | 1:10.90 | – | – | – | – | |
| 10 | James Ross | 7:45.15 | 1:48.85 | 2:12.05 | 1:29.29 | 0:55.01 | 1:19.95 | – | – | – | – | |
| 11 | Felipe Ulloa | 7:56.81 | 1:46.49 | 2:25.05 | 1:26.65 | 0:53.21 | 1:25.41 | – | – | – | – | |
| 12 | Alex Perkins | 9:21.97 | 1:46.25 | 3:44.85 | 1:36.60 | 0:53.91 | 1:20.36 | – | – | – | – | |
| – | Joey Mies | DNF | – | – | 2:34.95 | – | 2:40.11 | – | – | – | – |
Amateur Men 40-49 (10)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Wright | 6:18.66 | 1:23.85 | 1:49.60 | 1:15.05 | 0:45.41 | 1:04.75 | – | – | – | – | |
| 2 | Gregg Koch | DASHRACES | 6:29.15 | 1:27.26 | 1:54.14 | 1:17.15 | 0:45.50 | 1:05.10 | – | – | – | – |
| 3 | Steven Narey | SmashBros+1 | 6:45.90 | 1:34.50 | 1:54.41 | 1:16.59 | 0:49.75 | 1:10.65 | – | – | – | – |
| 4 | Bentley Bearden | 7:10.40 | 1:40.59 | 1:59.90 | 1:25.75 | 0:50.16 | 1:14.00 | – | – | – | – | |
| 5 | Kevin Wellwood | 7:12.54 | 1:44.55 | 2:01.35 | 1:22.55 | 0:51.54 | 1:12.55 | – | – | – | – | |
| 6 | Jeffrey Shaughnessy | 8:04.85 | 1:56.45 | 2:21.15 | 1:29.00 | 0:54.50 | 1:23.75 | – | – | – | – | |
| 7 | Ryan Boone | 8:05.90 | 1:57.10 | 2:23.20 | 1:27.75 | 0:57.70 | 1:20.15 | – | – | – | – | |
| 8 | Ty Cox | 10:51.10 | 2:31.00 | 3:30.00 | 1:52.04 | 1:07.71 | 1:50.35 | – | – | – | – | |
| – | Joseph Hull IV | DNF | 1:36.09 | – | 1:15.40 | 0:46.81 | 1:03.60 | – | – | – | – | |
| – | Tony Mills | DNF | 3:56.95 | – | 4:21.60 | – | – | – | – | – | – |
Amateur Men 50-59 (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Garrison | 6:47.55 | 1:35.20 | 1:55.55 | 1:17.45 | 0:49.10 | 1:10.25 | – | – | – | – | |
| 2 | Dustin Stillings | RDSCo | 7:10.57 | 1:38.75 | 2:06.16 | 1:21.65 | 0:52.41 | 1:11.60 | – | – | – | – |
| 3 | Ehrlich Belisario | 8:31.31 | 1:57.70 | 2:30.80 | 1:39.45 | 0:58.35 | 1:25.01 | – | – | – | – |
Amateur Men 60+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Shrauner | 7:17.19 | 1:40.90 | 2:08.00 | 1:24.70 | 0:51.94 | 1:11.65 | – | – | – | – | |
| 2 | Tim Payne | 7:24.97 | 1:42.90 | 2:10.36 | 1:27.40 | 0:50.96 | 1:13.35 | – | – | – | – | |
| 3 | Larry Vint | Spokes Little Rock | 8:25.41 | 1:57.80 | 2:23.50 | 1:35.65 | 0:59.75 | 1:28.71 | – | – | – | – |
| 4 | Mark Egbert | 9:32.23 | 2:23.85 | 2:41.41 | 1:47.95 | 1:05.56 | 1:33.46 | – | – | – | – | |
| – | Joe Edwards | DNF | – | 4:12.95 | – | – | 3:38.55 | – | – | – | – |
Amateur Men E-BIKE 40+ (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Ridenour | East Coast Dirt Bags | 7:07.40 | 1:23.25 | 1:50.61 | 1:11.80 | 0:43.54 | 1:04.25 | 0:53.95 | – | – | – |
| 2 | Arturo Cavazos | wrecklesssending | 7:25.10 | 1:15.10 | 1:45.35 | 1:10.05 | 0:41.80 | 1:16.45 | 1:16.35 | – | – | – |
| 3 | Roger Atchley | 7:30.31 | 1:29.80 | 1:55.45 | 1:13.50 | 0:45.35 | 1:07.20 | 0:59.01 | – | – | – | |
| 4 | Michael Robertson | 7:33.76 | 1:30.50 | 1:54.50 | 1:15.60 | 0:47.06 | 1:06.45 | 0:59.65 | – | – | – | |
| 5 | Steve Zinn | 7:41.27 | 1:36.91 | 1:58.55 | 1:14.55 | 0:45.40 | 1:07.86 | 0:58.00 | – | – | – | |
| 6 | Jay Asbill | 8:26.75 | 1:39.35 | 2:01.45 | 1:24.70 | 0:51.59 | 1:09.61 | 1:20.05 | – | – | – | |
| 7 | Daniel Davis | 8:53.39 | 1:49.90 | 2:13.19 | 1:24.41 | 0:55.90 | 1:16.20 | 1:13.79 | – | – | – | |
| 8 | Mike Garbee | 8:58.51 | 1:46.00 | 2:16.91 | 1:26.00 | 0:53.95 | 1:17.90 | 1:17.75 | – | – | – | |
| – | Dan Allen | DNF | 2:52.51 | 3:32.65 | 2:05.94 | 1:22.16 | 2:12.55 | – | – | – | – | |
| – | Shaun Schaefer | DNF | – | 2:09.36 | 1:27.00 | 0:57.20 | 1:20.75 | 1:13.09 | – | – | – | |
| – | Steve Dobbs | DNF | 1:44.90 | 2:20.10 | 1:27.44 | 0:58.70 | – | 1:15.75 | – | – | – |
Amateur Women 17U (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Wright | 7:44.25 | 1:44.50 | 2:17.94 | 1:27.80 | 0:52.80 | 1:21.21 | – | – | – | – | |
| 2 | Gracie Werth | Louisburg Composite | 17:07.50 | 3:03.95 | 4:58.24 | 3:05.00 | 1:29.35 | 4:30.96 | – | – | – | – |
| 3 | Hunter Richards | Richards Family | 24:44.64 | 2:24.23 | 10:23.70 | 3:07.00 | 1:44.90 | 7:04.81 | – | – | – | – |
Amateur Women 18+ (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Garrison | 8:23.77 | 1:58.75 | 2:28.25 | 1:33.25 | 0:57.46 | 1:26.06 | – | – | – | – | |
| 2 | Sheryl Oxley | 10:38.46 | 3:03.20 | 2:51.56 | 1:52.00 | 1:04.80 | 1:46.90 | – | – | – | – |
Expert Men 39U (9)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Baker | 7:02.85 | 1:27.35 | 1:45.29 | 1:16.80 | 0:44.51 | 0:58.10 | 0:50.80 | – | – | – | |
| 2 | Kollin Hodges | Hodges Factory Racing | 7:07.95 | 1:25.55 | 1:51.00 | 1:15.70 | 0:43.65 | 1:00.85 | 0:51.20 | – | – | – |
| 3 | Keegan Radichel | 7:12.91 | 1:24.50 | 1:45.41 | 1:15.45 | 0:46.30 | 1:04.15 | 0:57.10 | – | – | – | |
| 4 | Nash Davis | Oklahoma Flyers | 7:29.35 | 1:29.65 | 1:48.90 | 1:12.35 | 0:46.10 | 1:03.05 | 1:09.30 | – | – | – |
| 5 | Aaron Rock | 7:48.51 | 1:42.00 | 1:54.45 | 1:18.29 | 0:45.51 | 1:08.21 | 1:00.05 | – | – | – | |
| 6 | Devon Harris | 8:04.25 | 1:39.80 | 1:56.30 | 1:22.95 | 0:50.30 | 1:09.50 | 1:05.40 | – | – | – | |
| 7 | Tristan Johnston | TRP Cycling | 8:33.81 | 1:36.80 | 2:11.80 | 1:30.20 | 0:54.00 | 1:14.51 | 1:06.50 | – | – | – |
| 8 | Joshua Pierce | 11:05.42 | 2:06.85 | 2:58.50 | 2:13.45 | 0:57.26 | 1:25.06 | 1:24.30 | – | – | – | |
| – | Kiks Rosengarten | DNF | – | – | – | 0:46.65 | 1:07.60 | 0:58.15 | – | – | – |
Expert Men 40+ (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Schaffler | 6:48.87 | 1:21.00 | 1:43.90 | 1:11.15 | 0:42.51 | 0:59.31 | 0:51.00 | – | – | – | |
| 2 | John Leach | 7:05.03 | 1:26.85 | 1:46.69 | 1:12.50 | 0:43.95 | 1:01.64 | 0:53.40 | – | – | – | |
| 3 | Jamie Rich | Tulsa Wheelmen | 7:07.88 | 1:26.11 | 1:45.55 | 1:12.55 | 0:45.45 | 1:02.66 | 0:55.56 | – | – | – |
| 4 | David Reynolds | Ripple Effect | 7:34.66 | 1:31.40 | 1:55.95 | 1:17.45 | 0:48.66 | 1:03.50 | 0:57.70 | – | – | – |
| 5 | Micheal Randolph | 7:49.65 | 1:28.70 | 1:57.15 | 1:19.25 | 0:48.30 | 1:10.95 | 1:05.30 | – | – | – |
Mini Am Jr Boys 14U (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Ramos | 4:35.64 | – | – | – | – | – | – | 1:24.39 | 1:54.95 | 1:16.30 | |
| 2 | Luke Ward | 4:48.04 | – | – | – | – | – | – | 1:30.29 | 1:57.90 | 1:19.85 | |
| 3 | Sterling West | 5:45.53 | – | – | – | – | – | – | 1:39.00 | 2:23.85 | 1:42.68 | |
| 4 | Javier Ramos | Trailview | 7:08.69 | – | – | – | – | – | – | 1:55.65 | 3:29.36 | 1:43.68 |
Mini Amateur Men 19-29 (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunner Gifford | 4:32.29 | – | – | – | – | – | – | 1:21.36 | 1:54.50 | 1:16.43 | |
| 2 | Cesar Gonzalez | 4:35.60 | – | – | – | – | – | – | 1:22.35 | 1:57.10 | 1:16.15 |
Mini Amateur Men 30-39 (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Ward | 4:12.79 | – | – | – | – | – | – | 1:18.34 | 1:44.80 | 1:09.65 | |
| 2 | Jacob Hall | 4:58.79 | – | – | – | – | – | – | 1:28.70 | 2:06.29 | 1:23.80 | |
| 3 | Casey Hendrix | 5:09.10 | – | – | – | – | – | – | 1:30.05 | 2:11.25 | 1:27.80 | |
| 4 | Jeron Rotert | 5:20.26 | – | – | – | – | – | – | 1:37.60 | 2:16.00 | 1:26.66 | |
| 5 | Juan Hernandez | ENDURO SQUAD | 5:45.33 | – | – | – | – | – | – | 1:44.25 | 2:27.20 | 1:33.88 |
Mini Amateur Men 40-49 (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Buck | 4:25.00 | – | – | – | – | – | – | 1:21.00 | 1:47.85 | 1:16.15 | |
| 2 | Enrique Ramos | 4:28.73 | – | – | – | – | – | – | 1:20.75 | 1:56.50 | 1:11.48 | |
| 3 | Brian Burgess | Team Confusion | 4:44.45 | – | – | – | – | – | – | 1:28.50 | 1:55.10 | 1:20.85 |
| 4 | Sam Hester | 4:57.29 | – | – | – | – | – | – | 1:29.00 | 2:06.96 | 1:21.33 | |
| 5 | Ehrlich Belisario | 5:02.74 | – | – | – | – | – | – | 1:33.29 | 2:04.15 | 1:25.30 | |
| 6 | Adam Blackerby | 5:08.27 | – | – | – | – | – | – | 1:33.95 | 2:10.40 | 1:23.92 | |
| 7 | Bradley Jones | 5:17.78 | – | – | – | – | – | – | 1:36.55 | 2:12.20 | 1:29.03 |
Mini Amateur Women 17U (2)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Bryan | Sound Pony | 4:47.78 | – | – | – | – | – | – | 1:29.75 | 1:56.70 | 1:21.33 |
| 2 | Elisabeth Hernandez | Oklahoma Flyers | 4:48.33 | – | – | – | – | – | – | 1:28.15 | 1:58.85 | 1:21.33 |
Mini Amateur Women Open (7)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Hakeem | Phat Tire Bike Shop OKC | 4:55.68 | – | – | – | – | – | – | 1:32.15 | 1:59.15 | 1:24.38 |
| 2 | Merit Day | 5:03.31 | – | – | – | – | – | – | 1:35.30 | 2:01.05 | 1:26.96 | |
| 3 | Heidi Blackmon | Team Soundpony | 5:07.80 | – | – | – | – | – | – | 1:33.05 | 2:05.85 | 1:28.90 |
| 4 | Julie Girenko | 5:36.85 | – | – | – | – | – | – | 1:41.35 | 2:20.30 | 1:35.20 | |
| 5 | Muriel Garza | Trailview | 5:40.88 | – | – | – | – | – | – | 1:42.64 | 2:23.81 | 1:34.43 |
| 6 | Christina Williams | SWMO Mountain Bike Team | 5:53.63 | – | – | – | – | – | – | 1:48.35 | 2:16.80 | 1:48.48 |
| 7 | Marvin Marquez | 7:43.09 | – | – | – | – | – | – | 2:27.85 | 2:52.65 | 2:22.59 |
Mini E-BIKE - Open Men (3)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Crandall | 4:12.65 | – | – | – | – | – | – | 1:20.30 | 1:37.40 | 1:14.95 | |
| 2 | Tuan Ngoc | 4:22.12 | – | – | – | – | – | – | 1:23.00 | 1:43.56 | 1:15.56 | |
| 3 | Jeff Adams | 4:46.54 | – | – | – | – | – | – | 1:31.10 | 1:52.06 | 1:23.38 |
Mini Enduro 50+ (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darryl Stillson | 4:50.40 | – | – | – | – | – | – | 1:30.70 | 1:55.00 | 1:24.70 | |
| 2 | Aaron Cantrell | 4:56.83 | – | – | – | – | – | – | 1:28.95 | 2:05.90 | 1:21.98 | |
| 3 | Mike Mcelhaney | 5:01.31 | – | – | – | – | – | – | 1:31.11 | 2:04.35 | 1:25.85 | |
| 4 | Armando Hernandez | 5:04.44 | – | – | – | – | – | – | 1:32.70 | 2:05.11 | 1:26.63 |
Mini Open Men (4)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Haralson | 4:34.70 | – | – | – | – | – | – | 1:24.10 | 1:54.30 | 1:16.30 | |
| 2 | Christian Steichen | 5:09.00 | – | – | – | – | – | – | 1:32.20 | 2:07.40 | 1:29.40 | |
| 3 | Richard Holloway | 5:12.24 | – | – | – | – | – | – | 1:36.55 | 2:06.21 | 1:29.48 | |
| 4 | Brad Curtis | 5:34.39 | – | – | – | – | – | – | 1:38.60 | 2:22.11 | 1:33.68 |
Open Men E-BIKE (6)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Berumen | Slowpokes | 6:32.35 | 1:11.55 | 1:42.00 | 1:09.65 | 0:41.85 | 0:59.00 | 0:48.30 | – | – | – |
| 2 | Jeremy Sanders | 6:42.96 | 1:20.50 | 1:40.80 | 1:09.20 | 0:43.16 | 0:57.40 | 0:51.90 | – | – | – | |
| 3 | Asher Wood | 6:56.17 | 1:24.85 | 1:44.61 | 1:09.70 | 0:44.46 | 1:00.55 | 0:52.00 | – | – | – | |
| 4 | Peyton McAlister | 7:00.02 | 1:20.90 | 1:45.66 | 1:13.40 | 0:42.81 | 1:02.00 | 0:55.25 | – | – | – | |
| 5 | Emerson Kuykendall | Soundpony Enduro | 7:04.16 | 1:23.05 | 1:44.60 | 1:11.86 | 0:45.00 | 1:02.40 | 0:57.25 | – | – | – |
| 6 | Jason Cappelli | 9:05.06 | 1:42.70 | 2:14.45 | 1:31.35 | 0:58.35 | 1:22.41 | 1:15.80 | – | – | – |
Open Pro Men (11)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Voit | 6:19.47 | 1:19.75 | 1:33.14 | 1:06.80 | 0:39.44 | 0:53.94 | 0:46.40 | – | – | – | |
| 2 | Alexander Jones | PhatTire Bike Shop | 6:21.10 | 1:17.30 | 1:35.05 | 1:07.79 | 0:39.95 | 0:56.05 | 0:44.96 | – | – | – |
| 3 | Logan Buset | Coyote Devo | 6:30.63 | 1:15.45 | 1:38.70 | 1:08.15 | 0:41.16 | 0:58.41 | 0:48.76 | – | – | – |
| 4 | Trevor Whitmore | 6:33.95 | 1:20.59 | 1:37.05 | 1:08.00 | 0:41.41 | 0:57.90 | 0:49.00 | – | – | – | |
| 5 | Ian Edwards | Buffalo Devo | 6:38.25 | 1:20.05 | 1:39.65 | 1:07.45 | 0:41.66 | 0:55.44 | 0:54.00 | – | – | – |
| 6 | Cole Angermayer | 6:56.21 | 1:29.60 | 1:41.71 | 1:13.05 | 0:41.50 | 1:00.45 | 0:49.90 | – | – | – | |
| 7 | Joshua Snyder | North Carolina State University | 6:57.15 | 1:18.85 | 1:46.55 | 1:12.25 | 0:44.85 | 1:02.80 | 0:51.85 | – | – | – |
| 8 | Hayden Smith | 7:19.72 | 1:37.60 | 1:46.20 | 1:10.81 | 0:44.40 | 1:04.36 | 0:56.35 | – | – | – | |
| 9 | Casey Anderson | 7:25.08 | 1:34.39 | 1:52.80 | 1:17.14 | 0:44.75 | 0:59.50 | 0:56.50 | – | – | – | |
| 10 | Stache Blair | 8:14.20 | 1:36.60 | 2:02.55 | 1:22.45 | 1:04.75 | 1:06.30 | 1:01.55 | – | – | – | |
| – | Chace Blair | DNF | 1:31.04 | 2:24.74 | – | 0:49.36 | 1:05.75 | 1:03.25 | – | – | – |
Open PRO/EXPERT Women (5)
| Pos | Rider | Team | Time | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Adamic | 7:24.38 | 1:33.00 | 1:49.79 | 1:18.10 | 0:46.96 | 1:04.69 | 0:51.84 | – | – | – | |
